Upcoming Event: Women's Swimming & Diving at Texas Diving Invitational on November 14, 2025 at All Day
All Day

Women's Swimming & Diving
at Texas Diving Invitational
|
|
Player GP-GS AB R H 2B 3B HR TB SLG% SB SBA SH SF HBP BB SO RBI AVG.
Rhea, Sandy 57-57 180 49 67 11 7 0 92 .511 34 35 0 2 6 22 25 19 .372
WAC 32-32 98 24 36 5 3 0 9 .480 19 20 0 1 6 14 13 9 .367
Monson, Jenny 57-57 178 35 61 6 6 6 97 .545 15 19 2 1 3 9 22 37 .343
WAC 32-32 94 19 35 5 4 4 60 .638 7 10 2 1 3 8 14 20 .372
Brewster, Kati 17-10 34 2 11 2 0 0 13 .382 0 0 1 0 0 4 4 5 .324
WAC 8-4 14 0 4 0 0 0 4 .286 0 0 0 0 0 4 1 1 .286
Ziese, Jessie 22-22 64 13 20 2 2 1 29 .453 0 0 0 0 0 12 4 16 .313
WAC 10-10 31 8 10 1 1 1 16 .516 0 0 0 0 0 6 2 8 .323
Johnson, Amberly 51-44 93 17 29 2 1 0 8 .355 2 4 5 0 1 6 11 8 .312
WAC 31-27 56 7 16 0 0 0 16 .286 2 4 2 0 0 5 10 2 .286
Smith, Sunny 56-56 161 22 49 10 2 5 78 .484 1 1 6 4 2 11 20 36 .304
WAC 32-32 97 14 32 6 1 4 52 .536 1 1 3 3 1 6 13 24 .330
Farnworth, Sarah 41-38 118 8 32 3 1 2 43 .364 0 0 0 3 1 1 11 11 .271
WAC 23-22 71 4 14 1 0 0 15 .211 0 0 0 2 0 1 9 4 .197
O'Farrell (Holmes), Stacy 38-29 63 8 16 0 1 0 18 .286 2 6 4 1 0 9 11 4 .254
WAC 18-13 32 4 8 0 0 0 8 .250 1 3 2 1 0 5 5 2 .250
Wilkinson, Nicole 56-56 169 22 43 7 1 2 58 .343 1 2 11 3 0 3 18 27 .254
WAC 32-32 99 15 26 3 1 1 34 .343 1 1 5 0 0 1 13 10 .263
Hashimoto, Lisa 54-54 147 26 37 5 2 0 46 .313 7 7 20 0 2 8 18 14 .252
WAC 31-31 88 11 22 4 1 0 28 .318 3 3 12 0 1 3 8 9 .250
Kosderka, Carrie 56-56 153 16 34 7 0 1 44 .288 7 7 7 0 2 8 29 9 .222
WAC 31-31 86 10 18 5 0 0 23 .267 3 3 4 0 0 4 14 4 .209
Farnworth, Stacey 53-50 115 15 24 3 2 1 34 .296 0 1 2 2 1 8 13 14 .209
WAC 32-31 63 7 13 1 2 1 21 .333 0 1 1 2 1 5 7 11 .206
Culligan, Kellie 19-5 28 2 4 2 0 0 6 .214 0 0 0 0 0 3 9 6 .214
WAC 11-4 18 2 3 1 0 0 4 .222 0 0 0 0 0 2 4 3 .167
Wilkes, Jamie 14-8 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000
WAC 8-3 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000
Arbogast, Kristin 27-19 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000
WAC 13-9 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 .000
Utah 57 1507 235 427 60 25 18 591 .392 69 82 58 16 18 104 195 206 .283
WAC 32 847 125 237 32 13 11 328 .387 37 46 21 10 12 64 113 107 .280
Opponents 57 1523 178 373 35 9 10 456 .299 44 53 43 3 7 87 181 152 .245
WAC 32 870 103 229 20 7 7 284 .326 33 37 30 1 6 45 97 84 .263
Miscellaneous Statistics
Grand Slams Catcher's Interference Left On Base Double Plays
Utah: 1 Utah: 0 Utah: 332 Utah: 14
Opponents: 0 Opponents: 2 Opponents: 342 Opponents: 7
1998 Pitching Statistics
Player APP GS CG W L SH SV IP H R ER 2B 3B HR BB SO HB WP ERA
Farnworth, Sarah 36 30 25 19 11 0 0 216.1 195 84 52 18 5 5 48 97 4 3 1.68
WAC 22 19 17 12 7 0 0 135.1 129 50 30 11 4 4 27 63 3 2 1.55
Wilkes, Jamie 13 8 3 5 3 2 0 48.0 62 27 16 5 1 0 10 13 1 1 2.33
WAC 8 3 1 2 2 0 0 21.1 36 20 13 3 1 0 6 2 1 0 4.27
Arbogast, Kristin 27 16 12 12 7 3 0 123.2 116 67 48 12 3 5 29 71 5 3 2.72
WAC 13 6 5 5 4 1 0 57.1 64 33 24 6 2 3 12 32 5 3 2.93
Utah 76 54 40 36 21 6 0 388.0 373 178 116 35 9 10 87 181 10 7 2.09
WAC 43 28 23 19 13 2 0 214.0 229 103 67 20 7 7 45 97 9 5 2.19
Opponents 54 48 21 36 2 1 373.0 427 235 177 60 25 18 104 195 17 12 3.32
WAC 28 28 13 19 2 1 204.1 237 125 88 32 12 11 64 113 11 7 3.01