University of Utah vs BYU
4/5/2002
Larry H Miller Field
7:01
University of Utah
20-15, 5-6

17
Final
3

BYU
12-17-1, 6-4
| Team | Runs R | Hits H | Errors E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 17 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 3 |
Win: Rushton, Cheyenne (5-2)Loss: Adams (2-4)
Scoring Summary
Team | UT | BYU |
|---|
University of Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ciaramella | CF | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Saba, D | LF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
| Castleton, A | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Weese, N | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jordison, J | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pannier, B | RF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Chrisman, J | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Westfall, M | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Biesinger, B | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basham, M | DH | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Hawes, D | C | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| Baldwin, B | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinez, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rushton, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 17 | 16 | 6 | 0 | 7 | 10 |
Batting
2B: Ciaramella, Matt (1); Saba, Donnie (2); Castleton, Adam (1); Jordison, Jake (1); Pannier, Brit (2)
Baserunning
HBP: Castleton, Adam (3)
Fielding
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Coughlan | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Yi | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carson M. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jensen | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Itri | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bills | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiens | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thurgood | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chambers | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stubblefield | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wilkes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Birkeland | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Weingarten | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrisman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 2 | 0 | 0 | 5 | 8 |
Batting
2B: Stubblefield (1); Birkeland (1)
3B: Chambers (1)
Baserunning
SB: Coughlan (1)
PO: Wilkes (1)
Fielding
E: Carson M. (1); Bills (1); Adams (1)
University of Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushton, C | 9.0 | 10 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 38 | 38 | 9 | 11 | 0 |
| Totals | 10 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 38 | 38 | 9 | 11 | 0 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 0.0 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 |
Koffman | 5.0 | 6 | 7 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 21 | 27 | 7 | 5 | 0 |
Chrisman | 4.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 0 |
| Totals | 17 | 17 | 13 | 6 | 7 | 2 | 0 | 3 | 0 | 44 | 54 | 11 | 9 | 0 |














