University of Utah vs Gonzaga
2/15/2004
Surprise Stadium
11:52 PM
University of Utah
0-3

7
Final
12

Gonzaga
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 11 | 2 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 10 | 2 |
Win: Everson (1-0)Loss: Westmoreland, Clay (0-1)
Scoring Summary
Team | UT | GU |
|---|---|---|
1st RUNDLE flied out to cf, SF, RBI; WELKER advanced to third; BRENNAN scored. | 0 | 1 |
1st JOHNSON singled to center field, RBI; CULPEPPER advanced to second; WELKER scored. | 0 | 2 |
1st BRATTON advanced to second on a wild pitch; JOHNSON advanced to third on a wild pitch; CULPEPPER scored on a wild pitch. | 0 | 3 |
1st SINNER singled up the middle, 2 RBI; McGUINNESS advanced to third; BRATTON scored; JOHNSON scored. | 0 | 5 |
1st BRENNAN reached on a fielding error by 3b; SINNER advanced to second; McGUINNESS scored, unearned. | 0 | 6 |
1st WELKER doubled down the rf line, RBI; BRENNAN advanced to third; SINNER scored, unearned. | 0 | 7 |
3rd CHEVALIER homered to right field, RBI. | 1 | 7 |
4th CIARAMELLA reached on a fielding error by 3b, RBI; KHOURY scored. | 2 | 7 |
4th CHEVALIER doubled to right field, 2 RBI; WESTFALL scored, unearned; CIARAMELLA scored, unearned. | 4 | 7 |
8th OLSON doubled to left center, 2 RBI; WESTFALL scored; CIARAMELLA scored. | 6 | 7 |
8th CHEVALIER singled through the left side, RBI; OLSON scored. | 7 | 7 |
8th McGUINNESS tripled to center field, RBI; BRATTON scored. | 7 | 8 |
8th BRENNAN singled to left field, RBI; SINNER advanced to second; McGUINNESS scored. | 7 | 9 |
8th WELKER singled to third base, bunt, advanced to second on a throwing error by p; BRENNAN scored; SINNER scored. | 7 | 11 |
8th CULPEPPER singled to left center, RBI; WELKER scored. | 7 | 12 |
University of Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pena, Jared | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Khoury, Ryan | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ciaramella, Matt | CF | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Westfall, Michael | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Cort | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Floyd, Tj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olson, Tyson | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chevalier, Eric | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Eastman, Trevor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schlieman, Nate | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kay, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaler, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florence, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohn, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westmoreland, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 0 | 0 | 6 | 4 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brennan | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Welker | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Culpepper | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Rundle | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Johnson | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Thibault | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bratton | DH | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
McGuinness | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Sinner | CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Reding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 10 | 8 | 3 | 0 | 9 | 5 |
Batting
2B: Welker (1); Sinner (1)
3B: McGuinness (1)
SH: Rundle (1)
SF: Rundle (1)
Baserunning SB: Brennan (1); Culpepper (1)
HBP: Culpepper (1); Bratton (2); Sinner (1)
Fielding
E: Welker (1); Reding (1)
DP: Brennan (1); Rundle (1); McGuinness (2); Sinner (1)
University of Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaler, Eric | 1.0 | 4 | 7 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 0 |
| Florence, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Kohn, Travis | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 0 |
| Westmoreland, Clay | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 |
| Buck, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 10 | 12 | 10 | 3 | 9 | 2 | 0 | 4 | 0 | 31 | 40 | 10 | 3 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reding | 6.0 | 7 | 4 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 24 | 25 | 9 | 3 | 0 |
Williams | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Everson | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Totals | 11 | 7 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 34 | 35 | 11 | 5 | 0 |
Win: Everson (1-0)
Loss: Westmoreland, Clay (0-1)
HBP: Schaler, Eric (2); Westmoreland, Clay (2)
;
Reding (1)
