University of Utah vs Tulane Green Wave
2/29/2004
Turchin Stadium
1:00 pm
University of Utah
1-8

0
Final
9

Tulane Green Wave
8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | X | 9 | 12 | 0 |
Win: Hahn (2-0)Loss: Schaler, Eric (0-1)
Scoring Summary
Team | UT | TUL |
|---|---|---|
2nd Dini singled to left field, advanced to second, RBI; Bormaster out at second lf to ss to 2b to 3b; Hamilton scored. | 0 | 1 |
3rd Bogusevic homered to right center, 2 RBI; Swackhamer scored. | 0 | 3 |
4th Dini homered to left field, RBI. | 0 | 4 |
7th Swackhamer homered to center field, 2 RBI; Holland scored. | 0 | 6 |
8th Manzella doubled to center field, RBI; Stringer scored, unearned. | 0 | 7 |
8th Holland homered to left field, 2 RBI, unearned; Manzella scored, unearned. | 0 | 9 |
University of Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pena, Jared | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Khoury, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ciaramella, Matt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olson, Tyson | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Cort | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Westfall, Michael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chevalier, Eric | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eastman, Trevor | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kay, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schaler, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohn, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breska, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westmoreland, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 0 | 0 | 11 | 5 |
Tulane Green Wave
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Manzella | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Holland | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Swackhamer | LF/RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Pyle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bogusevic | CF/LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Barket | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hamilton | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Bormaster | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dini | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stringer | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 3 | 0 | 7 | 6 |
Batting
2B: Manzella (1); Bogusevic (1); Bormaster (1)
HR: Holland (1); Swackhamer (1); Bogusevic (1); Dini (1)
Baserunning
SB: Manzella (1); Holland (1); Barket (1)
HBP: Manzella (1)
Fielding
DP: Manzella (1); Dini (1); Stringer (1)
University of Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaler, Eric | 4.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 5 | 0 |
| Kohn, Travis | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
| Buck, Ben | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Breska, Ryan | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Westmoreland, Clay | 1.2 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Totals | 12 | 9 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 39 | 7 | 8 | 0 |
Tulane Green Wave
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hahn | 6.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 21 | 5 | 6 | 0 |
Goebel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Kimmons | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Charron | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 6 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 31 | 32 | 7 | 7 | 0 |
