Air Force vs Univ. of Utah
5/14/2006
Franklin Covey Field
1:04 pm
Air Force
10-33, 1-18

0
Final
10

Univ. of Utah
26-23, 9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 5 | 2 | 10 | 9 | 0 |
Win: King, Eric (4-7)Loss: Petro (2-5)
Scoring Summary
Team | AF | UTAH |
|---|---|---|
BROSSMAN singled through the right side, RBI; KHOURY scored. | 0 | 1 |
BALDWIN doubled to left field, RBI; KHOURY scored. | 0 | 2 |
BROSSMAN singled to center field, RBI; BALDWIN scored. | 0 | 3 |
MOZELESKI doubled to left center, 2 RBI; KEMP scored; WELSH scored. | 0 | 5 |
SHIMADA reached on an error by cf, advanced to third, SF, RBI; MOZELESKI scored, unearned. | 0 | 6 |
KHOURY homered to center field, 2 RBI; SHIMADA scored, unearned. | 0 | 8 |
KHOURY advanced to second on a wild pitch; MOZELESKI advanced to third on a wild pitch; KEMP scored on a wild pitch. | 0 | 9 |
BROSSMAN walked, RBI; BALDWIN advanced to second; KHOURY advanced to third; MOZELESKI scored. | 0 | 10 |
Air Force
Derbigny | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Griggs | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salazar | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bolt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Polston | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ferreria | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carpenter | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Meyers | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Griffin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meents | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 6 | 5 |
Baserunning
SB: Polston (1)
Fielding
E: Griffin (1)
Univ. of Utah
| SS | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 10 | 9 | 9 | 8 | 1 | 7 | 6 |
Air Force
Petro | 5.0 | 7 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 0 |
Perez | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Meents | 1.1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 5 | 10 | 1 | 1 | 0 |
| Totals | 9 | 10 | 8 | 8 | 7 | 1 | 0 | 1 | 1 | 28 | 39 | 7 | 6 | 0 |
Univ. of Utah
| 6.2 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 25 | 10 | 5 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 25 | 26 | 10 | 5 | 0 |
