Brigham Young Univ. vs Univ. of Utah
5/18/2006
Franklin Covey Field
11:36 am
Brigham Young Univ.
28-26, 12-8

8
Final
7

Univ. of Utah
27-24, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 8 | 16 | 1 | |
| 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 1 |
Win: Barrett (3-0)Loss: Devore, Brad (3-4)
Scoring Summary
Team | BY | UTAH |
|---|---|---|
BALDWIN reached on an error by lf, advanced to second; KMETKO scored, unearned; KHOURY scored, unearned. | 0 | 2 |
BROSSMAN doubled down the lf line, RBI; BALDWIN scored, unearned. | 0 | 3 |
WELSH tripled down the rf line, RBI; BROSSMAN scored, unearned. | 0 | 4 |
HIESTAND homered to right field, RBI. | 1 | 4 |
BANKS singled to right field, RBI; NELSON advanced to third; CROSBY scored. | 2 | 4 |
CARTER singled to right field, RBI; BANKS advanced to third; NELSON scored. | 3 | 4 |
KHOURY flied out to lf, SF, RBI; FRANK scored. | 3 | 5 |
KO reached on an error by 1b, RBI; SAYLOR scored. | 4 | 5 |
WELSH grounded into double play ss to 2b to 1b; BROSSMAN out on the play; BALDWIN scored. | 4 | 6 |
CARTER tripled to right center, RBI; NELSON scored. | 5 | 6 |
SAYLOR singled through the right side, RBI; VILLEZCAS advanced to third; CARTER scored. | 6 | 6 |
NELSON doubled to left field, RBI; VARGAS scored. | 7 | 6 |
BALDWIN homered down the lf line, RBI. | 7 | 7 |
HIESTAND homered to right field, RBI. | 8 | 7 |
Brigham Young Univ.
Carter | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Johnson, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villezcas | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Saylor | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hiestand | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Ko | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Walton | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Crosby | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Vargas | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Banks | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Muir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 16 | 8 | 3 | 0 | 4 | 8 |
Batting
2B: Nelson (1)
3B: Carter (1); Saylor (1); Walton (1)
HR: Hiestand (2)
Baserunning
PO: Banks (1)
Fielding
E: Carter (1)
DP: Villezcas (1); Hiestand (1); Banks (1)
Univ. of Utah
| SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 7 | 4 | 5 | 0 | 6 | 6 |
Brigham Young Univ.
Muir | 7.0 | 6 | 7 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 26 | 32 | 10 | 5 | 0 |
Barrett | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 0 |
| Totals | 7 | 7 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 32 | 40 | 14 | 6 | 0 |
Univ. of Utah
| 5.1 | 11 | 6 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 27 | 29 | 4 | 7 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 0 | |
| Totals | 16 | 8 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 41 | 44 | 10 | 10 | 0 |
