Utah Utes vs NEW MEXICO
3/24/2007
Isotopes Park
6:10 pm
Utah Utes
8-15, 0

12
Final
8

NEW MEXICO
12-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 12 | 19 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 11 | 1 |
Win: King, Eric (3-1)Loss: Smith, S (2-5)
Scoring Summary
Team | UT | NM |
|---|---|---|
BROSSMAN advanced to third on a wild pitch; SHIMADA scored on a wild pitch. | 1 | 0 |
WELSH singled to third base, RBI; BROSSMAN scored. | 2 | 0 |
GUYMON doubled to right center, 2 RBI; BALDWIN scored; WELSH scored. | 4 | 0 |
KEMP singled to right field, RBI; GUYMON scored. | 5 | 0 |
HIBBITTS tripled to left center, 2 RBI; PACHECO scored; FOOTE scored. | 5 | 2 |
FOOTE reached on a fielder's choice, RBI; GRACEY out at second ss to 2b; PILKINGTON scored. | 5 | 3 |
SHIMADA homered to left field, 2 RBI; BURNHAM scored. | 7 | 3 |
BROSSMAN homered to left field, RBI. | 8 | 3 |
WELSH singled up the middle, RBI; HENNIS scored. | 9 | 3 |
HENNIS singled through the left side, RBI; BROSSMAN advanced to second; MITCHELL scored. | 10 | 3 |
HIBBITTS doubled to left center, 2 RBI; PACHECO scored; RUSSELL scored. | 10 | 5 |
GUYMON advanced to third on a wild pitch; BALDWIN scored on a wild pitch. | 11 | 5 |
MITCHELL doubled to left center, RBI; GUYMON scored. | 12 | 5 |
HIBBITTS singled through the left side, RBI; STOVALL advanced to second; PACHECO scored. | 12 | 6 |
PILKINGTON flied out to rf, SF, RBI; HIBBITTS advanced to third; STOVALL scored. | 12 | 7 |
MCDONALD grounded out to ss, RBI; HOLLICK advanced to second; HIBBITTS scored. | 12 | 8 |
Utah Utes
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| LF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DH | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 12 | 19 | 10 | 5 | 0 | 7 | 13 |
NEW MEXICO
Foote | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Courcha | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Russell | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Pacheco | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Stovall | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hibbitts | 2B | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Hollick | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Pilkington | RF | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
McDonald | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gracey | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Itokazu | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 8 | 0 | 5 | 8 |
Batting
2B: Pacheco (1); Hibbitts (1)
3B: Hibbitts (1)
SH: McDonald (1)
SF: Pilkington (1)
Baserunning SB: Foote (1); Pilkington (1)
Fielding
E: Itokazu (1)
Utah Utes
| 6.0 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 7 | 0 | |
| 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | |
| Totals | 11 | 8 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 35 | 45 | 10 | 10 | 0 |
NEW MEXICO
Smith, S | 5.1 | 12 | 9 | 9 | 3 | 7 | 2 | 0 | 0 | 0 | 28 | 31 | 3 | 6 | 0 |
Skelton | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
Hill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Watkins | 1.2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
McKee | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 19 | 12 | 12 | 5 | 7 | 4 | 0 | 0 | 0 | 46 | 52 | 7 | 13 | 0 |













