Utah Utes vs NEW MEXICO
3/25/2007
Isotopes Park
1:10 pm
Utah Utes
9-15, 0

11
Final
9

NEW MEXICO
12-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 12 | 3 | |
| 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 15 | 2 |
Win: Cullers, Chad (2-4)Loss: Escarcega (1-1)Save: Bruneel, Brett (2)
Scoring Summary
Team | UT | NM |
|---|---|---|
WELSH singled to left field, RBI; HENNIS advanced to second; BROSSMAN scored. | 1 | 0 |
BALDWIN singled to left field, RBI; WELSH advanced to second; HENNIS scored. | 2 | 0 |
SHIMADA tripled to right center, RBI; BURNHAM scored. | 3 | 0 |
BROSSMAN singled through the right side, RBI; SHIMADA scored. | 4 | 0 |
MITCHELL singled to left field, 2 RBI; KEMP advanced to second; GUYMON scored; BALDWIN scored. | 6 | 0 |
WILLETT scored on a wild pitch. | 6 | 1 |
PACHECO tripled to right center, 2 RBI; RUSSELL scored; FOOTE scored. | 6 | 3 |
STOVALL singled through the left side, RBI; PACHECO scored. | 6 | 4 |
GUYMON singled to right field, 2 RBI; BALDWIN advanced to third; WELSH scored; HENNIS scored. | 8 | 4 |
GUYMON advanced to second, interference; BALDWIN scored. | 9 | 4 |
KEMP reached on an error by ss; GUYMON scored, unearned. | 10 | 4 |
PACHECO singled through the left side, RBI; FOOTE advanced to second; WILLETT scored. | 10 | 5 |
BROSSMAN homered to left field, RBI. | 11 | 5 |
MCDONALD singled to left field, RBI; HOLLICK scored. | 11 | 6 |
WILLETT doubled to left center, RBI; MCDONALD scored. | 11 | 7 |
PACHECO singled to right field, 2 RBI; FOOTE scored; WILLETT scored. | 11 | 9 |
Utah Utes
| CF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 12 | 9 | 7 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
NEW MEXICO
Foote | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Russell | DH | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Pacheco | SS | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
Stovall | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Hibbitts | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hollick | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pilkington | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Courcha | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   McDonald | PH/C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Willett | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Escarcega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 8 | 5 | 0 | 2 | 12 |
Batting
2B: Willett (3)
3B: Pacheco (1)
Baserunning
SB: Foote (1)
HBP: Foote (1)
Fielding
E: Pacheco (1); Moore (1)
Utah Utes
| 2.0 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 0 | 5 | 0 | |
| 4.0 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 18 | 20 | 4 | 7 | 0 | |
| 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | |
| Totals | 15 | 9 | 9 | 5 | 2 | 5 | 0 | 1 | 0 | 42 | 48 | 6 | 18 | 0 |
NEW MEXICO
Escarcega | 3.0 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 14 | 19 | 3 | 4 | 0 |
Norton | 4.0 | 5 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 0 |
Hewett | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 0 |
Gracey | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 12 | 11 | 10 | 7 | 7 | 1 | 0 | 3 | 0 | 40 | 50 | 11 | 8 | 0 |
Win: Cullers, Chad (2-4)
Loss: Escarcega (1-1)
HBP: Cullers, Chad (1)
;
Escarcega (2); Hewett (1)
Save: Bruneel, Brett (2)
;
















