NEW MEXICO vs Utah Utes
4/19/2007
Franklin Covey Field
6:06 pm
NEW MEXICO
17-22, 6-7

4
Final
13

Utah Utes
17-20, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 1 | 5 | 0 | 3 | 1 | 1 | 2 | 0 | X | 13 | 11 | 1 |
Win: Fife, Stephen (4-1)Loss: Escarcega (0-2)
Scoring Summary
Team | NM | UT |
|---|---|---|
WELSH singled to left center, advanced to second on the throw, RBI; HENNIS advanced to third; BROSSMAN scored. | 0 | 1 |
MCDONALD doubled to center field, RBI; RUSSELL scored. | 1 | 1 |
GRACEY singled up the middle, RBI; MCDONALD scored. | 2 | 1 |
MITCHELL singled through the left side, RBI; KEMP advanced to second; SHRINER scored. | 2 | 2 |
SHIMADA advanced to second on a wild pitch; MITCHELL scored on a wild pitch. | 2 | 3 |
BROSSMAN doubled to center field, RBI; SHIMADA scored. | 2 | 4 |
WELSH doubled to left center, 2 RBI; HENNIS scored; BROSSMAN scored. | 2 | 6 |
HIBBITTS grounded into double play ss to 2b to 1b; STOVALL out on the play; PACHECO scored, unearned. | 3 | 6 |
PACHECO singled up the middle, RBI; PILKINGTON advanced to third; GRACEY scored. | 4 | 6 |
HENNIS doubled to right center, 2 RBI; BROSSMAN scored; BURNHAM scored. | 4 | 8 |
WELSH singled to center field, RBI; HENNIS scored. | 4 | 9 |
SHIMADA singled to center field, RBI; KEMP scored. | 4 | 10 |
WELSH fouled out to rf, SF, RBI; BROSSMAN scored. | 4 | 11 |
BROSSMAN singled up the middle, RBI; SHIMADA advanced to second, advanced to third on a throwing error by 2b; BURNHAM scored. | 4 | 12 |
WELSH walked, RBI; HENNIS advanced to second; BROSSMAN advanced to third; SHIMADA scored. | 4 | 13 |
NEW MEXICO
Foote | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Pilkington | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Pacheco | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Stovall | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Hibbitts | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hollick | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Russell | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
McDonald | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gracey | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Escarcega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Itokazu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 6 | 0 | 8 | 11 |
Batting
2B: Pacheco (2); McDonald (1)
Baserunning
SB: Pacheco (1)
Fielding
E: Pacheco (1)
Utah Utes
| CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 13 | 11 | 12 | 8 | 0 | 3 | 10 |
NEW MEXICO
Escarcega | 3.1 | 6 | 8 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 16 | 21 | 5 | 4 | 0 |
Moore | 2.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 2 | 0 |
Itokazu | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 0 |
Hill | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 0 |
| Totals | 11 | 13 | 13 | 8 | 3 | 3 | 0 | 5 | 0 | 32 | 47 | 10 | 10 | 0 |
Utah Utes
| 3.2 | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 0 | |
| 5.1 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 6 | 0 | |
| Totals | 10 | 4 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 36 | 42 | 8 | 9 | 0 |












