NEW MEXICO vs Utah Utes
4/21/2007
Franklin Covey Field
11:36 am
NEW MEXICO
18-23, 7-8

7
Final
4

Utah Utes
18-21, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 12 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 |
Win: Norton (3-6)Loss: Bruneel, Brett (3-3)
Scoring Summary
Team | NM | UT |
|---|---|---|
PACHECO doubled to right center, RBI; RUSSELL scored, unearned. | 1 | 0 |
GUYMON struck out swinging; WELSH stole second; HENNIS stole home. | 1 | 1 |
SHIMADA singled down the lf line, RBI; BURNHAM scored. | 1 | 2 |
HENNIS singled to center field, 2 RBI; BROSSMAN scored; SHIMADA scored. | 1 | 4 |
PACHECO singled to right center, RBI; RUSSELL advanced to third; GRACEY scored. | 2 | 4 |
HIBBITTS singled through the left side, RBI; PACHECO advanced to second; RUSSELL scored. | 3 | 4 |
FOOTE singled up the middle, advanced to second on the throw, RBI; MCDONALD scored. | 4 | 4 |
RUSSELL singled to center field, advanced to second on the throw, RBI; FOOTE scored. | 5 | 4 |
MCDONALD doubled to left field, 2 RBI; PILKINGTON scored; FANNING scored. | 7 | 4 |
NEW MEXICO
Foote | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Russell | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Pacheco | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Stovall | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hibbitts | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Fanning | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollick | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pilkington | RF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 3 |
McDonald | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Gracey | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Norton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 5 | 0 | 3 | 12 |
Batting
2B: Pacheco (1); McDonald (1)
SH: Foote (1); Gracey (1)
Baserunning
SB: Fanning (1); Pilkington (2)
CS: Foote (1)
HBP: Gracey (1)
Reached on CI: Gracey (1)
Fielding E: McDonald (1)
DP: Pacheco (2); Stovall (3); Hollick (1); Gracey (1)
Utah Utes
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 12 | 3 | 1 | 0 | 6 | 7 |
NEW MEXICO
Norton | 9.0 | 12 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 7 | 11 | 0 |
| Totals | 12 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 7 | 11 | 0 |
Utah Utes
| 5.2 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 13 | 2 | 0 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | |
| 2.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 12 | 7 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 37 | 46 | 17 | 6 | 0 |














