Univ. of Utah vs Southern Utah
3/10/2007
Thunderbird Park
1:00 pm
Univ. of Utah
4-12

23
Final
7

Southern Utah
3-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 5 | 1 | 0 | 5 | 5 | 3 | 0 | 23 | 17 | 5 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 9 | 5 |
Win: Askew, Bennett (1-0)Loss: Wittwer (1-3)
Scoring Summary
Team | UT | SUU |
|---|---|---|
HENNIS homered, RBI. | 1 | 0 |
GUYMON singled up the middle, RBI; BALDWIN scored. | 2 | 0 |
BURNHAM reached on an error by ss, RBI; MITCHELL advanced to third; GUYMON scored, unearned. | 3 | 0 |
BURNHAM advanced to third; MITCHELL scored on a wild pitch, unearned. | 4 | 0 |
HENNIS homered, 2 RBI; BROSSMAN scored. | 6 | 0 |
GUYMON doubled to right field, RBI; WELSH scored. | 7 | 0 |
MITCHELL homered to left field, 2 RBI; GUYMON scored. | 9 | 0 |
WILSON, C. singled to right field, RBI; NELSON, C. advanced to third; LIBKE scored. | 9 | 1 |
WILSON, C. advanced to second; NELSON, C. scored on a wild pitch. | 9 | 2 |
ROMNEY reached on a throwing error by 3b, RBI; WILSON, C. scored, unearned. | 9 | 3 |
WELSH advanced to third; HENNIS scored on a balk. | 10 | 3 |
MITCHELL doubled to left center, RBI; GUYMON scored. | 11 | 3 |
SHIMADA reached on an error by lf, advanced to second, 2 RBI; BURNHAM scored, unearned; MITCHELL scored, unearned. | 13 | 3 |
WELSH singled through the left side, 2 RBI; HENNIS advanced to second; BROSSMAN scored, unearned; SHIMADA scored, unearned. | 15 | 3 |
RICHARDS doubled down the rf line, RBI; NELSON, M. scored, unearned. | 15 | 4 |
SHIMADA walked, RBI; BURNHAM advanced to second; MITCHELL advanced to third; GUYMON scored. | 16 | 4 |
HENNIS homered, 4 RBI; SHIMADA scored; BURNHAM scored; MITCHELL scored. | 20 | 4 |
NELSON, M. singled through the left side, RBI; WILSON, C. advanced to second; BEZZANT advanced to third; NELSON, C. scored. | 20 | 5 |
SANDSTROM reached on a fielder's choice, RBI; NELSON, M. out at second 2b to ss; WILSON, C. advanced to third; BEZZANT scored. | 20 | 6 |
WISE homered, 3 RBI; SHIMADA scored; BURNHAM scored, unearned. | 23 | 6 |
WRIGHT homered, RBI. | 23 | 7 |
Univ. of Utah
| CF | 5 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 2B | 4 | 3 | 0 | 3 | 4 | 0 | 1 | 4 | |
| 3B/1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| PH/1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 4 | 3 | 7 | 3 | 0 | 1 | 0 | |
| RF | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH/3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 6 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 23 | 17 | 21 | 17 | 0 | 11 | 15 |
Batting
Baserunning
Fielding
Southern Utah
Libke | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Wright | PH/1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Zablan | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nelson, C. | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Aona | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Bezzant | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilson, C. | 1B/3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Romney | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Alvarez | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nelson, M. | 3B/2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Ford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
   Sandstrom | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nielsen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Pena | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wittwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 9 | 6 | 5 | 0 | 10 | 11 |
Batting
2B: Bezzant (1); Richards (1)
3B: Nelson, M. (1)
HR: Wright (1)
Baserunning
SB: Romney (1)
CS: Nielsen (1)
HBP: Nelson, C. (1); Nielsen (1)
Fielding
E: Libke (2); Zablan (1); Richards (1); Nielsen (1)
DP: Libke (1); Zablan (1); Wilson, C. (1)
Univ. of Utah
| 2.2 | 4 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 16 | 5 | 0 | 0 | |
| 3.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 0 | |
| 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| Totals | 9 | 7 | 5 | 5 | 10 | 2 | 0 | 2 | 0 | 38 | 45 | 8 | 7 | 0 |
Southern Utah
Wittwer | 2.2 | 7 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 0 |
Noyes | 3.0 | 5 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 13 | 18 | 1 | 2 | 0 |
Hulet | 0.0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Romero | 0.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 |
Hamman | 2.0 | 3 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 0 |
Melling | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 17 | 23 | 16 | 17 | 11 | 2 | 1 | 2 | 0 | 46 | 65 | 6 | 8 | 0 |
Win: Askew, Bennett (1-0)
Loss: Wittwer (1-3)
HBP: Askew, Bennett (1); Bruneel, Brett (1)
;
Hulet (1); Romero (1)
PB: Guymon, Cody (1)
;


















