UNLV Rebels vs Utah Utes
4/1/2007
Franklin Covey Field
12:59 pm
UNLV Rebels
14-20, 3-3

9
Final
10

Utah Utes
10-17, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 10 | 11 | 2 |
Win: Fife, Stephen (3-1)Loss: Moser, Adam (4-2)
Scoring Summary
Team | LV | UT |
|---|---|---|
GAILEN, B. doubled to right center, RBI; BEAMON, C. scored. | 1 | 0 |
NAVARRO JR., doubled to right center, RBI; GAILEN, B. scored. | 2 | 0 |
MILLER, Chad reached on an error by p, advanced to second; NAVARRO JR., scored, unearned. | 3 | 0 |
SMITH, Keith singled up the middle, RBI; GAILEN, B. advanced to third; BEAMON, C. scored. | 4 | 0 |
NAVARRO JR., flied out to cf, SF, RBI; GAILEN, B. scored. | 5 | 0 |
KOWALSKI, R. singled to right center, 2 RBI; MILLER, Chad scored; SMITH, Keith scored. | 7 | 0 |
GAILEN, B. homered to right field, 2 RBI; BEUERLEIN, D scored. | 9 | 0 |
SHIMADA doubled to right center, 2 RBI; MITCHELL scored; KEMP scored. | 9 | 2 |
MITCHELL advanced to second on a wild pitch; SHRINER scored on a wild pitch. | 9 | 3 |
HENNIS walked, RBI; BROSSMAN advanced to second; BURNHAM advanced to third; MITCHELL scored. | 9 | 4 |
WELSH singled through the left side, 2 RBI; HENNIS advanced to third; BROSSMAN scored; BURNHAM scored. | 9 | 6 |
SHRINER singled to center field, advanced to second, 2 RBI; BALDWIN advanced to third; WELSH scored; HENNIS scored. | 9 | 8 |
WELSH doubled to left center, RBI; LOWERY scored. | 9 | 9 |
SHRINER singled down the lf line, RBI; BALDWIN advanced to second; WELSH scored. | 9 | 10 |
UNLV Rebels
Beamon, C. | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gailen, B. | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
Smith, Keith | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Navarro Jr., | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Miller, Chad | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kowalski, R. | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Scruggs, X. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Frierson, J. | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, B. | SS/3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Beuerlein, D | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Kretchmer, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brenly, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchison, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodman, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pupo, Koji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moser, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 8 | 3 | 0 | 5 | 9 |
Batting
2B: Beamon, C. (2); Gailen, B. (1); Navarro Jr., (2); Miller, Chad (1)
HR: Gailen, B. (1)
SF: Navarro Jr., (1)
Baserunning SB: Beamon, C. (1)
Fielding
E: Beamon, C. (2); Hutchison, M (1)
DP: Navarro Jr., (1); Frierson, J. (1); Moser, Adam (1)
Utah Utes
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| DH/3B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| C | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 11 | 9 | 8 | 1 | 5 | 6 |
Batting
Fielding
UNLV Rebels
Hutchison, M | 6.1 | 6 | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 25 | 28 | 7 | 8 | 0 |
Goodman, M. | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Pupo, Koji | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Moser, Adam | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 2 | 0 |
| Totals | 11 | 10 | 10 | 8 | 5 | 2 | 1 | 0 | 1 | 35 | 43 | 8 | 11 | 0 |
Utah Utes
| 2.1 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 0 | |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | |
| 3.2 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 | |
| Totals | 15 | 9 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 41 | 45 | 9 | 12 | 0 |
















