Utah Valley State vs University of Utah
4/5/2007
Ute Field
3:01 pm
Utah Valley State
10-18

9
Final
10

University of Utah
11-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 14 | 4 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 10 | 8 | 2 |
Win: Bruneel, Brett (1-2)Loss: Chadwick (1-2)
Scoring Summary
Team | UVSC | UT |
|---|---|---|
SHRINER homered to left field, 2 RBI; WELSH scored. | 0 | 2 |
HENNIS singled through the right side, RBI; BROSSMAN advanced to third; SHIMADA scored, unearned. | 0 | 3 |
Slesk singled to left center, RBI; Openshaw advanced to second; Garretson scored. | 1 | 3 |
Heaps reached on an error by 2b, RBI; Thomas advanced to second; Slesk advanced to third; Openshaw scored. | 2 | 3 |
Bargewell reached on a fielder's choice, RBI; Heaps out at second 2b to ss; Thomas advanced to third; Slesk scored, unearned. | 3 | 3 |
Jones singled to center field, 2 RBI; Albino advanced to second; Bargewell scored, unearned; Thomas scored, unearned. | 5 | 3 |
Heaps homered to center field, 2 RBI; Thomas scored. | 7 | 3 |
BROSSMAN reached on a throwing error by ss; MITCHELL scored, unearned. | 7 | 4 |
SHIMADA tripled down the rf line, RBI; LOWERY scored. | 7 | 5 |
WELSH singled to right field, RBI; HENNIS advanced to second; BROSSMAN scored. | 7 | 6 |
Bargewell doubled down the lf line, 2 RBI; Thomas scored; Slesk scored. | 9 | 6 |
BALDWIN reached on an error by 3b; WELSH advanced to second; SHIMADA advanced to third; LOWERY scored, unearned. | 9 | 7 |
SHRINER doubled to right center, 3 RBI; BALDWIN scored, unearned; WELSH scored, unearned; SHIMADA scored, unearned. | 9 | 10 |
Utah Valley State
Garretson | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Openshaw | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Slesk | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Thomas | C | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Heaps | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Hinckley | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bargewell | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Albino | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Croshaw | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brinkerhoff | P/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadwick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 5 | 0 | 7 | 8 |
Batting
2B: Thomas (1); Bargewell (1)
HR: Heaps (1)
Baserunning
CS: Openshaw (1)
Fielding
E: Slesk (1); Bargewell (3)
DP: Openshaw (1); Slesk (1); Jones (1)
University of Utah
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF/CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 8 | 8 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Utah Valley State
Brinkerhoff | 6.1 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 8 | 0 |
Smith | 1.2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 0 |
Chadwick | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 8 | 10 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 36 | 43 | 12 | 9 | 0 |
University of Utah
| 3.2 | 4 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 4 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 3.1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 0 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| Totals | 14 | 9 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 39 | 44 | 7 | 10 | 0 |














