University of Utah vs New Mexico
4/19/2008
Isotopes Park
12:05 pm
University of Utah
13-19, 3-7

3
Final
13

New Mexico
26-14, 10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | X | 13 | 15 | 1 |
Win: Norton, J (5-2)Loss: Budrow, Brian (4-4)
Scoring Summary
Team | UT | NM |
|---|---|---|
HENNIS singled to left field, RBI; GUYMON advanced to second; BELTRAN advanced to third, out at home rf to c; SHIMADA scored. | 1 | 0 |
HOLLICK, I grounded out to ss, RBI; BROWNSTEIN scored. | 1 | 1 |
SHIMADA reached on a fielder's choice, RBI; LEGG out at second 2b to ss; BLANC advanced to third; SHRINER scored. | 2 | 1 |
COURCHA, A singled to left field, RBI; ATKINSON, K scored. | 2 | 2 |
LEGG singled to right field, RBI; FERGUSON scored. | 3 | 2 |
HOLLICK, I doubled to left center, RBI; BROWNSTEIN advanced to third; COURCHA, A scored. | 3 | 3 |
HIBBITTS, M flied out to rf, SAC, RBI; HOLLICK, I advanced to third; BROWNSTEIN scored. | 3 | 4 |
COURCHA, A tripled to left field, RBI; NEDA, R scored, unearned. | 3 | 5 |
BROWNSTEIN singled to right field, RBI; GRACEY, S advanced to third; COURCHA, A scored, unearned. | 3 | 6 |
NEDA, R singled to left field, 2 RBI; ATKINSON, K advanced to third; CAVAZOS-GALV scored; HOLLICK, I scored. | 3 | 8 |
FANNING, B singled to right field, RBI; NEDA, R advanced to second; ATKINSON, K scored. | 3 | 9 |
GRACEY, S singled to center field, RBI; COURCHA, A advanced to second; FANNING, B advanced to third, out at home cf to c; NEDA, R scored, unearned. | 3 | 10 |
NEDA, R homered to left field, 3 RBI; ATKINSON, K scored; HIBBITTS, M scored. | 3 | 13 |
University of Utah
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Blanc, Cooper | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 12 | 3 | 1 | 0 | 4 | 9 |
New Mexico
Brownstein | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hollick, I | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hibbitts, M | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cavazos-galv | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Atkinson, K | 1B | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
Neda, R | C | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
McDonald, D | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Wilson, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fanning, B | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Courcha, A | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Gracey, S | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Norton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skelton, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 13 | 4 | 1 | 4 | 5 |
Batting
2B: Hollick, I (1); Atkinson, K (1)
3B: Brownstein (1); Courcha, A (1)
HR: Neda, R (1)
SH: Gracey, S (1)
SF: Hibbitts, M (1)
Baserunning SB: Cavazos-galv (1); Atkinson, K (1)
Fielding
E: Hollick, I (1)
DP: Brownstein (2); Hollick, I (1); Atkinson, K (2); Gracey, S (1)
University of Utah
| 6.0 | 7 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 28 | 8 | 6 | 0 | |
| 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | |
| Totals | 15 | 13 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 37 | 43 | 12 | 6 | 0 |
New Mexico
Norton, J | 7.2 | 12 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 31 | 35 | 3 | 14 | 0 |
Skelton, A | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 12 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 35 | 39 | 4 | 15 | 0 |
