University of Utah vs New Mexico
4/20/2008
Lobo Field
12:05 pm
University of Utah
13-20, 3-8

8
Final
15

New Mexico
27-14, 11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 8 | 11 | 2 | |
| 3 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | X | 15 | 19 | 1 |
Win: Smith, S (4-1)Loss: James, John (2-5)
Scoring Summary
Team | UT | NM |
|---|---|---|
CAVAZOS-GALV tripled, 2 RBI; HIBBITTS, M scored; BROWNSTEIN scored. | 0 | 2 |
ATKINSON, K singled to left field, RBI; CAVAZOS-GALV scored. | 0 | 3 |
GRACEY, S grounded out to ss, RBI; WILSON, C scored, unearned. | 0 | 4 |
SHRINER singled to left field, RBI; HENNIS scored. | 1 | 4 |
BROWNSTEIN singled up the middle, RBI; WILSON, C scored. | 1 | 5 |
ATKINSON, K doubled, RBI; HIBBITTS, M advanced to third; HOLLICK, I scored. | 1 | 6 |
WILSON, C doubled to left field, 2 RBI; NEDA, R advanced to third; ATKINSON, K scored; HIBBITTS, M scored. | 1 | 8 |
COURCHA, A flied out to rf, SAC, RBI; NEDA, R scored. | 1 | 9 |
GRACEY, S singled to right field, RBI; WILSON, C scored. | 1 | 10 |
KUROCZKO walked, RBI; BLANC advanced to second; JONES, A. advanced to third; HENNIS scored, unearned. | 2 | 10 |
SHIMADA singled to right field, 2 RBI; KUROCZKO advanced to second; BLANC scored, unearned; JONES, A. scored, unearned. | 4 | 10 |
HIBBITTS, M doubled down the lf line, RBI; HOLLICK, I scored. | 4 | 11 |
ATKINSON, K singled to right field, RBI; CAVAZOS-GALV advanced to third; HIBBITTS, M scored. | 4 | 12 |
NEDA, R flied out to rf, SAC, RBI; CAVAZOS-GALV scored. | 4 | 13 |
GRACEY, S singled to center field, RBI; COURCHA, A advanced to second; WILSON, C advanced to third; ATKINSON, K scored. | 4 | 14 |
HIBBITTS, M scored on a wild pitch, unearned. | 4 | 15 |
BELTRAN singled to left field, RBI; KUROCZKO advanced to second; BLANC scored. | 5 | 15 |
GUYMON homered to center field, 3 RBI; BELTRAN scored; KUROCZKO scored. | 8 | 15 |
University of Utah
| 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| DH/C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C/P | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Blanc, Cooper | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 11 | 8 | 3 | 0 | 5 | 8 |
New Mexico
Brownstein | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Hollick, I | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Hibbitts, M | LF | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
Cavazos-galv | RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Atkinson, K | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Neda, R | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Wilson, C | DH | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Courcha, A | CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Gracey, S | SS | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Smith, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kerr, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hesketh, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 19 | 14 | 4 | 0 | 5 | 7 |
Batting
2B: Hollick, I (1); Hibbitts, M (1); Atkinson, K (1); Neda, R (1); Wilson, C (1)
3B: Cavazos-galv (1)
SH: Courcha, A (2)
SF: Neda, R (1); Courcha, A (1)
Baserunning CS: Brownstein (1); Atkinson, K (1)
HBP: Cavazos-galv (1)
Fielding
E: Hollick, I (1)
DP: Brownstein (1); Atkinson, K (1); Gracey, S (1)
University of Utah
| 4.1 | 12 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 7 | 0 | |
| 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | |
| 1.0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| Totals | 19 | 15 | 13 | 4 | 5 | 1 | 0 | 1 | 0 | 37 | 46 | 6 | 9 | 0 |
New Mexico
Smith, S | 5.2 | 7 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 5 | 0 |
Kerr, W | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
Hewett, B | 0.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Hesketh, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Cox, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 11 | 8 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 38 | 43 | 13 | 8 | 0 |
