Southern Utah vs University of Utah
4/22/2008
Franklin Covey Field
6:05 pm
Southern Utah
21-16

6
Final
9

University of Utah
14-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | X | 9 | 14 | 3 |
Win: Wilding, Andrew (2-1)Loss: Hamman (2-3)Save: Chimpky, Robert (4)
Scoring Summary
Team | SUU | UT |
|---|---|---|
M. NELSON homered to left field, 2 RBI; FREITAS scored. | 2 | 0 |
WILSON flied out to rf, SAC, RBI; R. WRIGHT scored, unearned. | 3 | 0 |
BLANC advanced to second on an error by p; JONES, A. scored. | 3 | 1 |
WALKER grounded out to ss, RBI; BELTRAN advanced to third; BLANC scored. | 3 | 2 |
LEGG grounded out to ss, RBI; BELTRAN scored. | 3 | 3 |
SHIMADA homered to right field, RBI. | 3 | 4 |
BLANC singled to pitcher, bunt, RBI; JONES, A. advanced to second; HENNIS scored. | 3 | 5 |
WALKER flied out to lf, SAC, RBI; BELTRAN advanced to second; BLANC advanced to third; JONES, A. scored. | 3 | 6 |
SHRINER homered to left field, 2 RBI; SHIMADA scored. | 3 | 8 |
R. WRIGHT singled through the left side, RBI; M. NELSON advanced to second; MADSEN scored. | 4 | 8 |
AONA reached on an error by 2b; PENA advanced to third; M. NELSON scored, unearned. | 5 | 8 |
AONA advanced to second; PENA scored on a wild pitch, unearned. | 6 | 8 |
SHRINER reached on an error by 3b; RELF advanced to second; SHIMADA scored, unearned. | 6 | 9 |
Southern Utah
Freitas | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Nelson | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
R. Wright | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Pena | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hogge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aona | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Messerly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Wright | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanford | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Romney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ford | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madsen | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Bezzant | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reichle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yardley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 4 | 4 | 0 | 6 | 9 |
Batting
2B: M. Nelson (1)
HR: M. Nelson (1)
SF: Wilson (1)
Baserunning SB: Freitas (1); R. Wright (1); Sanford (2)
Fielding
E: Wilson (1); Hamman (1)
DP: M. Nelson (2); Wilson (2); J. Wright (3); Madsen (2)
University of Utah
| 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Blanc, Cooper | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 14 | 7 | 3 | 0 | 0 | 7 |
Batting
Baserunning
Fielding
Southern Utah
Hamman | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 0 |
Reichle | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
Thompson | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 |
Yardley | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Hudson | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Melling | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
Noyes | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 14 | 9 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 34 | 40 | 9 | 11 | 0 |
University of Utah
| 5.0 | 5 | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 20 | 23 | 8 | 4 | 0 | |
| 2.0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 8 | 6 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 37 | 42 | 14 | 8 | 0 |
