Utah vs Cal State Fullerton
5/29/2009
Goodwin Field
7:10 pm
Utah
26-30

2
Final
18

Cal State Fullerton
43-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | |
| 1 | 4 | 3 | 1 | 0 | 2 | 4 | 3 | X | 18 | 24 | 1 |
Win: Ramirez, Noe (8-1)Loss: Whatcott, Jordan (5-3)
Scoring Summary
Team | UT | CSF |
|---|---|---|
Davis, K. singled to left field, RBI (1-1); Clark advanced to second; Fellhauer scored. | 0 | 1 |
Brown reached on a throwing error by ss, advanced to second, RBI (0-0); Colon advanced to third; Siddons scored; Newman scored. | 0 | 3 |
Clark doubled to right center, 2 RBI (0-0); Fellhauer advanced to third; Brown scored, unearned; Colon scored. | 0 | 5 |
Colon singled to center field, advanced to second on an error by cf, RBI (0-1); Scott scored. | 0 | 6 |
Brown doubled to center field, RBI (0-0); Colon scored. | 0 | 7 |
Clark doubled to left field, RBI (0-0); Brown scored. | 0 | 8 |
Siddons reached on a fielding error by cf (0-0); Newman scored, unearned. | 0 | 9 |
KUROCZKO homered to right field, 2 RBI (0-0); YAGI scored. | 2 | 9 |
Siddons doubled down the lf line, advanced to third on an error by lf, RBI (0-0); Newman scored. | 2 | 10 |
Colon flied out to rf, SF, RBI (0-0); Siddons scored, unearned. | 2 | 11 |
Garneau singled to left center, advanced to second on the throw, RBI (1-2); Clark scored. | 2 | 12 |
Newman doubled down the lf line, RBI (2-2); Garneau scored. | 2 | 13 |
Scott tripled to right center, RBI (0-0); Newman scored. | 2 | 14 |
Siddons singled to pitcher, RBI (0-0); Scott scored. | 2 | 15 |
Davis, K. homered to right center, 3 RBI (1-1); Harkey scored; Brown scored. | 2 | 18 |
Utah
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 9 | 2 | 2 | 0 | 9 | 6 |
Cal State Fullerton
Colon, Christian | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Gary | RF/CF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Fellhauer, Josh | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Fahey, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ackland, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Jared | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
   Harkey, Tony | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Khris | DH/RF | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Garneau, Dustin | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
   Marcoe, Billy | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Jeff | LF | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 3 |
Scott, Joe | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Shima, Shevis | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siddons, Joey | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Ramirez, Noe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mertins, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 24 | 16 | 4 | 0 | 5 | 12 |
Batting
2B: Brown, Gary (1); Clark, Jared (2); Newman, Jeff (1); Siddons, Joey (1)
3B: Scott, Joe (1)
HR: Davis, Khris (1)
SH: Scott, Joe (1); Siddons, Joey (1)
SF: Colon, Christian (1)
Baserunning SB: Newman, Jeff (2)
CS: Brown, Gary (1)
HBP: Fellhauer, Josh (1)
Fielding
E: Ramirez, Noe (1)
DP: Colon, Christian (2); Clark, Jared (1); Harkey, Tony (1); Scott, Joe (1); Shima, Shevis (1)
Utah
| 2.2 | 10 | 8 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 3 | 59 | |
| 4.1 | 11 | 7 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 2 | 61 | |
| 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 | |
| Totals | 24 | 18 | 15 | 4 | 5 | 1 | 0 | 1 | 0 | 46 | 54 | 11 | 6 | 149 |
Cal State Fullerton
Ramirez, Noe | 7.0 | 7 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 26 | 28 | 2 | 9 | 97 |
Mertins, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Ackland, Ryan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 8 |
| Totals | 9 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 33 | 35 | 3 | 12 | 114 |

















