Cal State Fullerton vs Utah
5/31/2009
Goodwin Field
6:10 pm
Cal State Fullerton
45-14

16
Final
3

Utah
28-31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 5 | 2 | 0 | 1 | 1 | 16 | 21 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 2 |
Win: Pill, Tyler (11-3)Loss: Streich, Stephen (2-4)
Scoring Summary
Team | CSF | UT |
|---|---|---|
Clark reached on a fielder's choice (3-1); Fellhauer out on the play; Brown out at second 3b to 2b; Colon scored. | 1 | 0 |
Fellhauer singled, out at second cf to 2b, 2 RBI (1-0); Brown scored; Colon scored, unearned. | 3 | 0 |
Davis, K. homered to left field, RBI (3-1). | 4 | 0 |
Siddons singled to center field, 2 RBI (0-0); Shima scored; Garneau scored. | 6 | 0 |
Brown doubled to left field, out at third lf to ss to 3b, RBI (1-1); Siddons scored. | 7 | 0 |
CRON homered to right field, RBI (0-0). | 7 | 1 |
Clark doubled down the lf line, RBI (1-1); Fellhauer scored. | 8 | 1 |
Garneau flied out to cf, SF, RBI (1-1); Davis, K. advanced to third; Clark scored. | 9 | 1 |
Davis, K. scored on a wild pitch. | 10 | 1 |
Siddons singled to center field, RBI (0-2); Scott scored. | 11 | 1 |
Colon singled through the left side, RBI (3-2); Siddons scored, unearned. | 12 | 1 |
Scott singled up the middle, 2 RBI (0-1); Ramirez, Ni. advanced to second; Garneau scored; Clark scored. | 14 | 1 |
CRON grounded out to ss, RBI (2-2); KUROCZKO advanced to second; YAGI scored, unearned. | 14 | 2 |
Davis, K. homered to right field, RBI (1-0). | 15 | 2 |
SHARRAR reached on a fielding error by ss, RBI (0-1); MYERS advanced to third; KUROCZKO scored. | 15 | 3 |
Davis, K. reached on a fielder's choice, RBI (1-1); Newman out at second 2b to ss; Moore advanced to third; Colon scored. | 16 | 3 |
Cal State Fullerton
Colon, Christian | SS | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Gary | LF/CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Moore, Walker | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fellhauer, Josh | CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Newman, Jeff | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Clark, Jared | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Harkey, Tony | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Khris | RF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Garneau, Dustin | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Fahey, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcoe, Billy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shima, Shevis | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ramirez, Nick | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Scott, Joe | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Siddons, Joey | 3B/LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
Pill, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connell, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 21 | 14 | 6 | 0 | 6 | 8 |
Batting
2B: Brown, Gary (1); Clark, Jared (1); Scott, Joe (1)
HR: Davis, Khris (2)
SH: Scott, Joe (1)
SF: Garneau, Dustin (1)
Baserunning SB: Brown, Gary (1); Siddons, Joey (2)
CS: Clark, Jared (1)
Fielding
E: Colon, Christian (1); Clark, Jared (1); Siddons, Joey (1)
DP: Moore, Walker (1); Harkey, Tony (1); Scott, Joe (1)
Utah
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 8 | 3 | 0 | 0 | 9 | 7 |
Cal State Fullerton
Pill, Tyler | 8.0 | 7 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 34 | 34 | 11 | 4 | 103 |
O'connell, Colin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 8 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 37 | 37 | 11 | 6 | 113 |
Utah
| 4.0 | 10 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 5 | 81 | |
| 2.0 | 7 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 14 | 4 | 0 | 53 | |
| 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 55 | |
| Totals | 21 | 16 | 14 | 6 | 6 | 2 | 0 | 0 | 0 | 43 | 51 | 9 | 9 | 189 |

















