Utah vs CSU Bakersfield
2/28/2009
Hardt Field
2:30pm
Utah
3-3

10
Final
8

CSU Bakersfield
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 10 | 13 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 8 | 13 | 4 |
Win: Streich, Stephen (1-0)Loss: Medina (0-1)
Scoring Summary
Team | UT | CSUB |
|---|---|---|
CRON flied out to lf, SF, RBI (1-1); CORNU scored. | 1 | 0 |
JONES, A. singled through the left side, RBI (3-2); SHIMADA scored. | 2 | 0 |
CRON grounded out to ss, RBI (1-1); SHIMADA advanced to third; CORNU scored. | 3 | 0 |
JONES, A. advanced to second on a balk; SHIMADA scored on a balk. | 4 | 0 |
Boren doubled to right field, RBI (2-2); Mills scored. | 4 | 1 |
McIntyre singled up the middle, RBI (2-2); Boren scored. | 4 | 2 |
BELTRAN doubled to center field, advanced to third on an error by cf, RBI (2-2); HUSSEY scored. | 5 | 2 |
CORNU doubled to left field, RBI (0-0); BELTRAN scored. | 6 | 2 |
Richardson flied out to rf, SF, RBI (0-2); Geisinger scored, unearned. | 6 | 3 |
HUSSEY doubled down the lf line, RBI (2-1); KUROCZKO advanced to third; JONES, A. scored. | 7 | 3 |
McIntyre homered to center field, 3 RBI (0-0); Boren scored; Mills scored. | 7 | 6 |
Smith homered to right center, 2 RBI (3-1); Rodriguez scored. | 7 | 8 |
JONES, A. singled to left field, RBI (1-0); CRON advanced to second; SHIMADA scored. | 8 | 8 |
CORNU walked, RBI (3-2); GREEN advanced to second; HUSSEY advanced to third; BLANC scored. | 9 | 8 |
SHIMADA walked, RBI (3-0); CORNU advanced to second; GREEN advanced to third; HUSSEY scored. | 10 | 8 |
Utah
| SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| RF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 13 | 9 | 10 | 0 | 9 | 12 |
CSU Bakersfield
Boren | 2B/3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Richardson | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McIntyre | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Rodriguez | DH/C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Henry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina | 3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Branske | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sanchez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geisinger | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Mills | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Montoya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 3 | 0 | 4 | 7 |
Batting
2B: Boren (1)
HR: McIntyre (1); Smith (1)
SF: Richardson (1)
Baserunning SB: Mills (1)
HBP: Medina (1)
Fielding
E: Medina (1); Branske (1); Mills (1); Montoya (1)
CI: Branske (1)
Utah
| 6.0 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 7 | 84 | |
| 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 17 | |
| 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 36 | |
| Totals | 13 | 8 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 37 | 42 | 10 | 10 | 137 |
CSU Bakersfield
Montoya | 6.1 | 9 | 7 | 7 | 7 | 4 | 0 | 2 | 0 | 0 | 23 | 33 | 5 | 7 | 119 |
Walkley | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 28 |
Medina | 1.1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 34 |
| Totals | 13 | 10 | 10 | 10 | 9 | 0 | 2 | 0 | 0 | 34 | 49 | 7 | 7 | 181 |














