Air Force vs Utah
3/25/2011
Spring Mobile
6:00 pm
Air Force
11-13, 0-1

3
Final
5

Utah
9-9, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 2 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | X | 5 | 10 | 0 |
Win: Anton, Rick (3-1)Loss: Abrecht, Evan (5-1)Save: Wagner, Tyler (6)
Scoring Summary
Team | AF | UT |
|---|---|---|
1st BAST singled to right field, RBI (2-1 KBB); CARTER scored. | 1 | 0 |
2nd CUSTONS hit by pitch, RBI (0-1 S); ROBERTS, M. advanced to second; MAYO advanced to third; LOBO scored. | 2 | 0 |
3rd BELTRAN singled (1-1 BS); BROOKS advanced to third, scored on an error by ss. | 2 | 1 |
3rd COOPER, S. doubled, out at third cf to ss to 3b, RBI (3-2 BKBBF); CRON scored. | 2 | 2 |
4th RELF, Tyler advanced to second on an error by c, failed pickoff attempt, advanced to third; SHACKELFORD scored, unearned; SHARRAR scored, unearned. | 2 | 4 |
7th BROOKS flied out to cf, SF, RBI (0-0); GONZALEZ scored. | 2 | 5 |
8th BAST grounded out to 2b, RBI (1-2 BSFFF); CARTER scored. | 3 | 5 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Custons, Garrett | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Roberts, Blair | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Carter, Nathan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Bast, Alex | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Schierholtz, Vai | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thorne, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lobo, Patrick | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Mayo, Parker | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Roberts, Matthew | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Kline, Seth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abrecht, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertelson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 12 | 3 | 1 | 0 | 9 | 7 |
Batting
2B: Carter, Nathan (1); Schierholtz, Vai (1); Mayo, Parker (1)
3B: Carter, Nathan (1)
Baserunning
CS: Schierholtz, Vai (1)
HBP: Custons, Garrett (1)
PO: Bast, Alex (1)
Fielding
E: Custons, Garrett (1); Roberts, Matthew (1)
DP: Roberts, Blair (1); Mayo, Parker (1); Roberts, Matthew (1)
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, James | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Beltran, Michael | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cron, C.J. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cooper, Shaun | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Guymon, Cody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nielsen, Trey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sharrar, Jo Jo | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shackelford, Austin | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Gonzalez, Tyson | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relf, Tyler | CF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anton, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 2 | 3 | 0 | 6 | 4 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrecht, Evan | 7.0 | 9 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 5 | 113 |
Bertelson, Ben | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 10 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 8 | 6 | 125 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton, Rick | 7.1 | 12 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 32 | 4 | 9 | 107 |
| Wagner, Tyler | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
| Totals | 12 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 35 | 37 | 4 | 10 | 133 |










