Air Force vs Utah
3/27/2011
Spring Mobile
2:45
Air Force
17-25, 2-9

10
Final
13

Utah
20-15, 10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 13 | 3 | |
| 0 | 0 | 1 | 3 | 4 | 1 | 0 | 4 | X | 13 | 18 | 1 |
Win: Mordini, Ben (1-1)Loss: Dorlac, Luke (2-1)
Scoring Summary
Team | AF | UT |
|---|---|---|
ROBERTS, M. singled to center field, 2 RBI (1-2 BSS); MAYO advanced to second; THORNE scored; BAST scored. | 2 | 0 |
CUSTONS doubled to left center, 2 RBI (0-1 S); ROBERTS, M. scored; MAYO scored. | 4 | 0 |
COOPER, S. singled to left center, RBI (2-1 BSB); BELTRAN scored. | 4 | 1 |
GONZALEZ reached on a throwing error by 2b, advanced to second (1-2 SSB); SHARRAR scored, unearned. | 4 | 2 |
BROOKS doubled to left field, RBI; GONZALEZ scored, unearned. | 4 | 3 |
BELTRAN singled through the left side, RBI (1-2 BSSF); BROOKS scored, unearned. | 4 | 4 |
NIELSEN reached on a fielding error by ss (0-0); COOPER, S. advanced to second; CRON scored. | 4 | 5 |
RELF, Tyler singled to center field, advanced to second on the throw, 2 RBI (0-1 F); NIELSEN scored, unearned; COOPER, S. scored. | 4 | 7 |
ALEXANDER singled to left center, RBI (0-1 F); RELF, Tyler scored. | 4 | 8 |
NIELSEN singled through the left side, RBI (0-1 K); BELTRAN scored. | 4 | 9 |
BROOKS homered to left field, RBI (1-2 KSB). | 4 | 10 |
CRON homered to left center, RBI (1-0 B). | 4 | 11 |
NIELSEN doubled to left field, RBI (0-1 F); COOPER, S. scored. | 4 | 12 |
SHARRAR singled up the middle, RBI (0-1 K); NIELSEN scored. | 4 | 13 |
THORNE singled through the right side, RBI (3-1 BBBK); BAST scored. | 5 | 13 |
CUSTONS singled to center field, RBI (1-0 B); LOBO advanced to second; MAYO scored. | 6 | 13 |
CARTER homered to right field, 4 RBI (1-1 FB); McMAHON scored; CUSTONS scored; LOBO scored. | 10 | 13 |
Air Force
Custons, Garrett | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Blair | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   McMahon, Jon | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Nathan | CF | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Kline, Seth | DH | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Schierholtz, Vai | RF/SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bast, Alex | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Thorne, Matt | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mayo, Parker | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Roberts, Matthew | SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Lobo, Patrick | PH/RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ceci, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorlac, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colangelo, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hourin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 4 | 0 | 9 | 4 |
Batting
2B: Custons, Garrett (1); Bast, Alex (1)
HR: Carter, Nathan (1)
Baserunning
CS: Bast, Alex (1); Thorne, Matt (1)
HBP: McMahon, Jon (1)
Fielding
E: Roberts, Blair (1); Thorne, Matt (1); Roberts, Matthew (1)
DP: Roberts, Blair (1); Mayo, Parker (1); Roberts, Matthew (1)
Utah
| SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 13 | 18 | 11 | 1 | 0 | 1 | 7 |
Batting
2B: Brooks, James (1); Beltran, Michael (1); Cron, C.J. (2); Cooper, Shaun (1); Nielsen, Trey (1); Sharrar, Jo Jo (1)
SH: Relf, Tyler (1)
Baserunning
Fielding
Air Force
Ceci, Michael | 3.2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 43 |
Dorlac, Luke | 0.2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 |
Baker, Alex | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 23 |
Colangelo, Stephen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 19 |
Hourin, Jack | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 25 |
| Totals | 18 | 13 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 44 | 10 | 11 | 128 |
Utah
| 7.0 | 5 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 7 | 101 | |
| 1.2 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 2 | 52 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | |
| Totals | 13 | 10 | 10 | 4 | 9 | 1 | 0 | 1 | 0 | 36 | 41 | 4 | 10 | 157 |







