Utah vs Air Force
4/30/2011
Falcon Field
11 a.m.
Utah
22-15, 12-4

10
Final
6

Air Force
17-27, 2-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 10 | 17 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 8 | 2 |
Win: Duke, Brock (6-0)Loss: Carley, Sean (3-4)Save: Wagner, Tyler (9)
Scoring Summary
Team | UT | AF |
|---|---|---|
COOPER, S. homered to right center, 2 RBI (0-0); BROOKS scored. | 2 | 0 |
BROOKS singled to second base, RBI (1-1 FB); RELF, Tyler scored, unearned. | 3 | 0 |
GUYMON singled up the middle, RBI (0-1 F); SHACKELFORD scored. | 4 | 0 |
BELTRAN walked, RBI (3-2 KFBBBB); BROOKS advanced to second; RELF, Tyler advanced to third; SHARRAR scored. | 5 | 0 |
SHARRAR singled up the middle, RBI (1-0 B); GUYMON advanced to second; SHACKELFORD scored. | 6 | 0 |
CRON singled to center field, RBI (3-2 BBBKS); BROOKS scored. | 7 | 0 |
GUYMON singled through the right side, RBI (0-0); COOPER, S. advanced to third; CRON scored. | 8 | 0 |
NIELSEN singled to third base, RBI (2-1 BBF); COOPER, S. scored. | 9 | 0 |
CUSTONS doubled to left field, RBI (1-1 FB); CARTER advanced to third; BAST scored. | 9 | 1 |
McMAHON doubled to right center, 2 RBI (1-0 B); CUSTONS scored; CARTER scored. | 9 | 3 |
KLINE singled up the middle, 2 RBI (3-1 BKBB); ROBERTS, B. advanced to second; THORNE scored; McMAHON scored. | 9 | 5 |
SHACKELFORD hit by pitch, RBI (0-1 K); COOPER, S. advanced to second; CRON advanced to third; BELTRAN scored, unearned. | 10 | 5 |
CUSTONS grounded out to 3b, RBI (2-0 BB); CAPRA scored, unearned. | 10 | 6 |
Utah
| SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | |
| LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 17 | 10 | 5 | 1 | 2 | 14 |
Batting
Baserunning
Fielding
Air Force
Bast, Alex | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lobo, Patrick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Capra, Vince | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Nathan | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Custons, Garrett | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
McMahon, Jon | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Thorne, Matt | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Mayo, Parker | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Hulce, Shayne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Blair | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Matthew | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schierholtz, Vai | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Kline, Seth | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Carley, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazakoff, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 5 | 0 | 7 | 8 |
Batting
2B: Custons, Garrett (1); McMahon, Jon (1); Thorne, Matt (1)
Baserunning
CS: Custons, Garrett (1)
HBP: Roberts, Blair (1)
Fielding
E: Capra, Vince (1); Carley, Sean (1)
DP: Roberts, Matthew (1); Kline, Seth (1); Kazakoff, Mike (1)
Utah
| 7.0 | 3 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 101 | |
| 0.1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 32 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| 1.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 15 | |
| Totals | 8 | 6 | 5 | 5 | 7 | 3 | 0 | 1 | 0 | 35 | 41 | 11 | 7 | 156 |
Air Force
Carley, Sean | 5.2 | 13 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 11 | 105 |
White, Cameron | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 43 |
Kazakoff, Mike | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 2 | 24 |
| Totals | 17 | 10 | 8 | 5 | 2 | 0 | 0 | 3 | 1 | 41 | 51 | 8 | 15 | 172 |
Win: Duke, Brock (6-0)
Loss: Carley, Sean (3-4)
HBP: Chapman, Josh (1)
;
White, Cameron (1); Kazakoff, Mike (2)
Save: Wagner, Tyler (9)
;










