Utah vs Brigham Young
4/19/2011
Larry H Miller Field
6:06 pm
Utah
16-14

6
Final
7

Brigham Young
19-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | 4 |
Win: Neil, Matthew (3-2)Loss: Andersen, Tyler (0-1)
Scoring Summary
Team | UT | BY |
|---|---|---|
CRON flied out to lf, SF, RBI (0-0); BELTRAN out at second lf to 2b; BROOKS scored. | 1 | 0 |
BERNAL singled to right center, RBI (2-1 BFB); LAW scored. | 1 | 1 |
CRON doubled to left center, RBI (0-0); BELTRAN scored. | 2 | 1 |
BRUGMAN homered to left field, 2 RBI (1-0 B); FRAMPTON scored. | 2 | 3 |
MOORMAN advanced to second; NIELSEN scored on a throwing error by c, unearned. | 3 | 3 |
BELTRAN singled to shortstop, RBI (1-0 B); MOORMAN scored, unearned. | 4 | 3 |
GUYMON out at first 1b to p, RBI (0-0); SHACKELFORD advanced to second; COOPER, S. scored. | 5 | 3 |
ALEXANDER singled to center field, RBI (2-1 BFB); SHACKELFORD scored. | 6 | 3 |
ROBINSON homered to right field, 3 RBI (3-2 BKBBF); HALL scored; WOLFE scored. | 6 | 6 |
NIELSEN singled to left field, RBI (3-1 BBKB); ROBINSON advanced to third; HALL scored. | 6 | 7 |
Utah
| SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | |
| LF | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | |
| RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 6 | 11 | 5 | 5 | 0 | 17 | 12 |
Brigham Young
Wells, Stephen | CF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Law, Andrew | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Bernal, Ryan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Caldwell, Kelton | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frampton, Chase | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Guenther, Wes | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lopez, Bret | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brugman, Jaycob | RF | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Wolfe, Alex | C | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Hall, Austin | 1B | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
Robinson, Dillon | 3B | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Nielsen, Dane | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Poulson, Desmond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parry, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney, Kolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 11 | 7 | 10 | 1 | 10 | 14 |
Batting
2B: Law, Andrew (1); Frampton, Chase (1); Hall, Austin (1)
HR: Brugman, Jaycob (1); Robinson, Dillon (1)
Baserunning
SB: Brugman, Jaycob (1)
CS: Bernal, Ryan (1)
HBP: Bernal, Ryan (1); Wolfe, Alex (1)
Fielding
E: Wolfe, Alex (1); Poulson, Desmond (1); Anderson, Mark (1); Miller, Jared (1)
Utah
| 5.1 | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 2 | 93 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 2.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 10 | 15 | 2 | 5 | 58 | |
| 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 49 | |
| Totals | 11 | 7 | 7 | 10 | 10 | 0 | 0 | 2 | 1 | 42 | 54 | 10 | 10 | 209 |
Brigham Young
Poulson, Desmond | 5.0 | 5 | 2 | 2 | 3 | 6 | 3 | 0 | 1 | 0 | 19 | 24 | 5 | 3 | 96 |
Anderson, Mark | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Parry, David | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 21 |
Miller, Jared | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Shutt, Justin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Mahoney, Kolton | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 34 |
Neil, Matthew | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
| Totals | 11 | 6 | 4 | 5 | 17 | 3 | 0 | 1 | 0 | 42 | 51 | 9 | 6 | 191 |
Win: Neil, Matthew (3-2)
Loss: Andersen, Tyler (0-1)
HBP: Streich, Stephen (1); Kondo, Kesley (1)
;
Poulson, Desmond (1)









