Utah vs UC Davis
3/10/2011
Schott Stadium
6:00pm
Utah
3-6

6
Final
4

UC Davis
2-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 1 |
Win: Anton, Rick (2-1)Loss: Lucas, Ryan (0-1)Save: Wagner, Tyler (1)
Scoring Summary
Team | UT | UCD |
|---|---|---|
1st CRON homered to left field, 2 RBI (0-1 K); BELTRAN scored. | 2 | 0 |
2nd Dreyfuss grounded out to ss, RBI (0-0); Johnson advanced to third; Politi scored. | 2 | 1 |
3rd BROOKS scored on a passed ball, unearned. | 3 | 1 |
7th Johnson homered, 2 RBI (0-0); Politi scored. | 3 | 3 |
8th GUYMON singled to second base, 2 RBI (2-2 BFFB); COOPER, S. advanced to second; CRON scored; BELTRAN scored. | 5 | 3 |
8th Politi singled to right field, advanced to second on an error by rf, RBI (1-2 KKFBF); Popkins scored, unearned. | 5 | 4 |
9th BROOKS reached on an error by 2b, advanced to second on the throw (2-1 BBK); RELF, Tyler scored, unearned. | 6 | 4 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, James | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Beltran, Michael | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cron, C.J. | 1B | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cooper, Shaun | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Guymon, Cody | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Johnson, Trent | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sharrar, Jo Jo | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alexander, Josh | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Tyson | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relf, Tyler | CF/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anton, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 4 | 5 | 1 | 6 | 5 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Brett | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Heylman, Scott | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Popkins, David | DH/P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lyman, Scott | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Politi, Paul | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Johnson, Eric | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Batty, Seth | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cepin, Daniel | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dreyfuss, Alex | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Young, Adam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kobler, Karl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allgrove, Ryan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blom, Cj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quist, Dayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 7 | 7 |
Batting
3B: Dreyfuss, Alex (1)
HR: Johnson, Eric (1)
SH: Batty, Seth (1)
Baserunning
HBP: Johnson, Eric (1)
PO: Morgan, Brett (1)
Fielding
E: Allgrove, Ryan (1)
DP: Heylman, Scott (1); Johnson, Eric (1); Quist, Dayne (1)
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton, Rick | 7.2 | 9 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 14 | 98 |
| Wagner, Tyler | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 31 |
| Totals | 9 | 4 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 5 | 14 | 129 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quist, Dayne | 7.0 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 10 | 111 |
Lucas, Ryan | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 20 |
Popkins, David | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Totals | 6 | 6 | 4 | 5 | 6 | 0 | 1 | 1 | 1 | 32 | 38 | 7 | 12 | 159 |
Win: Anton, Rick (2-1)
Loss: Lucas, Ryan (0-1)
HBP: Wagner, Tyler (1)
;
Quist, Dayne (1)
Save: Wagner, Tyler (1)
;
PB: Sharrar, Jo Jo (2)
;
Dreyfuss, Alex (3)









