Arizona vs Utah
4/7/2012
Spring Mobile
12:00 pm
Arizona
23-9, 9-3

11
Final
7

Utah
8-22, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 14 | 2 | |
| 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
Win: Hale, Tyler (1-0)Loss: Tripp, Tanner (0-2)Save: Troupe, Mathew (6)
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
Refsnyder homered to left field, RBI. | 1 | 0 |
Moore, R. singled through the left side, RBI; Gilbert, T. advanced to second; Brown, B. scored. | 2 | 0 |
Mejias-Brean doubled to right field, 2 RBI; Refsnyder advanced to third; Mejia, A. scored; Field, J. scored. | 4 | 0 |
Brown, B. singled to right field, 2 RBI; Mejias-Brean scored; Refsnyder scored. | 6 | 0 |
Maggi, J. singled to left field, RBI; Gilbert, T. advanced to second; Brown, B. scored. | 7 | 0 |
Eppard grounded out to 2b, RBI; Brooks advanced to second; Relf, Tyler scored, unearned. | 7 | 1 |
Morin singled through the right side, RBI; Brooks scored, unearned. | 7 | 2 |
Eppard singled up the middle, RBI; Brooks scored. | 7 | 3 |
Cooper,S doubled down the lf line, 2 RBI; Nielsen advanced to third; Morin scored; Eppard scored. | 7 | 5 |
Cooper,S advanced to third on a wild pitch; Nielsen scored on a wild pitch. | 7 | 6 |
Green, Gavin flied out to cf, SF, RBI; Cooper,S scored. | 7 | 7 |
Mejia, A. singled up the middle, RBI; Rickard, J. scored. | 8 | 7 |
Mejia, A. flied out to lf, SF, RBI; Moore, R. scored. | 9 | 7 |
Moore, R. tripled to right center, RBI; Mejias-Brean scored. | 10 | 7 |
Moore, R. scored on a wild pitch. | 11 | 7 |
Arizona
Rickard, Joey | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Field, Johnny | LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Mejia, Alex | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Refsnyder, Robert | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Mejias-brean, Seth | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Brown, Bobby | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Gilbert, Trent | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Moore, Riley | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Maggi, Joseph | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Dixon, Brandon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hale, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manthei, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troupe, Mathew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 6 | 1 | 4 | 7 |
Batting
2B: Mejias-brean, Seth (1)
3B: Moore, Riley (1)
HR: Refsnyder, Robert (1)
SH: Maggi, Joseph (1)
SF: Mejia, Alex (1)
Baserunning SB: Mejias-brean, Seth (1)
CS: Field, Johnny (1)
Fielding
E: Gilbert, Trent (1); Moore, Riley (1)
DP: Mejia, Alex (1); Dixon, Brandon (1)
Utah
| SS | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 12 | 6 | 3 | 0 | 11 | 11 |
Arizona
Farris, James | 4.0 | 8 | 7 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 23 | 3 | 4 | 0 |
Hale, Tyler | 1.0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Manthei, Stephen | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 2 | 0 |
Troupe, Mathew | 2.1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 |
| Totals | 12 | 7 | 5 | 3 | 11 | 3 | 0 | 3 | 0 | 38 | 45 | 6 | 9 | 0 |
Utah
| 2.1 | 8 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 0 | |
| 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 0 | |
| 1.2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 4 | 1 | 0 | |
| Totals | 14 | 11 | 11 | 6 | 4 | 3 | 0 | 0 | 1 | 37 | 45 | 10 | 11 | 0 |
Win: Hale, Tyler (1-0)
Loss: Tripp, Tanner (0-2)
HBP: Farris, James (1); Manthei, Stephen (2)
;
Save: Troupe, Mathew (6)
;
PB: Moore, Riley (1)
;















