Oregon State vs Utah
5/11/2012
Spring Mobile
12:00 pm
Oregon State
31-16, 12-10

11
Final
10

Utah
12-34, 6-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | |
| 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 10 | 18 | 2 |
Win: Wetzler, Ben (6-2)Loss: Duke, Brock (2-5)Save: Bryant, Tony (9)
Scoring Summary
Team | OSU | UTAH |
|---|---|---|
Conforto, M. homered to right center, 2 RBI; Smith, T. scored. | 2 | 0 |
Dunn, R. homered to right field, RBI. | 3 | 0 |
Matthews, J. reached on a fielder's choice; Keyes, K. advanced to third; Hayes, D. scored on a throwing error by 3b, unearned. | 4 | 0 |
Rodriguez, J singled through the left side, RBI; Matthews, J. advanced to second; Keyes, K. scored, unearned. | 5 | 0 |
Barnes, R. singled through the left side, RBI; Rodriguez, J advanced to second; Matthews, J. scored, unearned. | 6 | 0 |
Conforto, M. homered to right field, 3 RBI; Smith, T. scored; Barnes, R. scored. | 9 | 0 |
Sharrar singled to left center, RBI; Nielsen advanced to second; Cooper,S scored. | 9 | 1 |
Hunt singled to right field, RBI; Sharrar advanced to third; Nielsen scored. | 9 | 2 |
Gonzalez singled up the middle, RBI; Hunt advanced to third; Sharrar scored. | 9 | 3 |
Brooks doubled to center field, RBI; Gonzalez advanced to third; Hunt scored. | 9 | 4 |
Davis, D. flied out to cf, SF, RBI; Rodriguez, J scored. | 10 | 4 |
Keyes, K. tripled to left center, RBI; Hayes, D. scored. | 11 | 4 |
Hunt grounded out to ss, RBI; Sharrar scored. | 11 | 5 |
Morin singled through the left side, RBI; Relf, Tyler scored. | 11 | 6 |
Sharrar singled through the left side, RBI; Nielsen advanced to second; Morin scored, unearned. | 11 | 7 |
Green, Gavin tripled to left field, RBI; Hunt scored. | 11 | 8 |
Relf, Tyler flied out to cf, SF, RBI; Green, Gavin scored. | 11 | 9 |
Nielsen homered inside the park, RBI. | 11 | 10 |
Oregon State
Barnes, Ryan | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Davis, Dylan | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gordon, Max | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Conforto, Michael | LF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Dunn, Ryan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hayes, Danny | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Keyes, Kavin | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Matthews, Joey | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Rulli, Nick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Jake | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Tommasini, John | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wetzler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorton, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brocker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 10 | 2 | 0 | 5 | 6 |
Batting
2B: Rodriguez, Jake (1)
3B: Keyes, Kavin (1)
HR: Conforto, Michael (2); Dunn, Ryan (1)
SH: Tommasini, John (1)
SF: Davis, Dylan (1)
Baserunning Fielding
E: Smith, Tyler (1); Dunn, Ryan (1)
DP: Smith, Tyler (1); Keyes, Kavin (1); Wetzler, Ben (1)
Utah
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| RF/CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 18 | 10 | 2 | 0 | 8 | 7 |
Oregon State
Wetzler, Ben | 5.0 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 5 | 0 |
Schultz, Scott | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Boyd, Matt | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Gorton, Ryan | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Brocker, Cole | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Bryant, Tony | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Totals | 18 | 10 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 40 | 44 | 8 | 7 | 0 |
Utah
| 3.1 | 10 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 3 | 0 | |
| 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 1 | 0 | |
| 3.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 | |
| Totals | 15 | 11 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 40 | 44 | 14 | 7 | 0 |














