Utah vs UC Davis
2/20/2012
Dobbins Stadium
1:02 pm
Utah
1-3

8
Final
9

UC Davis
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 8 | 8 | 3 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 10 | 3 |
Win: Stanwyck (1-0)Loss: Wagner, Tyler (0-1)
Scoring Summary
Team | UTAH | UCD |
|---|---|---|
Politi flied out to lf, SAC, RBI; Lipson scored. | 0 | 1 |
Logan doubled to right field, 2 RBI; Blom advanced to third; Popkins scored; Allgrove scored. | 0 | 3 |
Morgan reached on a throwing error by 3b, out at second 1b to 2b to ss, RBI; Logan advanced to third, out at home ss to c; Blom scored. | 0 | 4 |
Lipson singled to center field, RBI; Barker scored, unearned. | 0 | 5 |
Morin doubled to right field, 3 RBI; Gonzalez scored; Larsen scored; Alexander scored. | 3 | 5 |
Brooks homered to left center, 3 RBI; Alexander scored; Leiter scored. | 6 | 5 |
Williams tripled to right field, RBI; Morgan scored. | 6 | 6 |
Lipson flied out to cf, SAC, RBI; Williams scored. | 6 | 7 |
Morgan advanced to third; Lassen scored on a wild pitch, unearned. | 6 | 8 |
Cooper,S homered to left field, 2 RBI; Larsen scored. | 8 | 8 |
Popkins hit by pitch, RBI; Kalush advanced to second; Silva advanced to third; Williams scored, unearned. | 8 | 9 |
Utah
| SS | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B/3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 8 | 8 | 7 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
UC Davis
Lipson | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Silva | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allgrove | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kalush | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Popkins | LF | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Politi | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Blom | DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Wolf | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lassen | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Johnson | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Brann | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Young | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heptig | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barker | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Williams | PH/RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanwyck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 9 | 0 | 6 | 10 |
Batting
2B: Allgrove (1); Logan (1)
3B: Williams (1)
SH: Lipson (1); Johnson (1); Young (1)
SF: Lipson (1); Politi (1)
Baserunning CS: Allgrove (1)
HBP: Allgrove (1); Popkins (2)
Fielding
E: Lipson (1); Politi (1); Barker (1)
Utah
| 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | |
| 4.0 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 1 | 0 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | |
| 1.1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | |
| 2.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 3 | 0 | |
| Totals | 10 | 9 | 6 | 9 | 6 | 2 | 0 | 3 | 0 | 31 | 48 | 12 | 6 | 0 |
UC Davis
Burke | 3.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 0 |
Lucas | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | 0 | 0 |
Hennessey | 3.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 4 | 0 |
Stanwyck | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
| Totals | 8 | 8 | 8 | 7 | 5 | 1 | 1 | 0 | 0 | 37 | 44 | 15 | 7 | 0 |



















