Utah vs USC
3/18/2012
Dedeaux Field
1:00 pm
Utah
6-12, 2-1

5
Final
10

USC
13-6, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | X | 10 | 18 | 0 |
Win: Tarpley, S. (3-0)Loss: Chapman, Josh (0-1)
Scoring Summary
Team | UTAH | USC |
|---|---|---|
Roberts, J. singled to shortstop, 2 RBI; Garcia, B. advanced to third, scored on the throw; Swick, K. scored. | 0 | 2 |
Sherrod, A. singled through the right side, RBI; Landecker, A advanced to third; Stubbs, G. scored. | 0 | 3 |
Roundtree, K singled to second base, RBI; Sherrod, A. advanced to second; Landecker, A scored. | 0 | 4 |
Morin singled to center field, RBI; Cooperstone advanced to second; Brooks scored. | 1 | 4 |
Nielsen tripled to right field, 2 RBI; Morin scored; Cooperstone scored. | 3 | 4 |
Sharrar singled to right field, RBI; Nielsen scored. | 4 | 4 |
Sherrod, A. doubled, RBI; Landecker, A advanced to third; Stubbs, G. scored. | 4 | 5 |
Cooperstone grounded out to 2b, RBI; Gonzalez scored. | 5 | 5 |
Swick, K. singled to left field, RBI; Roundtree, K advanced to second; Sherrod, A. advanced to third; Landecker, A scored. | 5 | 6 |
Garcia, B. singled through the right side, RBI; Swick, K. advanced to second; Roundtree, K advanced to third; Sherrod, A. scored. | 5 | 7 |
Sherrod, A. doubled to right field, RBI; Landecker, A scored. | 5 | 8 |
Foat, M. homered to right field, 2 RBI; Sherrod, A. scored. | 5 | 10 |
Utah
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 9 | 5 | 3 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
USC
Stubbs, G. | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Landecker, A | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sherrod, A. | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Foat, M. | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Roundtree, K | C | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
Swick, K. | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garcia, B. | DH/P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Spear, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, J. | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
Houts, G. | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Tarpley, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Douthit, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viramontes, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 18 | 10 | 3 | 1 | 2 | 10 |
Batting
2B: Sherrod, A. (2); Swick, K. (1)
HR: Foat, M. (1)
SH: Stubbs, G. (1); Foat, M. (1)
Baserunning
SB: Stubbs, G. (1); Swick, K. (1); Roberts, J. (1)
HBP: Landecker, A (1)
Fielding
DP: Landecker, A (1); Tarpley, S. (1)
Utah
| 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 | |
| 3.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 0 | |
| 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 4 | 0 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| Totals | 18 | 10 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 38 | 44 | 10 | 10 | 0 |
USC
Tarpley, S. | 6.0 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 5 | 0 |
Garcia, B. | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Douthit, B. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Viramontes, M | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 9 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 8 | 0 |
















