Washington vs Utah
4/28/2012
12:00 pm
Washington
22-18, 7-10

0
Final
6

Utah
12-29, 6-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | X | 6 | 7 | 1 |
Win: Pond, Joe (3-0)Loss: Davis, Tyler (2-2)
Scoring Summary
Team | WASH | UTAH |
|---|---|---|
Morin flied out to cf, SF, RBI; Brooks scored. | 0 | 1 |
Hunt doubled to left field, RBI; Gonzalez scored, unearned. | 0 | 2 |
Gonzalez flied out to lf, SF, RBI; Leiter scored. | 0 | 3 |
Cooper,S homered to left field, RBI. | 0 | 4 |
Morin tripled to right center, RBI; Relf, Tyler scored. | 0 | 5 |
Nielsen flied out to cf, SF, RBI; Morin scored. | 0 | 6 |
Washington
Ray, Jayce | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Caleb | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamb, Jacob | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Berry, Branden | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anselment, Chase | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Camporeale, Michael | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mitsui, Trevor | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Pehl, Robert | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Forgione, Erik | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Acker, Mac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afenir, Ty | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ely, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asmus, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 10 | 0 | 1 | 0 | 7 | 10 |
Baserunning
SB: Mitsui, Trevor (1)
PO: Berry, Branden (1)
Fielding
E: Forgione, Erik (1)
Utah
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 7 | 6 | 1 | 0 | 1 | 3 |
Washington
Davis, Tyler | 4.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 8 | 4 | 0 |
Wright, Zach | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 0 |
Asmus, George | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 33 | 12 | 11 | 0 |
Utah
| 5.1 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 21 | 22 | 4 | 8 | 0 | |
| 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 10 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 36 | 37 | 8 | 10 | 0 |












