Utah vs Washington
5/10/2013
Husky Ballpark
5:03 pm
Utah
17-26, 6-19

5
Final
4

Washington
17-30, 8-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 11 | 1 |
Win: West, Luke (3-2)Loss: Wright, Zach (2-5)
Scoring Summary
Team | UTAH | WASH |
|---|---|---|
5th Hunt flied out to cf to left center, RBI, SF; Scaggari scored. | 1 | 0 |
5th Nielsen doubled to center field, RBI; Anderson, B. scored. | 2 | 0 |
6th Smith, W. singled up the middle, RBI; Relf, Tyler scored. | 3 | 0 |
6th Scaggari stole second, advanced to third on a throwing error by c; Smith, W. scored, unearned. | 4 | 0 |
8th Camporeale doubled down the lf line, RBI; Ely scored. | 4 | 1 |
8th Wiggins singled up the middle, RBI; Camporeale scored. | 4 | 2 |
9th Forgione advanced to third on a wild pitch; Guinn scored. | 4 | 3 |
9th Pehl singled through the left side, RBI; Ely advanced to second; Forgione scored. | 4 | 4 |
10th Hunt singled to third base, RBI; Anderson, B. advanced to second; Young, AJ scored. | 5 | 4 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Braden | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hunt, Cory | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
| Nielsen, Trey | 1B | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
| Bennett, Tj | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Relf, Tyler | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis, Kody | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eppard, Connor | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Armijo, Konnor | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jones, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Aj | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Wyler | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Yagi, Tyler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scaggari, Cody | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Watrous, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pond, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 4 | 7 | 0 | 6 | 13 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ray, Jayce | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ely, Andrew | 3B | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pehl, Robert | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Camporeale, Michael | RF/LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Wolfe, Brian | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wiggins, Ryan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bishop, Braden | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mitsui, Trevor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meggs, Joe | LF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Guinn, Parker | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Afenir, Ty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hendrickson, Duncan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forgione, Erik | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlap, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 3 | 1 | 0 | 12 | 10 |
Batting
2B: Camporeale, Michael (1); Meggs, Joe (1)
SH: Ray, Jayce (1); Wolfe, Brian (1)
Baserunning
SB: Ely, Andrew (1)
HBP: Ely, Andrew (1); Camporeale, Michael (1); Mitsui, Trevor (1)
Fielding
E: Guinn, Parker (1)
DP: Pehl, Robert (2); Wolfe, Brian (2); Afenir, Ty (2)
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watrous, Mitch | 7.1 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 28 | 31 | 9 | 7 | 0 |
| Green, Nick | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pond, Joe | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 |
| West, Luke | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Totals | 11 | 4 | 4 | 1 | 12 | 1 | 0 | 3 | 0 | 38 | 44 | 9 | 8 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Jared | 5.2 | 7 | 4 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 22 | 27 | 6 | 6 | 0 |
Davis, Tyler | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 |
Kane, Tyler | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Wright, Zach | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Dunlap, Trevor | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 12 | 5 | 4 | 7 | 6 | 1 | 1 | 1 | 0 | 38 | 48 | 11 | 11 | 0 |
Win: West, Luke (3-2)
Loss: Wright, Zach (2-5)
HBP: Watrous, Mitch (2); Pond, Joe (1)
;
Fisher, Jared (1)


















