Utah vs Arizona State
5/18/2014
Packard Stadium
12:30 pm
Utah
16-33, 0

6
Final
14

Arizona State
30-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | |
| 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | X | 14 | 17 | 2 |
Win: Martinez, Seth (5-0)Loss: Drachler, Dylan (1-2)
Scoring Summary
Team | UTAH | ASU |
|---|---|---|
Ybarra reached on a fielder's choice, advanced to second (3-2); Stankiewicz advanced to third; Sewald, J. scored on an error by c, unearned. | 0 | 1 |
Causey, N. grounded out to 1b unassisted, RBI (3-2); Ybarra advanced to third; Stankiewicz scored, unearned. | 0 | 2 |
Allen, T. reached on an error by 2b (1-2); Ybarra scored, unearned. | 0 | 3 |
Rose, Josh singled to center field, advanced to second on the throw, RBI (1-0); Bennett, TJ scored, unearned. | 1 | 3 |
Ybarra homered to left field, 3 RBI (1-0); Peevyhouse scored; Sewald, J. scored. | 1 | 6 |
Schuman lined out to cf, SAC, RBI (0-0); Larsen scored. | 2 | 6 |
Bennett, TJ advanced to second on a wild pitch; Smith, W. advanced to third on a wild pitch; Davis scored on a wild pitch. | 3 | 6 |
Rose, Josh homered to right field, 3 RBI (1-0); Bennett, TJ scored; Smith, W. scored. | 6 | 6 |
Serven, B. reached on an error by 3b, advanced to second (0-1); Dinatale, D. advanced to third; Allen, T. scored. | 6 | 7 |
Esmay, T. singled through the left side, RBI (2-1); Serven, B. advanced to third; Dinatale, D. scored. | 6 | 8 |
Sewald, J. advanced to second on a passed ball; Esmay, T. advanced to third on a passed ball; Serven, B. scored on a passed ball, unearned. | 6 | 9 |
Stankiewicz homered to right field, RBI (1-1). | 6 | 10 |
Ybarra grounded out to 3b, RBI (2-1); Peevyhouse scored, unearned. | 6 | 11 |
Sewald, J. flied out to cf, SAC, RBI (2-2); Serven, B. scored. | 6 | 12 |
Sewald, J. singled to right field, RBI; Dinatale, D. scored. | 6 | 13 |
Stankiewicz doubled down the lf line, advanced to third on an error by lf, RBI; Sewald, J. scored. | 6 | 14 |
Utah
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 8 | 5 | 7 | 0 | 11 | 9 |
Arizona State
Sewald, Johnny | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bilbrey, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stankiewicz, Drew | SS | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
   Woodmansee, Colby | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peevyhouse, Jake | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Beall, Christopher | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ybarra, Rj | DH | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Causey, Nathaniel | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Greer, David | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Trever | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Dinatale, Dalton | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Serven, Brian | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Esmay, Tucker | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Esmay, Cooper | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbostad, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erives, Eder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aboites, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 17 | 10 | 6 | 0 | 4 | 10 |
Batting
2B: Sewald, Johnny (1); Stankiewicz, Drew (1); Dinatale, Dalton (1); Esmay, Tucker (1)
3B: Ybarra, Rj (1)
HR: Stankiewicz, Drew (1); Ybarra, Rj (1)
SF: Sewald, Johnny (1)
Baserunning SB: Sewald, Johnny (1); Peevyhouse, Jake (1)
Fielding
E: Causey, Nathaniel (1); Gillies, Darin (1)
DP: Causey, Nathaniel (1); Dinatale, Dalton (1)
Utah
| 2.0 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 60 | |
| 0.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 | |
| 3.0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 44 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 | |
| 1.2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 13 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 17 | 14 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 41 | 48 | 8 | 10 | 154 |
Arizona State
Gillies, Darin | 2.1 | 1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 2 | 49 |
Martinez, Seth | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 |
Melbostad, Eric | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Bernard, Cory | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Erives, Eder | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
Aboites, Jordan | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 8 |
Burr, Ryan | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 8 | 6 | 5 | 7 | 11 | 1 | 0 | 0 | 0 | 34 | 42 | 9 | 7 | 132 |
















