Arizona vs Utah
4/4/2014
Smith's Ballpark
12:05 pm
Arizona
12-19, 2-8

3
Final
7

Utah
10-17, 1-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | X | 7 | 7 | 0 |
Win: Banks, Tanner (2-5)Loss: Farris, James (4-3)
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
Gilbert, T. flied out to cf, SF, RBI (0-0); Newman, K. advanced to third; Kingery, S. scored. | 1 | 0 |
Bennett, TJ tripled to center field, RBI (0-1); Scaggari scored. | 1 | 1 |
Smith, W. doubled to right field, RBI (1-0); Bennett, TJ scored. | 1 | 2 |
Dalbec, B. flied out to cf, SF, RBI (2-2); Calhoun, W. scored. | 2 | 2 |
Hoard, M. homered to right center, RBI (3-1). | 3 | 2 |
Bennett, TJ homered to left field, 4 RBI (0-2); Schuman scored; Scaggari scored; Anderson, B. scored. | 3 | 6 |
Armijo doubled to right field, RBI (0-0); Smith, W. scored. | 3 | 7 |
Arizona
Kingery, Scott | CF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maggi, Joseph | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gilbert, Trent | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Hoard, Michael | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Meimerstorf, Kenny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun, Willie | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ramer, Cody | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibbons, Zach | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalbec, Bobby | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Moore, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Farris, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parmenter, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 3 | 1 | 8 | 3 |
Batting
2B: Newman, Kevin (1); Calhoun, Willie (1)
HR: Hoard, Michael (1)
SH: Moore, Riley (1)
SF: Gilbert, Trent (1); Dalbec, Bobby (1)
Baserunning CS: Kingery, Scott (1); Ramer, Cody (1)
Utah
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 7 | 7 | 1 | 1 | 7 | 4 |
Arizona
Farris, James | 7.1 | 6 | 6 | 6 | 1 | 6 | 0 | 0 | 2 | 1 | 26 | 31 | 9 | 7 | 103 |
Parmenter, Tyler | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 7 | 7 | 7 | 1 | 7 | 1 | 0 | 2 | 1 | 30 | 35 | 10 | 8 | 117 |
Utah
| 7.0 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 2 | 98 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 3 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 5 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 27 | 33 | 11 | 6 | 128 |












