Arizona vs Utah
4/6/2014
Smith's Ballpark
12:05 pm
Arizona
14-19, 4-8

5
Final
2

Utah
10-19, 1-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 |
Win: Talley, Tyger (1-0)Loss: Helton, Bret (2-3)Save: Moffett, Cody (2)
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
Dalbec, B. singled to left field, RBI (1-1); Hoard, M. advanced to second; Kingery, S. scored. | 1 | 0 |
Gibbons, Z. singled to shortstop, RBI (1-0); Calhoun, W. advanced to second; Dalbec, B. advanced to third; Hoard, M. scored. | 2 | 0 |
Scaggari singled down the rf line, RBI (0-0); Rose, Josh scored. | 2 | 1 |
Kingery, S. doubled down the lf line, 2 RBI (1-1); Gilbert, T. scored, unearned; Moore, R. scored, unearned. | 4 | 1 |
Gilbert, T. singled through the right side, RBI (1-2); Meimerstorf scored, unearned. | 5 | 1 |
Anderson, B. reached on an error by ss (1-1); Armijo advanced to third; Smith, W. scored, unearned. | 5 | 2 |
Arizona
Newman, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gilbert, Trent | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kingery, Scott | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Hoard, Michael | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Krause, Tyler | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dalbec, Bobby | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Maggi, Joseph | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun, Willie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ramer, Cody | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Zach | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Meimerstorf, Kenny | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Moore, Riley | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Talley, Tyger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bannister, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffett, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 3 | 0 | 4 | 11 |
Batting
2B: Kingery, Scott (1); Calhoun, Willie (1)
SH: Newman, Kevin (1); Moore, Riley (1)
Baserunning
CS: Gibbons, Zach (1)
Fielding
E: Newman, Kevin (1)
Utah
| 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 1 | 3 | 0 | 0 | 8 |
Arizona
Talley, Tyger | 7.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 14 | 6 | 83 |
Bannister, Nathan | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 15 |
Moffett, Cody | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 37 | 18 | 8 | 106 |
Utah
| 4.0 | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 3 | 79 | |
| 5.0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 66 | |
| Totals | 12 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 38 | 43 | 13 | 9 | 145 |












