Utah vs BYU
5/6/2014
Larry H.Miller Field
6:06 pm
Utah
14-28

12
Final
10

BYU
18-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 12 | 12 | 2 | |
| 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 17 | 3 |
Win: Chapman, Josh (3-0)Loss: Kinser, Brandon (3-3)
Scoring Summary
Team | UTAH | BYU |
|---|---|---|
Smith, W. advanced to second on a throwing error by 1b; Davis scored, unearned. | 1 | 0 |
Caldwell singled to right field, RBI (1-2); Whitney advanced to third; Urry scored, unearned. | 1 | 1 |
Lopez singled to left field, RBI (0-0); Caldwell advanced to second; Whitney scored, unearned. | 1 | 2 |
Starr grounded into double play ss to 1b (3-2); Lund out on the play; Nielsen advanced to third; Jarvis scored. | 1 | 3 |
Urry reached on a fielding error by lf, advanced to second (0-0); Nielsen scored, unearned. | 1 | 4 |
Jarvis doubled down the lf line, 2 RBI (2-2); Latham scored; Caldwell scored. | 1 | 6 |
Hunt flied out to rf, SF, RBI (0-1); Bennett, TJ scored, unearned. | 2 | 6 |
Lopez tripled to right center, 2 RBI (0-0); Caldwell scored; Whitney scored. | 2 | 8 |
Simmons flied out to cf, SF, RBI (0-2); Bennett, TJ scored. | 3 | 8 |
Caldwell doubled to left field, RBI (0-0); Whitney scored. | 3 | 9 |
Schuman grounded out to 2b, RBI (1-0); Smith, W. advanced to second; Davis advanced to third; Anderson, B. scored. | 4 | 9 |
Armijo homered to left field, 4 RBI (3-2); Bennett, TJ scored; Smith, W. scored; Davis scored. | 8 | 9 |
Davis singled to left field, RBI (1-2); Hunt scored. | 9 | 9 |
Bennett, TJ walked, RBI (3-0); Schuman advanced to second; Smith, W. advanced to third; Davis scored. | 10 | 9 |
Armijo singled to center field, 2 RBI (2-1); Bennett, TJ advanced to second; Schuman scored; Smith, W. scored. | 12 | 9 |
Whitney homered to left field, RBI (1-0). | 12 | 10 |
Utah
| 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 12 | 11 | 6 | 0 | 6 | 6 |
BYU
Lund, Brennon | CF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Starr, Parker | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Urry, Eric | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Whitney, Brock | 3B | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
Caldwell, Kelton | RF | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Lopez, Bret | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Latham, Cj | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Jarvis, Jarrett | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Nielsen, Hayden | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Rogers, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Springer, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinser, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney, Kolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 8 | 4 | 0 | 5 | 10 |
Batting
2B: Caldwell, Kelton (1); Jarvis, Jarrett (1)
3B: Lopez, Bret (1)
HR: Whitney, Brock (1)
Fielding
E: Starr, Parker (2); Lopez, Bret (1)
DP: Whitney, Brock (1); Lopez, Bret (1); Jarvis, Jarrett (1)
Utah
| 3.1 | 11 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 4 | 75 | |
| 5.2 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 77 | |
| Totals | 17 | 10 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 43 | 47 | 9 | 10 | 152 |
BYU
Rogers, Hayden | 5.0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 6 | 86 |
Springer, Michael | 1.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 31 |
Howard, Chris | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Kinser, Brandon | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 24 |
Mahoney, Kolton | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 27 |
| Totals | 12 | 12 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 37 | 45 | 10 | 9 | 180 |












