UCLA vs Utah
4/19/2014
Smith's Ballpark
12 pm
UCLA
21-16, 0

7
Final
3

Utah
12-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
Win: Poteet, Cody (3-2)Loss: Adams, Zach (0-2)
Scoring Summary
Team | UCLA | UTAH |
|---|---|---|
2nd Persico flied out to cf, SAC, RBI (0-1); Williams scored. | 1 | 0 |
2nd Armijo grounded out to ss, RBI (2-1); Smith, W. scored. | 1 | 1 |
3rd Williams singled to center field, RBI (1-2); Zeile scored. | 2 | 1 |
3rd Bono singled to second base, RBI (2-1); Persico advanced to third; Williams scored. | 3 | 1 |
3rd Hazard doubled down the lf line, out at second lf to c to ss, 2 RBI (1-0); Bono scored; Persico scored. | 5 | 1 |
6th Schuman flied out to cf, SAC, RBI (0-1); Scaggari advanced to third; Hunt scored. | 5 | 2 |
7th Zeile singled to left field, advanced to second, 2 RBI (3-1); Moore scored; Stephens scored. | 7 | 2 |
7th Simmons hit into double play p to ss to 1b (1-1); Armijo out on the play; Smith, W. scored, unearned. | 7 | 3 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephens, Brett | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Moore, Ty | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Zeile, Shane | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Williams, Kevin | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Persico, Luke | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bono, Christoph | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Hazard, Justin | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Chatterton, Trent | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Weimer, Aaron | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Poteet, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehret, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuh, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kern, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 14 | 7 | 1 | 0 | 7 | 7 |
Batting
2B: Hazard, Justin (2)
3B: Williams, Kevin (1)
SH: Stephens, Brett (1); Weimer, Aaron (1)
SF: Persico, Luke (1)
Baserunning SB: Zeile, Shane (1)
HBP: Moore, Ty (1); Williams, Kevin (1)
Fielding
E: Chatterton, Trent (1)
DP: Zeile, Shane (2); Persico, Luke (1); Chatterton, Trent (2); Ehret, Jake (1)
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scaggari, Cody | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Davis, Kody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuman, Max | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bennett, Tj | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Smith, Wyler | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armijo, Konnor | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Young, Aj | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simmons, Hunter | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Braden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunt, Cory | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drachler, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 1 | 0 | 7 | 3 |
Batting
3B: Smith, Wyler (1)
SF: Schuman, Max (1)
Baserunning HBP: Hunt, Cory (1)
PO: Young, Aj (1)
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poteet, Cody | 6.0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 8 | 86 |
Ehret, Jake | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 15 |
Schuh, Max | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
Kern, Nick | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Totals | 6 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 11 | 123 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Zach | 4.0 | 10 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 68 |
| Drachler, Dylan | 2.0 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 8 | 10 | 2 | 0 | 41 |
| Chapman, Josh | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 30 |
| Totals | 14 | 7 | 7 | 1 | 7 | 2 | 0 | 2 | 0 | 35 | 41 | 10 | 7 | 139 |













