Washington vs Utah
5/2/2014
Smith's Ballpark
12:00 pm
Washington
30-11-1, 17-5

8
Final
4

Utah
13-26, 3-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 9 | 1 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Win: Fisher, Jared (4-3)Loss: Watrous, Mitch (3-5)
Scoring Summary
Team | WASH | UTAH |
|---|---|---|
1st Bennett, TJ stole second; Davis stole home. | 0 | 1 |
2nd Rei flied out to cf, SF, RBI (3-2); Mitsui advanced to third; Wolfe scored. | 1 | 1 |
2nd Mitsui scored on a wild pitch. | 2 | 1 |
3rd Ely singled to first base, bunt, RBI (1-0); Forgione scored. | 3 | 1 |
4th Armijo singled through the left side, RBI (1-0); Simmons advanced to second; Bennett, TJ scored. | 3 | 2 |
4th Scaggari reached on an error by ss (0-1); Anderson, B. advanced to second, out at third ss to 3b; Armijo scored, unearned; Simmons scored, unearned. | 3 | 4 |
6th Schmidt homered to right field, 3 RBI (1-0); Mitsui scored; Pehl scored. | 6 | 4 |
8th Pehl homered to left field, RBI (3-2). | 7 | 4 |
8th Mitsui homered to right field, RBI (1-0). | 8 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Braden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ely, Andrew | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pehl, Robert | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
London, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Brian | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mitsui, Trevor | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Schmidt, Alex | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Rei, Austin | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Meggs, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Forgione, Erik | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fisher, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choate, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlap, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rallings, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 1 | 0 | 10 | 2 |
Batting
HR: Pehl, Robert (1); Mitsui, Trevor (1); Schmidt, Alex (1)
SH: Bishop, Braden (1); Schmidt, Alex (1)
SF: Rei, Austin (1)
Baserunning CS: Schmidt, Alex (1)
HBP: Pehl, Robert (1)
Fielding
E: Forgione, Erik (1)
DP: Ely, Andrew (1); Mitsui, Trevor (1); Forgione, Erik (2); Dunlap, Trevor (1)
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scaggari, Cody | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Davis, Kody | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schuman, Max | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bennett, Tj | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Smith, Wyler | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simmons, Hunter | LF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
| Armijo, Konnor | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Young, Aj | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Cory | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Anderson, Braden | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rose, Josh | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watrous, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helton, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drachler, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 1 | 8 | 0 | 6 | 11 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Jared | 5.0 | 3 | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 22 | 5 | 6 | 84 |
Choate, Brandon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Dunlap, Trevor | 3.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 61 |
Rallings, Troy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 5 | 4 | 2 | 8 | 6 | 1 | 0 | 2 | 0 | 28 | 40 | 7 | 11 | 166 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watrous, Mitch | 6.0 | 6 | 6 | 6 | 1 | 5 | 2 | 0 | 1 | 0 | 21 | 26 | 7 | 6 | 101 |
| Helton, Bret | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 39 |
| Drachler, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 9 | 8 | 8 | 1 | 10 | 2 | 0 | 1 | 0 | 32 | 37 | 8 | 7 | 154 |
Win: Fisher, Jared (4-3)
Loss: Watrous, Mitch (3-5)
HBP: Fisher, Jared (1); Choate, Brandon (1)
;
Watrous, Mitch (1)














