Arizona State vs Utah
4/2/2015
Smith's Ballpark
6:05 pm
Arizona State
20-7, 8-2

5
Final
3

Utah
9-18, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Lingos,eli (1-0)Loss: Duke, Brock (0-3)
Scoring Summary
Team | ASU | UTAH |
|---|---|---|
Young, AJ homered to left field, RBI (2-1 BBK). | 0 | 1 |
Snow,A grounded out to 2b, RBI (1-1 BF); Bielek,J scored. | 1 | 1 |
Scaggari singled to center field, RBI (0-0); Simmons scored. | 1 | 2 |
Serven,B singled to left field, RBI (1-2 SBS); Greer,D scored, unearned. | 2 | 2 |
Sewald,J advanced to third on a wild pitch; Snow,A scored on a wild pitch. | 3 | 2 |
Young, AJ singled, bunt, RBI (1-0 B); Smith, W. advanced to second; Carroll, Dls scored. | 3 | 3 |
Snow,A homered to left field, 2 RBI (1-1 BF); Allen,T scored. | 5 | 3 |
Arizona State
Sewald, Johnny | CF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peevyhouse, Jake | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Beall, Christopher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaps, Andrew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Woodmansee, Colby | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ybarra, Rj | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lillard, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, David | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Serven, Brian | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Allen, Trever | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bielek, Joey | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Snow, Andrew | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Martinez, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aboites, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lingos, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 5 | 7 | 4 | 4 | 0 | 7 | 6 |
Batting
2B: Bielek, Joey (1)
3B: Sewald, Johnny (1)
HR: Snow, Andrew (1)
Baserunning
SB: Sewald, Johnny (2); Greer, David (1)
Fielding
E: Snow, Andrew (1)
Utah
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 3 | 8 | 3 | 5 | 2 | 9 | 8 |
Arizona State
Martinez, Seth | 4.2 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 5 | 83 |
Gillies, Darin | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 1 | 21 |
Aboites, Jordan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
Burr, Ryan | 2.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 8 | 12 | 0 | 1 | 51 |
Lingos, Eli | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 28 |
| Totals | 8 | 3 | 3 | 5 | 9 | 1 | 0 | 1 | 2 | 39 | 47 | 14 | 10 | 191 |
Utah
| 7.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 7 | 94 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | |
| 4.0 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 15 | 17 | 7 | 1 | 91 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | |
| Totals | 7 | 5 | 4 | 4 | 7 | 2 | 1 | 0 | 0 | 43 | 47 | 19 | 9 | 205 |

















