Utah vs Kansas
3/8/2015
Hoglund Ballpark
1:05 pm
Utah
4-11

8
Final
4
.png&width=200&height=200&type=webp)
Kansas
6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 8 | 14 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
Win: Rose, Jayson (1-2)Loss: Weiman, Blake (0-2)
Scoring Summary
Team | UTAH | KU |
|---|---|---|
Scaggari homered down the lf line, RBI (1-1 KB). | 1 | 0 |
Carroll, Dls walked (3-0 BBBB); Scaggari advanced to third on a wild pitch; Davis scored on a wild pitch. | 2 | 0 |
Simmons grounded out to ss, RBI (2-1 KBB); Scaggari scored. | 3 | 0 |
Afenir, J. homered to right field, RBI (0-0). | 3 | 1 |
Tinsley, M. flied out to rf, SF, RBI (0-2 KF); Moroney, J. scored, unearned. | 3 | 2 |
Simmons grounded out to 2b, RBI (3-2 KBBBF); Carroll, Dls advanced to second; Scaggari scored. | 4 | 2 |
Scaggari singled through the left side, RBI (1-1 BF); Davis advanced to third; Jackson, A. scored. | 5 | 2 |
Carroll, Dls singled down the rf line, RBI (0-0); Scaggari advanced to second; Davis scored. | 6 | 2 |
Scaggari singled through the left side, RBI (2-2 BKBK); Jackson, A. scored. | 7 | 2 |
Schuman grounded out to 3b, RBI (1-2 BKS); Larsen scored. | 8 | 2 |
Wheeler, M. homered to left center, 2 RBI (0-0); Martin, T. scored. | 8 | 4 |
Utah
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| RF/CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 14 | 7 | 5 | 0 | 5 | 8 |
Kansas
Protacio, Justin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Afenir, Joven | CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Wright, Colby | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McKay, Connor | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Moroney, Joe | PR/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tinsley, Michael | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Smith, Dakota | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Beck, Blair | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Goldstein, Steve | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Martin, Tj | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirabelli, Tommy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Wheeler, Marcus | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Weiman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ralston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kravetz, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 1 | 0 | 7 | 6 |
Batting
HR: Afenir, Joven (1); Wheeler, Marcus (1)
SF: Tinsley, Michael (1)
Baserunning HBP: Smith, Dakota (1)
Utah
| 5.0 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 6 | 83 | |
| 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 51 | |
| 1.1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 25 | |
| Totals | 8 | 4 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 34 | 37 | 10 | 9 | 159 |
Kansas
Weiman, Blake | 4.0 | 6 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 15 | 19 | 3 | 7 | 61 |
Ralston, Ryan | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 |
Douglas, Casey | 3.2 | 6 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 67 |
Kravetz, Jeremy | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 14 | 8 | 8 | 5 | 5 | 5 | 1 | 2 | 0 | 35 | 45 | 7 | 12 | 167 |
Win: Rose, Jayson (1-2)
Loss: Weiman, Blake (0-2)
HBP: Rodriguez, Hunter (1)
;
Ralston, Ryan (1); Kravetz, Jeremy (1)

















