Utah vs Oregon State
5/8/2015
Goss Stadium
5:35pm
Utah
16-28, 7-15

0
Final
3

Oregon State
31-14, 13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Win: Moore, Andrew (5-2)Loss: Helton, Bret (2-7)
Date: 5/8/2015
Location: Corvallis, Ore.
Venue: Goss Stadium
Umpires:
Attendance: 2812
Start Time: 5:35pm
Time: 2:41
Weather: 78 Degrees, Sunny
Scoring Summary
Team | UTAH | OSU |
|---|---|---|
![]() King, B. doubled down the lf line, 2 RBI (0-1 K); Cary, E. scored, unearned; Donahue, C. scored, unearned. | 0 | 2 |
![]() Cary, E. singled up the middle, RBI (0-1 K); Donahue, C. advanced to second; Hamilton, C. scored. | 0 | 3 |

Utah

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 0 | 0 | 4 | 6 |

Oregon State

Donahue, Christian | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cary, Elliott | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Gillette, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jansen, Joey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix, Jeff | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Harrison, Kj | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
King, Billy | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Lund, Dane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nobach, Kyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ice, Logan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hamilton, Caleb | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gretler, Michael | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 4 | 0 | 5 | 7 |
Batting
2B: Hendrix, Jeff (1); King, Billy (1); Nobach, Kyle (1)
SH: Gretler, Michael (1)
Baserunning
SB: Donahue, Christian (1)
Fielding
E: Gretler, Michael (1)
DP: Harrison, Kj (1); Gretler, Michael (1)

Utah

![]() | 6.0 | 5 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 6 | 9 | 104 |
![]() | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 6 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 34 | 7 | 11 | 146 |

Oregon State

Moore, Andrew | 9.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 15 | 7 | 99 |
| Totals | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 15 | 7 | 99 |
Utah

0
Final3

Oregon State

Utah - Top of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Davis struck out looking (0-2 FFK). | 0 | 0 |
| Scaggari grounded out to ss (0-1 K). | 0 | 0 |
| Carroll, Dls singled to center field (0-2 SKFF). | 0 | 0 |
| Young, AJ flied out to lf (1-2 KKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Donahue, C. grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Cary, E. singled through the right side (1-2 KBKF). | 0 | 0 |
| Hendrix, J. hit into double play 2b to ss to 1b, interference (2-1 FBB); Cary, E. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Schuman popped up to 2b (1-0 B). | 0 | 0 |
| Smith, W. flied out to cf (0-2 SK). | 0 | 0 |
| Gulden, Wade struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Harrison, K. grounded out to ss (1-2 KBFF). | 0 | 0 |
| King, B. grounded out to p (1-1 KB). | 0 | 0 |
| Nobach, K. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Larsen singled to right field (1-1 BS). | 0 | 0 |
| Rose, Josh grounded out to p, bunt, SAC (0-0); Larsen advanced to second. | 0 | 0 |
| Davis struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Scaggari flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Ice, L. flied out to cf (1-2 KFB). | 0 | 0 |
| Hamilton, C. grounded out to p unassisted (1-1 BK). | 0 | 0 |
| Gretler, M. flied out to cf (3-2 KSBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Carroll, Dls flied out to lf (1-2 KKB). | 0 | 0 |
| Young, AJ flied out to lf (0-0). | 0 | 0 |
| Schuman flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Donahue, C. singled up the middle (1-1 FB). | 0 | 0 |
| Donahue, C. stole second. | 0 | 0 |
| Cary, E. reached on a throwing error by c (1-2 BSK); Donahue, C. advanced to third. | 0 | 0 |
| Hendrix, J. struck out swinging (3-2 BBKBKS). | 0 | 0 |
| Harrison, K. lined out to 3b (0-2 KF). | 0 | 0 |
| King, B. doubled down the lf line, 2 RBI (0-1 K); Cary, E. scored, unearned; Donahue, C. scored, unearned. | 0 | 2 |
| Nobach, K. struck out swinging, out at first c to 1b (3-2 KBBBKFS). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Utah - Top of 5th
| Plays | UTAH | OSU |
|---|---|---|
| Smith, W. flied out to rf (0-0). | 0 | 2 |
| Gulden, Wade singled to right field (0-0). | 0 | 2 |
| Larsen singled through the left side (0-1 F); Gulden, Wade advanced to second. | 0 | 2 |
| Rose, Josh singled to pitcher (1-0 B); Larsen advanced to second; Gulden, Wade advanced to third. | 0 | 2 |
| Davis grounded into double play 3b to 1b (0-1 K); Rose, Josh advanced to second; Larsen out on the play. | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | UTAH | OSU |
|---|---|---|
| Ice, L. flied out to rf (2-2 FKBB). | 0 | 2 |
| Hamilton, C. walked (3-1 BBBKB). | 0 | 2 |
| Gretler, M. grounded out to p, bunt, SAC (1-1 BK); Hamilton, C. advanced to second. | 0 | 2 |
| Donahue, C. walked (3-1 BBBKB). | 0 | 2 |
| Cary, E. singled up the middle, RBI (0-1 K); Donahue, C. advanced to second; Hamilton, C. scored. | 0 | 3 |
| Cary, E. advanced to second on a wild pitch; Donahue, C. advanced to third on a wild pitch. | 0 | 3 |
| Hendrix, J. grounded out to ss (2-2 BKSB). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Scaggari lined out to ss (0-2 FFF). | 0 | 3 |
| Carroll, Dls singled to center field (2-1 KBB). | 0 | 3 |
| Young, AJ flied out to lf (2-0 BB). | 0 | 3 |
| Schuman flied out to lf (0-1 F). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Harrison, K. flied out to lf (1-2 BSF). | 0 | 3 |
| King, B. grounded out to 2b (2-1 BKB). | 0 | 3 |
| Nobach, K. doubled down the 3b line (1-2 KBFF). | 0 | 3 |
| Ice, L. flied out to lf (2-2 KFBB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Smith, W. flied out to rf (0-1 F). | 0 | 3 |
| Gulden, Wade grounded out to p (1-1 BF). | 0 | 3 |
| Larsen grounded out to ss (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Rodriguez, H to p for Helton. | 0 | 3 |
| Hamilton, C. grounded out to 3b (0-1 K). | 0 | 3 |
| Gretler, M. walked (3-1 BFBBB). | 0 | 3 |
| Donahue, C. struck out swinging (1-2 FSFBS). | 0 | 3 |
| Gillette, J. pinch hit for Cary, E.. | 0 | 3 |
| Gillette, J. struck out looking (2-2 FBSBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Jansen, J. to rf for Gillette, J.. | 0 | 3 |
| Rose, Josh flied out to rf (0-0). | 0 | 3 |
| Davis struck out swinging (2-2 KSBFBS). | 0 | 3 |
| Scaggari reached on a fielding error by 3b (1-2 FSB). | 0 | 3 |
| Carroll, Dls grounded out to ss (1-2 SKBF). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Hendrix, J. doubled to right field (3-2 BBKBKFFF). | 0 | 3 |
| Harrison, K. walked (3-0 BBBB). | 0 | 3 |
| Lund, D. pinch hit for King, B.. | 0 | 3 |
| Stoltz, T. to p for Rodriguez, H. | 0 | 3 |
| Lund, D. reached on a fielder's choice (3-2 BBSSBF); Harrison, K. advanced to second; Hendrix, J. out at third ss to 3b. | 0 | 3 |
| Nobach, K. struck out swinging (0-2 KKS). | 0 | 3 |
| Ice, L. flied out to lf (0-1 K). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 9th
| Plays | UTAH | OSU |
|---|---|---|
| Young, AJ flied out to cf (3-2 BBFKFFB). | 0 | 3 |
| Schuman fouled out to 3b (1-0 B). | 0 | 3 |
| Smith, W. grounded out to 3b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | UTAH | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final3

Oregon State

Utah - Top of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Davis struck out looking (0-2 FFK). | 0 | 0 |
| Scaggari grounded out to ss (0-1 K). | 0 | 0 |
| Carroll, Dls singled to center field (0-2 SKFF). | 0 | 0 |
| Young, AJ flied out to lf (1-2 KKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Donahue, C. grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Cary, E. singled through the right side (1-2 KBKF). | 0 | 0 |
| Hendrix, J. hit into double play 2b to ss to 1b, interference (2-1 FBB); Cary, E. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final3

Oregon State

Utah - Top of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Schuman popped up to 2b (1-0 B). | 0 | 0 |
| Smith, W. flied out to cf (0-2 SK). | 0 | 0 |
| Gulden, Wade struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Harrison, K. grounded out to ss (1-2 KBFF). | 0 | 0 |
| King, B. grounded out to p (1-1 KB). | 0 | 0 |
| Nobach, K. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final3

Oregon State

Utah - Top of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Larsen singled to right field (1-1 BS). | 0 | 0 |
| Rose, Josh grounded out to p, bunt, SAC (0-0); Larsen advanced to second. | 0 | 0 |
| Davis struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Scaggari flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Ice, L. flied out to cf (1-2 KFB). | 0 | 0 |
| Hamilton, C. grounded out to p unassisted (1-1 BK). | 0 | 0 |
| Gretler, M. flied out to cf (3-2 KSBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final3

Oregon State

Utah - Top of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Carroll, Dls flied out to lf (1-2 KKB). | 0 | 0 |
| Young, AJ flied out to lf (0-0). | 0 | 0 |
| Schuman flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Donahue, C. singled up the middle (1-1 FB). | 0 | 0 |
| Donahue, C. stole second. | 0 | 0 |
| Cary, E. reached on a throwing error by c (1-2 BSK); Donahue, C. advanced to third. | 0 | 0 |
| Hendrix, J. struck out swinging (3-2 BBKBKS). | 0 | 0 |
| Harrison, K. lined out to 3b (0-2 KF). | 0 | 0 |
| King, B. doubled down the lf line, 2 RBI (0-1 K); Cary, E. scored, unearned; Donahue, C. scored, unearned. | 0 | 2 |
| Nobach, K. struck out swinging, out at first c to 1b (3-2 KBBBKFS). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Utah

0
Final3

Oregon State

Utah - Top of 5th
| Plays | UTAH | OSU |
|---|---|---|
| Smith, W. flied out to rf (0-0). | 0 | 2 |
| Gulden, Wade singled to right field (0-0). | 0 | 2 |
| Larsen singled through the left side (0-1 F); Gulden, Wade advanced to second. | 0 | 2 |
| Rose, Josh singled to pitcher (1-0 B); Larsen advanced to second; Gulden, Wade advanced to third. | 0 | 2 |
| Davis grounded into double play 3b to 1b (0-1 K); Rose, Josh advanced to second; Larsen out on the play. | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | UTAH | OSU |
|---|---|---|
| Ice, L. flied out to rf (2-2 FKBB). | 0 | 2 |
| Hamilton, C. walked (3-1 BBBKB). | 0 | 2 |
| Gretler, M. grounded out to p, bunt, SAC (1-1 BK); Hamilton, C. advanced to second. | 0 | 2 |
| Donahue, C. walked (3-1 BBBKB). | 0 | 2 |
| Cary, E. singled up the middle, RBI (0-1 K); Donahue, C. advanced to second; Hamilton, C. scored. | 0 | 3 |
| Cary, E. advanced to second on a wild pitch; Donahue, C. advanced to third on a wild pitch. | 0 | 3 |
| Hendrix, J. grounded out to ss (2-2 BKSB). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah

0
Final3

Oregon State

Utah - Top of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Scaggari lined out to ss (0-2 FFF). | 0 | 3 |
| Carroll, Dls singled to center field (2-1 KBB). | 0 | 3 |
| Young, AJ flied out to lf (2-0 BB). | 0 | 3 |
| Schuman flied out to lf (0-1 F). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Harrison, K. flied out to lf (1-2 BSF). | 0 | 3 |
| King, B. grounded out to 2b (2-1 BKB). | 0 | 3 |
| Nobach, K. doubled down the 3b line (1-2 KBFF). | 0 | 3 |
| Ice, L. flied out to lf (2-2 KFBB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

0
Final3

Oregon State

Utah - Top of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Smith, W. flied out to rf (0-1 F). | 0 | 3 |
| Gulden, Wade grounded out to p (1-1 BF). | 0 | 3 |
| Larsen grounded out to ss (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Rodriguez, H to p for Helton. | 0 | 3 |
| Hamilton, C. grounded out to 3b (0-1 K). | 0 | 3 |
| Gretler, M. walked (3-1 BFBBB). | 0 | 3 |
| Donahue, C. struck out swinging (1-2 FSFBS). | 0 | 3 |
| Gillette, J. pinch hit for Cary, E.. | 0 | 3 |
| Gillette, J. struck out looking (2-2 FBSBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Utah

0
Final3

Oregon State

Utah - Top of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Jansen, J. to rf for Gillette, J.. | 0 | 3 |
| Rose, Josh flied out to rf (0-0). | 0 | 3 |
| Davis struck out swinging (2-2 KSBFBS). | 0 | 3 |
| Scaggari reached on a fielding error by 3b (1-2 FSB). | 0 | 3 |
| Carroll, Dls grounded out to ss (1-2 SKBF). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Hendrix, J. doubled to right field (3-2 BBKBKFFF). | 0 | 3 |
| Harrison, K. walked (3-0 BBBB). | 0 | 3 |
| Lund, D. pinch hit for King, B.. | 0 | 3 |
| Stoltz, T. to p for Rodriguez, H. | 0 | 3 |
| Lund, D. reached on a fielder's choice (3-2 BBSSBF); Harrison, K. advanced to second; Hendrix, J. out at third ss to 3b. | 0 | 3 |
| Nobach, K. struck out swinging (0-2 KKS). | 0 | 3 |
| Ice, L. flied out to lf (0-1 K). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah

0
Final3

Oregon State

Utah - Top of 9th
| Plays | UTAH | OSU |
|---|---|---|
| Young, AJ flied out to cf (3-2 BBFKFFB). | 0 | 3 |
| Schuman fouled out to 3b (1-0 B). | 0 | 3 |
| Smith, W. grounded out to 3b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | UTAH | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 24 | 12 |

Oregon State

| 2B | Donahue, Christian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Cary, Elliott | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Gillette, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Jansen, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Hendrix, Jeff | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Harrison, Kj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | King, Billy | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Lund, Dane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Nobach, Kyle | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| C | Ice, Logan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Hamilton, Caleb | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Gretler, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Moore, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 0 | Runs | 3 |
| 6 | Hits | 6 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 4 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 6 |
| 3 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 5 | Strikeouts | 4 |
| 34 | Batters Faced | 33 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 7 |
| .973 | Fielding % | .971 |
| 1 | Double Plays | 1 |












