Utah vs Oregon State
5/9/2015
Goss Stadium
1:35pm
Utah
16-29, 7-16

0
Final
2

Oregon State
32-14, 14-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 9 | 1 |
Win: Rasmussen, Drew (5-3)Loss: Carroll, Dalton (5-7)Save: Hickey, Mitch (9)
Date: 5/9/2015
Location: Corvallis, Ore.
Venue: Goss Stadium
Umpires:
Attendance: 3280
Start Time: 1:35pm
Time: 2:19
Weather: 82 Degrees, Sunny
Scoring Summary
Team | UTAH | OSU |
|---|---|---|
![]() Nobach, K. flied out to rf, SAC, RBI (1-2 KFB); Harrison, K. scored. | 0 | 1 |
![]() Harrison, K. fouled out to rf, SAC, RBI (0-0); Donahue, C. scored. | 0 | 2 |

Utah

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 5 | 7 |

Oregon State

Donahue, Christian | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lund, Dane | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ice, Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix, Jeff | CF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Harrison, Kj | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
King, Billy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nobach, Kyle | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cary, Elliott | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Jansen, Joey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Caleb | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gretler, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Rasmussen, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hickey, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 2 | 2 | 1 | 6 | 9 |
Batting
2B: Donahue, Christian (1); Nobach, Kyle (1)
SH: Lund, Dane (1)
SF: Harrison, Kj (1); Nobach, Kyle (1)
Baserunning SB: King, Billy (1)
CS: Donahue, Christian (1)
Fielding
E: Gretler, Michael (1)
DP: Donahue, Christian (1); Harrison, Kj (1); Hamilton, Caleb (1)

Utah

![]() | 6.1 | 9 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 26 | 30 | 4 | 10 | 107 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 9 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 30 | 35 | 7 | 10 | 121 |

Oregon State

Rasmussen, Drew | 8.1 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 32 | 10 | 10 | 106 |
Hickey, Mitch | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 |
| Totals | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 31 | 34 | 10 | 11 | 115 |
Utah

0
Final2

Oregon State

Utah - Top of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Davis grounded out to 2b (0-2 KF). | 0 | 0 |
| Scaggari flied out to lf (0-0). | 0 | 0 |
| Carroll, Dls walked (3-2 BKBBKB). | 0 | 0 |
| Young, AJ fouled out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Donahue, C. grounded out to 3b (2-1 BBF). | 0 | 0 |
| Lund, D. flied out to cf (1-1 KB). | 0 | 0 |
| Hendrix, J. singled up the middle (1-1 KB). | 0 | 0 |
| Harrison, K. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Schuman popped up to 2b (2-0 BB). | 0 | 0 |
| Smith, W. grounded out to p (2-2 BKFBF). | 0 | 0 |
| Gulden, Wade grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| King, B. struck out swinging (1-2 KKBS). | 0 | 0 |
| Nobach, K. doubled to right field (0-1 K). | 0 | 0 |
| Cary, E. struck out swinging (3-2 KFBFBFBFFFFS). | 0 | 0 |
| Hamilton, C. reached on a throwing error by 3b (3-2 SFBBB); Nobach, K. advanced to third. | 0 | 0 |
| Gretler, M. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Utah - Top of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Larsen fouled out to 1b (0-0). | 0 | 0 |
| Rose, Josh struck out swinging (1-2 KKFFBS). | 0 | 0 |
| Davis flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Donahue, C. grounded out to 2b (1-1 KB). | 0 | 0 |
| Lund, D. grounded out to ss (1-1 KB). | 0 | 0 |
| Hendrix, J. struck out swinging (3-2 BBKBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Scaggari fouled out to lf (0-1 F). | 0 | 0 |
| Carroll, Dls struck out swinging (2-2 BBKFS). | 0 | 0 |
| Young, AJ singled through the left side (2-1 BKB). | 0 | 0 |
| Schuman flied out to lf (2-2 BKBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Harrison, K. fouled out to rf (0-2 KS). | 0 | 0 |
| King, B. grounded out to 2b (2-1 BSB). | 0 | 0 |
| Nobach, K. singled to right field (1-0 B). | 0 | 0 |
| Cary, E. singled to left field (2-1 BBF); Nobach, K. advanced to second. | 0 | 0 |
| Hamilton, C. grounded out to p (1-1 BS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 5th
| Plays | UTAH | OSU |
|---|---|---|
| Smith, W. singled to right field (0-1 K). | 0 | 0 |
| Gulden, Wade grounded out to p, bunt, SAC (0-1 F); Smith, W. advanced to second. | 0 | 0 |
| Smith, W. advanced to third on a wild pitch. | 0 | 0 |
| Larsen reached on a fielder's choice (0-1 S); Smith, W. out at home 1b to c. | 0 | 0 |
| Rose, Josh grounded out to c, bunt (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | UTAH | OSU |
|---|---|---|
| Gretler, M. grounded out to ss (0-1 S). | 0 | 0 |
| Donahue, C. singled to shortstop (0-1 K). | 0 | 0 |
| Donahue, C. out at second c to 2b, caught stealing. | 0 | 0 |
| Lund, D. struck out looking (3-2 KBBKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Davis grounded out to 2b (0-0). | 0 | 0 |
| Scaggari reached on a throwing error by 3b, advanced to second on the error (1-1 BK). | 0 | 0 |
| Carroll, Dls struck out looking (1-2 KBKK). | 0 | 0 |
| Young, AJ struck out looking (1-2 BKKK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Hendrix, J. grounded out to 2b (2-2 BFBFF). | 0 | 0 |
| Harrison, K. singled to left field (0-0). | 0 | 0 |
| King, B. singled through the right side (0-1 K); Harrison, K. advanced to third. | 0 | 0 |
| Nobach, K. flied out to rf, SAC, RBI (1-2 KFB); Harrison, K. scored. | 0 | 1 |
| King, B. stole second. | 0 | 1 |
| Cary, E. walked (3-0 BBBB). | 0 | 1 |
| Hamilton, C. singled to first base (2-1 BKB); Cary, E. advanced to second; King, B. advanced to third. | 0 | 1 |
| Gretler, M. reached on a fielder's choice (1-1 KB); Hamilton, C. out at second ss to 2b. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Utah - Top of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Schuman grounded out to 2b (2-2 KBFB). | 0 | 1 |
| Smith, W. singled to right field (0-0). | 0 | 1 |
| Gulden, Wade grounded out to 2b (1-0 B); Smith, W. advanced to second. | 0 | 1 |
| Larsen struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Gulden, Wade to 1b. | 0 | 1 |
| Jackson, A. to lf for Larsen. | 0 | 1 |
| Donahue, C. doubled to left field (0-1 F). | 0 | 1 |
| Lund, D. out at first p to 2b, bunt, SAC (0-1 K); Donahue, C. advanced to third. | 0 | 1 |
| Hendrix, J. intentionally walked (3-0 BBBB). | 0 | 1 |
| Stouder to p for Carroll, Dln. | 0 | 1 |
| Harrison, K. fouled out to rf, SAC, RBI (0-0); Donahue, C. scored. | 0 | 2 |
| King, B. flied out to lf (3-1 BBBK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Ice, L. to c for Lund, D.. | 0 | 2 |
| Rose, Josh grounded out to 2b (0-0). | 0 | 2 |
| Davis flied out to lf (3-2 KKBBBFF). | 0 | 2 |
| Scaggari flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Duke to p for Stouder. | 0 | 2 |
| Nobach, K. flied out to rf (0-0). | 0 | 2 |
| Cary, E. struck out swinging (0-2 KKFS). | 0 | 2 |
| Hamilton, C. struck out looking (0-2 KSK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 9th
| Plays | UTAH | OSU |
|---|---|---|
| Jansen, J. to rf for Cary, E.. | 0 | 2 |
| Carroll, Dls flied out to lf (1-0 B). | 0 | 2 |
| Young, AJ singled to left field (1-2 FBS). | 0 | 2 |
| Flynn, P. pinch ran for Young, AJ. | 0 | 2 |
| Schuman singled down the lf line (2-2 BBKFF); Flynn, P. advanced to second. | 0 | 2 |
| Hickey, M. to p for Rasmussen, D. | 0 | 2 |
| Drachler pinch ran for Schuman. | 0 | 2 |
| Smith, W. hit by pitch (1-1 BK); Drachler advanced to second; Flynn, P. advanced to third. | 0 | 2 |
| Gulden, Wade grounded into double play ss to 2b to 1b (2-2 KBBKF); Smith, W. out on the play. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | UTAH | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final2

Oregon State

Utah - Top of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Davis grounded out to 2b (0-2 KF). | 0 | 0 |
| Scaggari flied out to lf (0-0). | 0 | 0 |
| Carroll, Dls walked (3-2 BKBBKB). | 0 | 0 |
| Young, AJ fouled out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Donahue, C. grounded out to 3b (2-1 BBF). | 0 | 0 |
| Lund, D. flied out to cf (1-1 KB). | 0 | 0 |
| Hendrix, J. singled up the middle (1-1 KB). | 0 | 0 |
| Harrison, K. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

0
Final2

Oregon State

Utah - Top of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Schuman popped up to 2b (2-0 BB). | 0 | 0 |
| Smith, W. grounded out to p (2-2 BKFBF). | 0 | 0 |
| Gulden, Wade grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| King, B. struck out swinging (1-2 KKBS). | 0 | 0 |
| Nobach, K. doubled to right field (0-1 K). | 0 | 0 |
| Cary, E. struck out swinging (3-2 KFBFBFBFFFFS). | 0 | 0 |
| Hamilton, C. reached on a throwing error by 3b (3-2 SFBBB); Nobach, K. advanced to third. | 0 | 0 |
| Gretler, M. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Utah

0
Final2

Oregon State

Utah - Top of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Larsen fouled out to 1b (0-0). | 0 | 0 |
| Rose, Josh struck out swinging (1-2 KKFFBS). | 0 | 0 |
| Davis flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Donahue, C. grounded out to 2b (1-1 KB). | 0 | 0 |
| Lund, D. grounded out to ss (1-1 KB). | 0 | 0 |
| Hendrix, J. struck out swinging (3-2 BBKBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final2

Oregon State

Utah - Top of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Scaggari fouled out to lf (0-1 F). | 0 | 0 |
| Carroll, Dls struck out swinging (2-2 BBKFS). | 0 | 0 |
| Young, AJ singled through the left side (2-1 BKB). | 0 | 0 |
| Schuman flied out to lf (2-2 BKBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Harrison, K. fouled out to rf (0-2 KS). | 0 | 0 |
| King, B. grounded out to 2b (2-1 BSB). | 0 | 0 |
| Nobach, K. singled to right field (1-0 B). | 0 | 0 |
| Cary, E. singled to left field (2-1 BBF); Nobach, K. advanced to second. | 0 | 0 |
| Hamilton, C. grounded out to p (1-1 BS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah

0
Final2

Oregon State

Utah - Top of 5th
| Plays | UTAH | OSU |
|---|---|---|
| Smith, W. singled to right field (0-1 K). | 0 | 0 |
| Gulden, Wade grounded out to p, bunt, SAC (0-1 F); Smith, W. advanced to second. | 0 | 0 |
| Smith, W. advanced to third on a wild pitch. | 0 | 0 |
| Larsen reached on a fielder's choice (0-1 S); Smith, W. out at home 1b to c. | 0 | 0 |
| Rose, Josh grounded out to c, bunt (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | UTAH | OSU |
|---|---|---|
| Gretler, M. grounded out to ss (0-1 S). | 0 | 0 |
| Donahue, C. singled to shortstop (0-1 K). | 0 | 0 |
| Donahue, C. out at second c to 2b, caught stealing. | 0 | 0 |
| Lund, D. struck out looking (3-2 KBBKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final2

Oregon State

Utah - Top of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Davis grounded out to 2b (0-0). | 0 | 0 |
| Scaggari reached on a throwing error by 3b, advanced to second on the error (1-1 BK). | 0 | 0 |
| Carroll, Dls struck out looking (1-2 KBKK). | 0 | 0 |
| Young, AJ struck out looking (1-2 BKKK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Hendrix, J. grounded out to 2b (2-2 BFBFF). | 0 | 0 |
| Harrison, K. singled to left field (0-0). | 0 | 0 |
| King, B. singled through the right side (0-1 K); Harrison, K. advanced to third. | 0 | 0 |
| Nobach, K. flied out to rf, SAC, RBI (1-2 KFB); Harrison, K. scored. | 0 | 1 |
| King, B. stole second. | 0 | 1 |
| Cary, E. walked (3-0 BBBB). | 0 | 1 |
| Hamilton, C. singled to first base (2-1 BKB); Cary, E. advanced to second; King, B. advanced to third. | 0 | 1 |
| Gretler, M. reached on a fielder's choice (1-1 KB); Hamilton, C. out at second ss to 2b. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Utah

0
Final2

Oregon State

Utah - Top of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Schuman grounded out to 2b (2-2 KBFB). | 0 | 1 |
| Smith, W. singled to right field (0-0). | 0 | 1 |
| Gulden, Wade grounded out to 2b (1-0 B); Smith, W. advanced to second. | 0 | 1 |
| Larsen struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Gulden, Wade to 1b. | 0 | 1 |
| Jackson, A. to lf for Larsen. | 0 | 1 |
| Donahue, C. doubled to left field (0-1 F). | 0 | 1 |
| Lund, D. out at first p to 2b, bunt, SAC (0-1 K); Donahue, C. advanced to third. | 0 | 1 |
| Hendrix, J. intentionally walked (3-0 BBBB). | 0 | 1 |
| Stouder to p for Carroll, Dln. | 0 | 1 |
| Harrison, K. fouled out to rf, SAC, RBI (0-0); Donahue, C. scored. | 0 | 2 |
| King, B. flied out to lf (3-1 BBBK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

0
Final2

Oregon State

Utah - Top of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Ice, L. to c for Lund, D.. | 0 | 2 |
| Rose, Josh grounded out to 2b (0-0). | 0 | 2 |
| Davis flied out to lf (3-2 KKBBBFF). | 0 | 2 |
| Scaggari flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Duke to p for Stouder. | 0 | 2 |
| Nobach, K. flied out to rf (0-0). | 0 | 2 |
| Cary, E. struck out swinging (0-2 KKFS). | 0 | 2 |
| Hamilton, C. struck out looking (0-2 KSK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final2

Oregon State

Utah - Top of 9th
| Plays | UTAH | OSU |
|---|---|---|
| Jansen, J. to rf for Cary, E.. | 0 | 2 |
| Carroll, Dls flied out to lf (1-0 B). | 0 | 2 |
| Young, AJ singled to left field (1-2 FBS). | 0 | 2 |
| Flynn, P. pinch ran for Young, AJ. | 0 | 2 |
| Schuman singled down the lf line (2-2 BBKFF); Flynn, P. advanced to second. | 0 | 2 |
| Hickey, M. to p for Rasmussen, D. | 0 | 2 |
| Drachler pinch ran for Schuman. | 0 | 2 |
| Smith, W. hit by pitch (1-1 BK); Drachler advanced to second; Flynn, P. advanced to third. | 0 | 2 |
| Gulden, Wade grounded into double play ss to 2b to 1b (2-2 KBBKF); Smith, W. out on the play. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | UTAH | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF/1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 24 | 11 |

Oregon State

| 2B | Donahue, Christian | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| C | Lund, Dane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 2 |
| C | Ice, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hendrix, Jeff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Harrison, Kj | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 |
| DH | King, Billy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Nobach, Kyle | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| RF | Cary, Elliott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Jansen, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hamilton, Caleb | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 3B | Gretler, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rasmussen, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hickey, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 0 | Runs | 2 |
| 5 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 5 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 5 |
| 35 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 13 |
| .972 | Fielding % | .976 |
| 0 | Double Plays | 1 |















