Utah vs Oregon State
5/10/2015
Goss Stadium
12:05pm
Utah
16-29-1, 7-16-1

2
Final
2

Oregon State
32-14-1, 14-9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Loss:
Date: 5/10/2015
Location: Corvallis, Ore.
Venue: Goss Stadium
Umpires:
Attendance: 3037
Start Time: 12:05pm
Time: 4:04
Weather: 72 Degrees, Sunny
Scoring Summary
Team | UTAH | OSU |
|---|---|---|
![]() Hamilton, C. tripled to right center, RBI (2-0 BB); King, B. scored, unearned. | 0 | 1 |
![]() Gretler, M. flied out to rf, SAC, RBI (2-1 BBF); Hamilton, C. scored, unearned. | 0 | 2 |
![]() Rose, Josh homered to right field, 2 RBI (0-2 FF); Gulden, Wade scored. | 2 | 2 |

Utah

![]() | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | LF/1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 2 | 7 | 2 | 8 | 0 | 8 | 10 |

Oregon State

Donahue, Christian | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lund, Dane | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ice, Logan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mildenberg, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix, Jeff | CF | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Harrison, Kj | 1B/C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nobach, Kyle | LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Rasmussen, Drew | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Billy | PH/DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Gabe | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cary, Elliott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jansen, Joey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Michael | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, Caleb | SS | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Gretler, Michael | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Eckert, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heimlich, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweedt, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church, Scotland | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 50 | 2 | 8 | 2 | 3 | 1 | 11 | 9 |
Batting
2B: Ice, Logan (1)
3B: Hamilton, Caleb (1)
SH: Cary, Elliott (1)
SF: Gretler, Michael (1)
Baserunning CS: Gretler, Michael (1)
HBP: Harrison, Kj (1)
Fielding
DP: Donahue, Christian (2); Harrison, Kj (2); Clark, Gabe (1); Hamilton, Caleb (2); Eckert, Travis (1)

Utah

![]() | 6.2 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 20 | 25 | 5 | 9 | 104 |
![]() | 8.1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 30 | 31 | 3 | 15 | 101 |
| Totals | 8 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 1 | 50 | 56 | 8 | 24 | 205 |

Oregon State

Eckert, Travis | 8.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 13 | 94 |
Heimlich, Luke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Tweedt, Sam | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Hickey, Mitch | 1.1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 26 |
Church, Scotland | 4.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 3 | 61 |
| Totals | 7 | 2 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 48 | 57 | 15 | 19 | 190 |
Utah

2
Final2

Oregon State

Utah - Top of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Davis struck out swinging, bunt (2-2 FKBBS). | 0 | 0 |
| Scaggari fouled out to ss (2-2 BBKFFF). | 0 | 0 |
| Carroll, Dls flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Donahue, C. grounded out to 2b (2-2 BBKF). | 0 | 0 |
| Lund, D. walked (3-2 KBKBFFBB). | 0 | 0 |
| Hendrix, J. flied out to rf (1-1 SB). | 0 | 0 |
| Harrison, K. walked (3-0 BBBB); Lund, D. advanced to second. | 0 | 0 |
| Nobach, K. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Young, AJ struck out looking (3-2 BBBKFK). | 0 | 0 |
| Schuman flied out to lf (1-1 BS). | 0 | 0 |
| Smith, W. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| King, B. pinch hit for Rasmussen, D. | 0 | 0 |
| King, B. lined out to 3b (0-0). | 0 | 0 |
| Cary, E. grounded out to 2b (1-2 BFK). | 0 | 0 |
| Hamilton, C. grounded out to 3b (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Gulden, Wade grounded out to 2b (2-2 KBBF). | 0 | 0 |
| Larsen grounded out to 3b (3-2 BBKBF). | 0 | 0 |
| Rose, Josh walked (3-0 BBBB). | 0 | 0 |
| Davis grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Gretler, M. singled up the middle (1-2 BKK). | 0 | 0 |
| Gretler, M. out at second c to ss, caught stealing. | 0 | 0 |
| Donahue, C. grounded out to 2b (2-0 BB). | 0 | 0 |
| Lund, D. grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Scaggari grounded out to 3b (0-0). | 0 | 0 |
| Carroll, Dls singled up the middle (1-1 KB). | 0 | 0 |
| Young, AJ flied out to lf (2-0 BB). | 0 | 0 |
| Schuman flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Hendrix, J. struck out swinging (3-2 KFBBFBFS). | 0 | 0 |
| Harrison, K. grounded out to ss (0-2 FK). | 0 | 0 |
| Nobach, K. flied out to cf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 5th
| Plays | UTAH | OSU |
|---|---|---|
| King, B. to dh. | 0 | 0 |
| Smith, W. grounded out to p (0-0). | 0 | 0 |
| Gulden, Wade doubled to right center (0-0). | 0 | 0 |
| Larsen reached on a fielder's choice (0-1 K); Gulden, Wade out at second p to 3b to 2b. | 0 | 0 |
| Larsen advanced to second on a passed ball. | 0 | 0 |
| Rose, Josh out at first 1b to p (3-2 BBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | UTAH | OSU |
|---|---|---|
| King, B. reached on a fielding error by 2b (1-2 KBF). | 0 | 0 |
| King, B. advanced to second on a wild pitch. | 0 | 0 |
| Cary, E. grounded out to 3b, bunt, SAC (1-0 B); King, B. advanced to third. | 0 | 0 |
| Hamilton, C. tripled to right center, RBI (2-0 BB); King, B. scored, unearned. | 0 | 1 |
| Gretler, M. flied out to rf, SAC, RBI (2-1 BBF); Hamilton, C. scored, unearned. | 0 | 2 |
| Donahue, C. struck out swinging (3-2 FFBBBS). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Utah - Top of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Davis grounded out to p (2-2 KBFB). | 0 | 2 |
| Scaggari flied out to lf (1-1 BK). | 0 | 2 |
| Carroll, Dls grounded out to ss (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Lund, D. grounded out to ss (0-1 K). | 0 | 2 |
| Hendrix, J. flied out to lf (3-2 BBFBF). | 0 | 2 |
| Harrison, K. hit by pitch (2-2 KFBB). | 0 | 2 |
| Nobach, K. struck out looking (2-2 BFBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Ice, L. to c for Lund, D.. | 0 | 2 |
| Young, AJ grounded out to 3b (1-1 KB). | 0 | 2 |
| Schuman lined out to 1b (0-0). | 0 | 2 |
| Smith, W. struck out swinging (0-2 KSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | UTAH | OSU |
|---|---|---|
| King, B. struck out swinging (2-2 BFBKS). | 0 | 2 |
| Cary, E. struck out swinging (3-2 BBKBFS). | 0 | 2 |
| Duke to p for Rose, Jayson. | 0 | 2 |
| Hamilton, C. singled to center field (1-0 B). | 0 | 2 |
| Gretler, M. grounded out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Jansen, J. to rf for Cary, E.. | 0 | 2 |
| Gulden, Wade singled through the left side (0-1 F). | 0 | 2 |
| Larsen flied out to rf (0-0). | 0 | 2 |
| Rose, Josh homered to right field, 2 RBI (0-2 FF); Gulden, Wade scored. | 2 | 2 |
| Davis grounded out to 3b (0-1 K). | 2 | 2 |
| Scaggari out at first 1b to p (1-2 SSFB). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Gulden, Wade to 1b. | 2 | 2 |
| Jackson, A. to lf for Larsen. | 2 | 2 |
| Donahue, C. grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| Ice, L. grounded out to 2b (2-1 BBK). | 2 | 2 |
| Hendrix, J. singled to second base (2-1 KBB). | 2 | 2 |
| Harrison, K. singled down the lf line (0-0); Hendrix, J. advanced to second. | 2 | 2 |
| Nobach, K. grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 9th
| Plays | UTAH | OSU |
|---|---|---|
| Carroll, Dls walked (3-0 BBBB). | 2 | 2 |
| Young, AJ grounded into double play p to ss to 1b, bunt (0-0); Carroll, Dls out on the play. | 2 | 2 |
| Heimlich, L. to p for Eckert, T.. | 2 | 2 |
| Schuman grounded out to p unassisted (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | UTAH | OSU |
|---|---|---|
| King, B. grounded out to 2b (2-2 KFBB). | 2 | 2 |
| Jansen, J. grounded out to p, bunt (1-0 B). | 2 | 2 |
| Hamilton, C. singled to shortstop (2-2 BKBS). | 2 | 2 |
| Gretler, M. reached on a fielder's choice (2-0 BB); Hamilton, C. out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 10th
| Plays | UTAH | OSU |
|---|---|---|
| Tweedt, S. to p for Heimlich, L.. | 2 | 2 |
| Smith, W. flied out to rf (2-1 BKB). | 2 | 2 |
| Gulden, Wade walked (3-0 BBBB). | 2 | 2 |
| Marruffo, K. pinch hit for Jackson, A.. | 2 | 2 |
| Hickey, M. to p for Tweedt, S.. | 2 | 2 |
| Marruffo, K. walked (3-2 FKBBFBB); Gulden, Wade advanced to second. | 2 | 2 |
| Simmons pinch ran for Marruffo, K.. | 2 | 2 |
| Rose, Josh struck out swinging (1-2 KKBS). | 2 | 2 |
| Davis reached on a fielder's choice (1-0 B); Simmons out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 10th
| Plays | UTAH | OSU |
|---|---|---|
| Gulden, Wade to lf. | 2 | 2 |
| Simmons to 1b. | 2 | 2 |
| Donahue, C. struck out looking (1-2 KSBFK). | 2 | 2 |
| Ice, L. grounded out to 2b (0-0). | 2 | 2 |
| Hendrix, J. struck out swinging (3-2 BBBKSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 11th
| Plays | UTAH | OSU |
|---|---|---|
| Scaggari walked (3-0 BBBB). | 2 | 2 |
| Carroll, Dls grounded into double play ss to 2b to 1b (1-1 BK); Scaggari out on the play. | 2 | 2 |
| Young, AJ doubled down the lf line (1-0 B). | 2 | 2 |
| Young, AJ advanced to third on a wild pitch. | 2 | 2 |
| Schuman walked (3-0 BBBB). | 2 | 2 |
| Church, S. to p for Hickey, M.. | 2 | 2 |
| Smith, W. flied out to cf (1-2 BKK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 11th
| Plays | UTAH | OSU |
|---|---|---|
| Harrison, K. struck out swinging, out at first c to 1b (0-2 SKS). | 2 | 2 |
| Nobach, K. flied out to rf (1-2 KBS). | 2 | 2 |
| Clark, G. pinch hit for King, B.. | 2 | 2 |
| Clark, G. grounded out to p (2-2 SBBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 12th
| Plays | UTAH | OSU |
|---|---|---|
| Gulden, Wade grounded out to 1b unassisted (0-2 FK). | 2 | 2 |
| Simmons singled to pitcher (2-2 KBFB). | 2 | 2 |
| Rose, Josh flied out to cf (0-0). | 2 | 2 |
| Davis struck out looking (3-2 BBKFFBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 12th
| Plays | UTAH | OSU |
|---|---|---|
| Jansen, J. grounded out to p, bunt (0-1 K). | 2 | 2 |
| Hamilton, C. singled to shortstop (0-1 K). | 2 | 2 |
| Gretler, M. reached on a fielder's choice (1-2 BFK); Hamilton, C. out at second ss to 2b. | 2 | 2 |
| Donahue, C. grounded out to p (1-2 BSF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of
| Plays | UTAH | OSU |
|---|---|---|
| Scaggari flied out to lf (2-1 KBB). | 2 | 2 |
| Carroll, Dls struck out looking (2-2 BKBFK). | 2 | 2 |
| Young, AJ walked (3-2 BBBFKB). | 2 | 2 |
| Schuman lined out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of
| Plays | UTAH | OSU |
|---|---|---|
| Ice, L. doubled to left center (1-1 BK). | 2 | 2 |
| Mildenberg pinch ran for Ice, L.. | 2 | 2 |
| Hendrix, J. intentionally walked (3-0 BBBB). | 2 | 2 |
| Harrison, K. reached on a fielder's choice, bunt (0-0); Hendrix, J. advanced to second; Mildenberg out at third p to 3b. | 2 | 2 |
| Nobach, K. lined out to 2b to shortstop (1-2 KFB); Hendrix, J. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of
| Plays | UTAH | OSU |
|---|---|---|
| Church, S. to p for Mildenberg. | 2 | 2 |
| Harrison, K. to c. | 2 | 2 |
| Clark, G. to 1b. | 2 | 2 |
| / for Church, S.. | 2 | 2 |
| Smith, W. singled up the middle (2-2 BBKF). | 2 | 2 |
| Gulden, Wade grounded out to c, bunt, SAC (0-0); Smith, W. advanced to second. | 2 | 2 |
| Simmons walked (3-2 BBBKSB). | 2 | 2 |
| Rose, Josh lined out to 2b to first base (1-2 FFB); Simmons out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of
| Plays | UTAH | OSU |
|---|---|---|
| Clark, G. struck out looking (1-2 BSSK). | 2 | 2 |
| Howard, M. pinch hit for Jansen, J.. | 2 | 2 |
| Howard, M. struck out swinging (1-2 KFBS). | 2 | 2 |
| Hamilton, C. grounded out to ss (3-2 BSKBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of
| Plays | UTAH | OSU |
|---|---|---|
| Howard, M. to rf. | 2 | 2 |
| Davis grounded out to ss (0-0). | 2 | 2 |
| Scaggari lined out to ss (1-0 B). | 2 | 2 |
| Carroll, Dls struck out swinging to catcher (3-2 KKBBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of
| Plays | UTAH | OSU |
|---|---|---|
| Gretler, M. popped up to 2b (1-1 BF). | 2 | 2 |
| Donahue, C. grounded out to p, bunt (0-0). | 2 | 2 |
| Church, S. struck out swinging (1-2 SSBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final2

Oregon State

Utah - Top of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Davis struck out swinging, bunt (2-2 FKBBS). | 0 | 0 |
| Scaggari fouled out to ss (2-2 BBKFFF). | 0 | 0 |
| Carroll, Dls flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Donahue, C. grounded out to 2b (2-2 BBKF). | 0 | 0 |
| Lund, D. walked (3-2 KBKBFFBB). | 0 | 0 |
| Hendrix, J. flied out to rf (1-1 SB). | 0 | 0 |
| Harrison, K. walked (3-0 BBBB); Lund, D. advanced to second. | 0 | 0 |
| Nobach, K. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Utah

2
Final2

Oregon State

Utah - Top of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Young, AJ struck out looking (3-2 BBBKFK). | 0 | 0 |
| Schuman flied out to lf (1-1 BS). | 0 | 0 |
| Smith, W. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| King, B. pinch hit for Rasmussen, D. | 0 | 0 |
| King, B. lined out to 3b (0-0). | 0 | 0 |
| Cary, E. grounded out to 2b (1-2 BFK). | 0 | 0 |
| Hamilton, C. grounded out to 3b (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final2

Oregon State

Utah - Top of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Gulden, Wade grounded out to 2b (2-2 KBBF). | 0 | 0 |
| Larsen grounded out to 3b (3-2 BBKBF). | 0 | 0 |
| Rose, Josh walked (3-0 BBBB). | 0 | 0 |
| Davis grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Gretler, M. singled up the middle (1-2 BKK). | 0 | 0 |
| Gretler, M. out at second c to ss, caught stealing. | 0 | 0 |
| Donahue, C. grounded out to 2b (2-0 BB). | 0 | 0 |
| Lund, D. grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final2

Oregon State

Utah - Top of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Scaggari grounded out to 3b (0-0). | 0 | 0 |
| Carroll, Dls singled up the middle (1-1 KB). | 0 | 0 |
| Young, AJ flied out to lf (2-0 BB). | 0 | 0 |
| Schuman flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | UTAH | OSU |
|---|---|---|
| Hendrix, J. struck out swinging (3-2 KFBBFBFS). | 0 | 0 |
| Harrison, K. grounded out to ss (0-2 FK). | 0 | 0 |
| Nobach, K. flied out to cf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final2

Oregon State

Utah - Top of 5th
| Plays | UTAH | OSU |
|---|---|---|
| King, B. to dh. | 0 | 0 |
| Smith, W. grounded out to p (0-0). | 0 | 0 |
| Gulden, Wade doubled to right center (0-0). | 0 | 0 |
| Larsen reached on a fielder's choice (0-1 K); Gulden, Wade out at second p to 3b to 2b. | 0 | 0 |
| Larsen advanced to second on a passed ball. | 0 | 0 |
| Rose, Josh out at first 1b to p (3-2 BBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | UTAH | OSU |
|---|---|---|
| King, B. reached on a fielding error by 2b (1-2 KBF). | 0 | 0 |
| King, B. advanced to second on a wild pitch. | 0 | 0 |
| Cary, E. grounded out to 3b, bunt, SAC (1-0 B); King, B. advanced to third. | 0 | 0 |
| Hamilton, C. tripled to right center, RBI (2-0 BB); King, B. scored, unearned. | 0 | 1 |
| Gretler, M. flied out to rf, SAC, RBI (2-1 BBF); Hamilton, C. scored, unearned. | 0 | 2 |
| Donahue, C. struck out swinging (3-2 FFBBBS). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Utah

2
Final2

Oregon State

Utah - Top of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Davis grounded out to p (2-2 KBFB). | 0 | 2 |
| Scaggari flied out to lf (1-1 BK). | 0 | 2 |
| Carroll, Dls grounded out to ss (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Lund, D. grounded out to ss (0-1 K). | 0 | 2 |
| Hendrix, J. flied out to lf (3-2 BBFBF). | 0 | 2 |
| Harrison, K. hit by pitch (2-2 KFBB). | 0 | 2 |
| Nobach, K. struck out looking (2-2 BFBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Utah

2
Final2

Oregon State

Utah - Top of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Ice, L. to c for Lund, D.. | 0 | 2 |
| Young, AJ grounded out to 3b (1-1 KB). | 0 | 2 |
| Schuman lined out to 1b (0-0). | 0 | 2 |
| Smith, W. struck out swinging (0-2 KSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | UTAH | OSU |
|---|---|---|
| King, B. struck out swinging (2-2 BFBKS). | 0 | 2 |
| Cary, E. struck out swinging (3-2 BBKBFS). | 0 | 2 |
| Duke to p for Rose, Jayson. | 0 | 2 |
| Hamilton, C. singled to center field (1-0 B). | 0 | 2 |
| Gretler, M. grounded out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

2
Final2

Oregon State

Utah - Top of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Jansen, J. to rf for Cary, E.. | 0 | 2 |
| Gulden, Wade singled through the left side (0-1 F). | 0 | 2 |
| Larsen flied out to rf (0-0). | 0 | 2 |
| Rose, Josh homered to right field, 2 RBI (0-2 FF); Gulden, Wade scored. | 2 | 2 |
| Davis grounded out to 3b (0-1 K). | 2 | 2 |
| Scaggari out at first 1b to p (1-2 SSFB). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | UTAH | OSU |
|---|---|---|
| Gulden, Wade to 1b. | 2 | 2 |
| Jackson, A. to lf for Larsen. | 2 | 2 |
| Donahue, C. grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| Ice, L. grounded out to 2b (2-1 BBK). | 2 | 2 |
| Hendrix, J. singled to second base (2-1 KBB). | 2 | 2 |
| Harrison, K. singled down the lf line (0-0); Hendrix, J. advanced to second. | 2 | 2 |
| Nobach, K. grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah

2
Final2

