Utah vs UCLA
3/20/2015
Jackie Robinson Std.
6:03 pm
Utah
7-13, 2-2

2
Final
14

UCLA
15-5, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
| 6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | X | 14 | 19 | 2 |
Win: Kaprielian, James (5-1)Loss: Helton, Bret (1-3)
Scoring Summary
Team | UTAH | UCLA |
|---|---|---|
Carroll, Dls walked, advanced to second on a wild pitch (3-2 BFBKBB); Davis advanced to third on a throwing error by c, scored, unearned. | 1 | 0 |
Stephens homered to right field, 2 RBI (1-1 BF); Kramer scored. | 1 | 2 |
Chatterton doubled down the rf line, 3 RBI (0-1 K); Peterson scored; Moore scored; Persico scored. | 1 | 5 |
Kramer advanced to second; Bono advanced to third; Chatterton scored on a wild pitch. | 1 | 6 |
Moore tripled down the rf line, RBI (1-1 BK); Keck scored. | 1 | 7 |
Stephens doubled to left center, RBI (1-1 FB); Chatterton scored. | 1 | 8 |
Bono tripled down the rf line, 2 RBI (2-2 BBSSF); Chatterton scored; Kern scored. | 1 | 10 |
Kramer singled up the middle, RBI (0-0); Bono scored. | 1 | 11 |
Keck doubled down the rf line, 2 RBI (2-1 BBF); Persico scored; Kramer scored. | 1 | 13 |
Moore doubled to left field, advanced to third on a throwing error by lf, RBI (0-2 KKF); Keck scored. | 1 | 14 |
Taylor, Cole homered to left field, RBI (0-0). | 2 | 14 |
Utah
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 7 | 1 | 3 | 0 | 8 | 7 |
UCLA
Kramer, Kevin | SS | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stephens, Brett | DH | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Persico, Luke | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Keck, Chris | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Moore, Ty | LF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
   Urabe, Brett | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller Jr., Darrell | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kern, Nick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazard, Justin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peterson, Kort | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Chatterton, Trent | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 4 |
Bono, Christoph | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kaprielian, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forbes, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virant, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 19 | 13 | 5 | 0 | 1 | 13 |
Batting
2B: Kramer, Kevin (1); Stephens, Brett (1); Keck, Chris (2); Moore, Ty (1); Chatterton, Trent (1)
3B: Moore, Ty (1); Bono, Christoph (1)
HR: Stephens, Brett (1)
SH: Bono, Christoph (1)
Baserunning
SB: Kramer, Kevin (1)
HBP: Miller Jr., Darrell (1); Peterson, Kort (1); Bono, Christoph (1)
Fielding
E: Persico, Luke (1); Miller Jr., Darrell (1)
Utah
| 1.1 | 7 | 7 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 11 | 14 | 4 | 0 | 46 | |
| 5.1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 24 | 8 | 8 | 74 | |
| 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 29 | |
| 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 26 | |
| Totals | 19 | 14 | 14 | 5 | 1 | 2 | 0 | 3 | 0 | 42 | 51 | 12 | 11 | 175 |
UCLA
Kaprielian, James | 6.2 | 5 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 22 | 27 | 6 | 4 | 95 |
Forbes, Tucker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Dyer, Grant | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Virant, Hunter | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Totals | 7 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 31 | 36 | 8 | 8 | 131 |
Win: Kaprielian, James (5-1)
Loss: Helton, Bret (1-3)
HBP: Helton, Bret (1); Stoltz, Trenton (2)
;
Kaprielian, James (1)


















