USC vs Utah
5/1/2015
Smith's Ballpark
8:05 pm
USC
31-13, 12-7

12
Final
7

Utah
14-25, 6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 12 | 11 | 2 | |
| 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | 1 |
Win: Wheatley, Brent (3-2)Loss: Stouder, Nolan (0-4)
Scoring Summary
Team | USC | UTAH |
|---|---|---|
Young, AJ singled through the right side, RBI (1-2 KBFF); Carroll, Dls advanced to third; Scaggari scored. | 0 | 1 |
Taylor, Cole singled, bunt, RBI (0-0); Young, AJ advanced to second; Carroll, Dls scored, unearned. | 0 | 2 |
Oppenheim, D tripled to center field, RBI (2-1 BFB); Robinson, T. scored. | 1 | 2 |
Carrillo, A. stole second; Oppenheim, D stole home. | 2 | 2 |
Oppenheim, D singled through the right side, RBI (2-2 SFBB); Flores, D. advanced to second; Robinson, T. scored. | 3 | 2 |
Ramirez, A. doubled to left field, 2 RBI (3-1 BBSB); Oppenheim, D scored; Flores, D. scored. | 5 | 2 |
Martinez, J. singled through the left side, advanced to second on the throw, RBI (3-2 BFBBK); Stubbs, G. scored. | 6 | 2 |
Rose, Josh doubled to right field, RBI (0-1 S); Jackson, A. scored. | 6 | 3 |
Carroll, Dls walked, RBI (3-1 BBFBB); Scaggari advanced to second; Davis advanced to third; Rose, Josh scored. | 6 | 4 |
Young, AJ reached on a fielder's choice, RBI (0-2 KS); Carroll, Dls out at second ss to 2b; Scaggari advanced to third; Davis scored. | 6 | 5 |
Martinez, J. singled to right field, RBI (0-1 F); Stubbs, G. advanced to second; Stahel, B. advanced to third; Southall, R. scored. | 7 | 5 |
Robinson, T. doubled down the lf line, 2 RBI (0-0); Martinez, J. advanced to third; Stubbs, G. scored; Stahel, B. scored, unearned. | 9 | 5 |
Flores, D. singled up the middle, 2 RBI (3-2 BBKKBF); Robinson, T. scored; Martinez, J. scored. | 11 | 5 |
Stahel, B. flied out to lf, SF, RBI (0-2 KF); Ramirez, A. scored. | 12 | 5 |
Schuman homered to right field, RBI (3-1 BSBB). | 12 | 6 |
Marruffo, K. homered to right field, RBI (3-1 BBKB). | 12 | 7 |
USC
Stahel, Bobby | LF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Stubbs, Garrett | C | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Martinez, Jeremy | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Robinson, Timmy | CF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
Flores, Dante | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Oppenheim, David | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Wright, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramirez, Aj | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Carrillo, Adalberto | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Southall, Reggie | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Corrigan, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
la Bruna, Angelo | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wheatley, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 11 | 11 | 9 | 0 | 5 | 8 |
Batting
2B: Stubbs, Garrett (1); Robinson, Timmy (1); Ramirez, Aj (2)
3B: Oppenheim, David (1)
SF: Stahel, Bobby (1)
Baserunning SB: Robinson, Timmy (3); Oppenheim, David (1); Carrillo, Adalberto (1)
CS: Stubbs, Garrett (1)
Fielding
E: Flores, Dante (1); Southall, Reggie (1)
DP: Martinez, Jeremy (1); Flores, Dante (1); Carrillo, Adalberto (1)
Utah
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 13 | 7 | 4 | 0 | 5 | 11 |
USC
Gilbert, Tyler | 3.0 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 2 | 69 |
Wheatley, Brent | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 9 | 91 |
| Totals | 13 | 7 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 40 | 45 | 9 | 11 | 160 |
Utah
| 4.0 | 7 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 4 | 88 | |
| 1.0 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 26 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 31 | |
| 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 1 | 38 | |
| Totals | 11 | 12 | 11 | 9 | 5 | 0 | 0 | 0 | 0 | 37 | 47 | 13 | 8 | 183 |
















