Utah Valley vs Utah
3/17/2015
Smith's Ballpark
6:00 pm
Utah Valley
4-16

3
Final
9

Utah
7-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | |
| 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | X | 9 | 12 | 1 |
Win: Drachler, Dylan (1-2)Loss: Mayer,jake (0-3)
Scoring Summary
Team | UVU | UTAH |
|---|---|---|
Andrus,K singled up the middle, RBI (0-1 S); Bogden,G scored. | 1 | 0 |
Simmons singled through the right side, advanced to second on the throw, RBI (1-0 B); Young, AJ advanced to third; Schuman scored. | 1 | 1 |
Rose, Jayson singled through the right side, RBI (1-1 BK); Simmons advanced to third; Young, AJ scored. | 1 | 2 |
Davis singled to left field, 2 RBI (2-1 BBK); Rose, Josh advanced to second; Rose, Jayson scored; Simmons scored. | 1 | 4 |
Smith, W. singled up the middle, RBI (1-1 BK); Carroll, Dls advanced to second; Davis advanced to third; Rose, Josh scored. | 1 | 5 |
Rose, Jayson singled up the middle, advanced to second on an error by ss (0-2 SS); Young, AJ scored. | 1 | 6 |
Scaggari advanced to second; Davis advanced to third; Jackson, A. scored on a wild pitch. | 1 | 7 |
Andrus,K homered to left center, 2 RBI (1-1 KB); Fuller,Z scored. | 3 | 7 |
Schuman singled through the left side, RBI (1-1 FB); Smith, W. scored. | 3 | 8 |
Taylor, Cole advanced to third on a wild pitch; Schuman scored. | 3 | 9 |
Utah Valley
Andrus, Kade | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schlehuber, Jordan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krueger, Mark | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Harding, Tate | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Gothberg, Spencer | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Atkinson, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brinkerhoff, Craig | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Perkins, Andy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bogden, Greyson | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zollinger, Cam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fuller, Zac | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mayer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hold, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valgardson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olguin, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 2 | 0 | 13 | 4 |
Batting
HR: Andrus, Kade (1)
Baserunning
SB: Bogden, Greyson (1)
Reached on CI: Brinkerhoff, Craig (1)
Fielding E: Bogden, Greyson (2); Olguin, Eric (1)
DP: Harding, Tate (1); Bogden, Greyson (1); Zollinger, Cam (1)
Utah
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | |
| C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 12 | 6 | 6 | 0 | 4 | 11 |
Utah Valley
Mayer, Jake | 3.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 3 | 57 |
Hold, Logan | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
Smith, Hunter | 1.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 9 | 2 | 2 | 31 |
Valgardson, Kyle | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Olguin, Eric | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Snyder, Brett | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 15 |
| Totals | 12 | 9 | 9 | 6 | 4 | 2 | 0 | 2 | 0 | 35 | 44 | 8 | 10 | 148 |
Utah
| 5.0 | 3 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 18 | 18 | 3 | 5 | 78 | |
| 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 27 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 19 | |
| Totals | 5 | 3 | 3 | 2 | 13 | 1 | 1 | 0 | 0 | 31 | 34 | 5 | 8 | 139 |

















