Utah vs Houston Baptist
3/5/2016
Husky Field
11:00
Utah
3-7

2
Final
0

Houston Baptist
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Carroll, Dalton (2-1)Loss: Thames, Christian (0-1)Save: Ottesen, Riley (1)
Date: 3/5/2016 (Game 1)
Location: Houston, Texas
Venue: Husky Field
Umpires:
Start Time: 11:00
Time: 2:37
Weather: 72 Sunny; Wind E 7 mph
Scoring Summary
Team | UTAH | HBU |
|---|---|---|
![]() Young, AJ singled to right field, advanced to second on a throwing error by rf, RBI (1-0 B); Scaggari advanced to third; Carroll, Dls scored. | 1 | 0 |
![]() Simmons singled to second base, bunt, RBI (3-1 BBKB); Rose, Josh scored. | 2 | 0 |

Utah

![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Wyler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hoffman, Kyle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 2 | 0 | 6 | 8 |

Houston Baptist

Espinosa, Greg | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Payetta, Louie | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brintz, Brandon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saenz, Austin | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Holmes, Kendrick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zillweger, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jones, Carey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Monsour, Justin | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
van Marter, Joe | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia, Zac | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Otten, Zane | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thames, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jakubik, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 7 | 0 | 4 | 0 | 3 | 8 |
Batting
2B: Jones, Carey (1)
Baserunning
CS: Payetta, Louie (1)
HBP: van Marter, Joe (1)
Fielding
E: Brintz, Brandon (1)

Utah

![]() | 7.1 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 9 | 7 | 102 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 12 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 15 |
| Totals | 7 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 30 | 35 | 10 | 10 | 129 |

Houston Baptist

Thames, Christian | 8.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 11 | 107 |
Jakubik, Jt | 1.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| Totals | 10 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 34 | 37 | 7 | 12 | 130 |
Utah

2
Final0

Houston Baptist

Utah - Top of 1st
| Plays | UTAH | HBU |
|---|---|---|
| Davis grounded out to ss (0-1 S). | 0 | 0 |
| Carroll, Dls flied out to rf to right center (1-0 B). | 0 | 0 |
| Scaggari grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston Baptist - Bottom of 1st
| Plays | UTAH | HBU |
|---|---|---|
| Espinosa, G. popped up to 2b (0-0). | 0 | 0 |
| Payetta, L. walked (3-2 KBKBFBB). | 0 | 0 |
| Payetta, L. out at first c to ss to 1b, caught stealing. | 0 | 0 |
| Brintz, B. grounded out to ss (3-2 BBKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 2nd
| Plays | UTAH | HBU |
|---|---|---|
| Young, AJ grounded out to 2b (2-2 KBFFB). | 0 | 0 |
| Rose, Josh popped up to 2b to right field (0-1 S). | 0 | 0 |
| Smith, W. singled to left field (0-1 K). | 0 | 0 |
| Simmons walked (3-1 BBBKB); Smith, W. advanced to second. | 0 | 0 |
| Moeller, Z. flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston Baptist - Bottom of 2nd
| Plays | UTAH | HBU |
|---|---|---|
| Saenz, A. singled to right center (1-1 KB). | 0 | 0 |
| Alvarez, A. grounded into double play 3b to 2b to 1b (2-2 BBSK); Saenz, A. out on the play. | 0 | 0 |
| Monsour, J. walked (3-2 BBSBKB). | 0 | 0 |
| Van Marter singled to center field (0-2 KF); Monsour, J. advanced to third. | 0 | 0 |
| Garcia, Z. struck out looking (2-2 BKSBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 3rd
| Plays | UTAH | HBU |
|---|---|---|
| Hoffman grounded out to 3b (1-1 BK). | 0 | 0 |
| Davis struck out swinging (0-2 KFFS). | 0 | 0 |
| Carroll, Dls struck out looking (1-2 BKKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston Baptist - Bottom of 3rd
| Plays | UTAH | HBU |
|---|---|---|
| Otten, Z. flied out to rf (2-2 BKFB). | 0 | 0 |
| Espinosa, G. grounded out to 1b unassisted (1-2 KBK). | 0 | 0 |
| Payetta, L. fouled out to 2b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 4th
| Plays | UTAH | HBU |
|---|---|---|
| Scaggari tripled to left field (3-1 BBFB). | 0 | 0 |
| Young, AJ grounded out to 1b unassisted (3-1 BBSB). | 0 | 0 |
| Rose, Josh struck out swinging (0-2 KFFS). | 0 | 0 |
| Smith, W. popped up to 2b to right center (1-2 KFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston Baptist - Bottom of 4th
| Plays | UTAH | HBU |
|---|---|---|
| Brintz, B. popped up to 2b to center field (0-0). | 0 | 0 |
| Saenz, A. struck out looking (1-2 KBFK). | 0 | 0 |
| Alvarez, A. grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 5th
| Plays | UTAH | HBU |
|---|---|---|
| Simmons grounded out to ss (0-1 K). | 0 | 0 |
| Moeller, Z. singled to left field (1-0 B). | 0 | 0 |
| Hoffman reached on a fielder's choice (3-2 FBFBB); Moeller, Z. out at second ss to 2b. | 0 | 0 |
| Davis reached on a fielder's choice (0-1 K); Hoffman out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston Baptist - Bottom of 5th
| Plays | UTAH | HBU |
|---|---|---|
| Monsour, J. flied out to rf (0-0). | 0 | 0 |
| Van Marter flied out to cf (0-0). | 0 | 0 |
| Garcia, Z. singled to center field (1-1 KB). | 0 | 0 |
| Otten, Z. singled up the middle (0-1 K); Garcia, Z. advanced to second. | 0 | 0 |
| Otten, Z. advanced to second; Garcia, Z. advanced to third on a wild pitch. | 0 | 0 |
| Espinosa, G. popped up to 2b (1-2 KSBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 6th
| Plays | UTAH | HBU |
|---|---|---|
| Carroll, Dls singled to shortstop (1-1 KB). | 0 | 0 |
| Scaggari doubled to right field (1-1 FB); Carroll, Dls advanced to third. | 0 | 0 |
| Young, AJ singled to right field, advanced to second on a throwing error by rf, RBI (1-0 B); Scaggari advanced to third; Carroll, Dls scored. | 1 | 0 |
| Rose, Josh lined out to 3b (0-1 K). | 1 | 0 |
| Smith, W. struck out looking (2-2 BKFBK). | 1 | 0 |
| Simmons flied out to cf (3-1 BFBB). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Houston Baptist - Bottom of 6th
| Plays | UTAH | HBU |
|---|---|---|
| Payetta, L. struck out looking (0-2 FKK). | 1 | 0 |
| Brintz, B. walked (3-2 KBSBBB). | 1 | 0 |
| Saenz, A. singled through the right side; Brintz, B. advanced to second. | 1 | 0 |
| Holmes, K. pinch ran for Saenz, A.. | 1 | 0 |
| Alvarez, A. grounded into double play 3b to 2b to 1b (1-1 BF); Holmes, K. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 7th
| Plays | UTAH | HBU |
|---|---|---|
| Moeller, Z. flied out to rf (0-0). | 1 | 0 |
| Hoffman grounded out to p, bunt (2-2 FBKB). | 1 | 0 |
| Davis grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston Baptist - Bottom of 7th
| Plays | UTAH | HBU |
|---|---|---|
| Monsour, J. lined out to ss (0-0). | 1 | 0 |
| Van Marter singled to shortstop (1-2 KBF). | 1 | 0 |
| Garcia, Z. grounded out to 3b (0-0); Van Marter advanced to second. | 1 | 0 |
| Otten, Z. grounded out to ss (3-2 KSBBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 8th
| Plays | UTAH | HBU |
|---|---|---|
| Carroll, Dls grounded out to 3b (2-2 BBKK). | 1 | 0 |
| Scaggari singled down the lf line (0-1 K). | 1 | 0 |
| Young, AJ struck out swinging (2-2 BKBFS); Scaggari out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston Baptist - Bottom of 8th
| Plays | UTAH | HBU |
|---|---|---|
| Espinosa, G. fouled out to 1b (3-2 FBBBF). | 1 | 0 |
| Tedeschi, J. to p for Carroll, Dln. | 1 | 0 |
| Payetta, L. grounded out to 3b (3-2 BKBFB). | 1 | 0 |
| Brintz, B. grounded out to ss (3-2 FBKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 9th
| Plays | UTAH | HBU |
|---|---|---|
| Jakubik, JT to p for Thames, C.. | 1 | 0 |
| Rose, Josh singled to center field (0-2 KF). | 1 | 0 |
| Smith, W. grounded out to 3b, SAC, bunt (0-2 FK); Rose, Josh advanced to second. | 1 | 0 |
| Rose, Josh advanced to third on a wild pitch. | 1 | 0 |
| Simmons singled to second base, bunt, RBI (3-1 BBKB); Rose, Josh scored. | 2 | 0 |
| Simmons stole second. | 2 | 0 |
| Moeller, Z. walked (3-1 BBBKB). | 2 | 0 |
| Anderson, C. pinch ran for Simmons. | 2 | 0 |
| Hoffman singled to right field (1-1 BK); Moeller, Z. advanced to second; Anderson, C. advanced to third. | 2 | 0 |
| Hoffman advanced to second; Moeller, Z. advanced to third; Anderson, C. out at home c to ss to 1b, caught stealing. | 2 | 0 |
| Davis struck out swinging (2-2 BKSBS). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Houston Baptist - Bottom of 9th
| Plays | UTAH | HBU |
|---|---|---|
| Gulden, Wade to 1b for Anderson, C.. | 2 | 0 |
| Ottesen, R. to p for Tedeschi, J.. | 2 | 0 |
| Zillweger, A pinch hit for Holmes, K.. | 2 | 0 |
| Zillweger, A grounded out to p (0-2 FK). | 2 | 0 |
| Jones, C. pinch hit for Alvarez, A.. | 2 | 0 |
| Jones, C. doubled down the lf line (2-2 SSBB). | 2 | 0 |
| Jones, C. out at third c to 3b. | 2 | 0 |
| Monsour, J. walked (3-1 BFBBB). | 2 | 0 |
| Van Marter hit by pitch (1-0); Monsour, J. advanced to second. | 2 | 0 |
| Garcia, Z. fouled out to 1b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah

2
Final0

Houston Baptist

Utah - Top of 1st
| Plays | UTAH | HBU |
|---|---|---|
| Davis grounded out to ss (0-1 S). | 0 | 0 |
| Carroll, Dls flied out to rf to right center (1-0 B). | 0 | 0 |
| Scaggari grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston Baptist - Bottom of 1st
| Plays | UTAH | HBU |
|---|---|---|
| Espinosa, G. popped up to 2b (0-0). | 0 | 0 |
| Payetta, L. walked (3-2 KBKBFBB). | 0 | 0 |
| Payetta, L. out at first c to ss to 1b, caught stealing. | 0 | 0 |
| Brintz, B. grounded out to ss (3-2 BBKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final0

Houston Baptist

Utah - Top of 2nd
| Plays | UTAH | HBU |
|---|---|---|
| Young, AJ grounded out to 2b (2-2 KBFFB). | 0 | 0 |
| Rose, Josh popped up to 2b to right field (0-1 S). | 0 | 0 |
| Smith, W. singled to left field (0-1 K). | 0 | 0 |
| Simmons walked (3-1 BBBKB); Smith, W. advanced to second. | 0 | 0 |
| Moeller, Z. flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston Baptist - Bottom of 2nd
| Plays | UTAH | HBU |
|---|---|---|
| Saenz, A. singled to right center (1-1 KB). | 0 | 0 |
| Alvarez, A. grounded into double play 3b to 2b to 1b (2-2 BBSK); Saenz, A. out on the play. | 0 | 0 |
| Monsour, J. walked (3-2 BBSBKB). | 0 | 0 |
| Van Marter singled to center field (0-2 KF); Monsour, J. advanced to third. | 0 | 0 |
| Garcia, Z. struck out looking (2-2 BKSBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah

2
Final0

Houston Baptist

Utah - Top of 3rd
| Plays | UTAH | HBU |
|---|---|---|
| Hoffman grounded out to 3b (1-1 BK). | 0 | 0 |
| Davis struck out swinging (0-2 KFFS). | 0 | 0 |
| Carroll, Dls struck out looking (1-2 BKKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston Baptist - Bottom of 3rd
| Plays | UTAH | HBU |
|---|---|---|
| Otten, Z. flied out to rf (2-2 BKFB). | 0 | 0 |
| Espinosa, G. grounded out to 1b unassisted (1-2 KBK). | 0 | 0 |
| Payetta, L. fouled out to 2b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final0

Houston Baptist

Utah - Top of 4th
| Plays | UTAH | HBU |
|---|---|---|
| Scaggari tripled to left field (3-1 BBFB). | 0 | 0 |
| Young, AJ grounded out to 1b unassisted (3-1 BBSB). | 0 | 0 |
| Rose, Josh struck out swinging (0-2 KFFS). | 0 | 0 |
| Smith, W. popped up to 2b to right center (1-2 KFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston Baptist - Bottom of 4th
| Plays | UTAH | HBU |
|---|---|---|
| Brintz, B. popped up to 2b to center field (0-0). | 0 | 0 |
| Saenz, A. struck out looking (1-2 KBFK). | 0 | 0 |
| Alvarez, A. grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final0

Houston Baptist

Utah - Top of 5th
| Plays | UTAH | HBU |
|---|---|---|
| Simmons grounded out to ss (0-1 K). | 0 | 0 |
| Moeller, Z. singled to left field (1-0 B). | 0 | 0 |
| Hoffman reached on a fielder's choice (3-2 FBFBB); Moeller, Z. out at second ss to 2b. | 0 | 0 |
| Davis reached on a fielder's choice (0-1 K); Hoffman out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston Baptist - Bottom of 5th
| Plays | UTAH | HBU |
|---|---|---|
| Monsour, J. flied out to rf (0-0). | 0 | 0 |
| Van Marter flied out to cf (0-0). | 0 | 0 |
| Garcia, Z. singled to center field (1-1 KB). | 0 | 0 |
| Otten, Z. singled up the middle (0-1 K); Garcia, Z. advanced to second. | 0 | 0 |
| Otten, Z. advanced to second; Garcia, Z. advanced to third on a wild pitch. | 0 | 0 |
| Espinosa, G. popped up to 2b (1-2 KSBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah

2
Final0

Houston Baptist

Utah - Top of 6th
| Plays | UTAH | HBU |
|---|---|---|
| Carroll, Dls singled to shortstop (1-1 KB). | 0 | 0 |
| Scaggari doubled to right field (1-1 FB); Carroll, Dls advanced to third. | 0 | 0 |
| Young, AJ singled to right field, advanced to second on a throwing error by rf, RBI (1-0 B); Scaggari advanced to third; Carroll, Dls scored. | 1 | 0 |
| Rose, Josh lined out to 3b (0-1 K). | 1 | 0 |
| Smith, W. struck out looking (2-2 BKFBK). | 1 | 0 |
| Simmons flied out to cf (3-1 BFBB). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Houston Baptist - Bottom of 6th
| Plays | UTAH | HBU |
|---|---|---|
| Payetta, L. struck out looking (0-2 FKK). | 1 | 0 |
| Brintz, B. walked (3-2 KBSBBB). | 1 | 0 |
| Saenz, A. singled through the right side; Brintz, B. advanced to second. | 1 | 0 |
| Holmes, K. pinch ran for Saenz, A.. | 1 | 0 |
| Alvarez, A. grounded into double play 3b to 2b to 1b (1-1 BF); Holmes, K. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

2
Final0

Houston Baptist

Utah - Top of 7th
| Plays | UTAH | HBU |
|---|---|---|
| Moeller, Z. flied out to rf (0-0). | 1 | 0 |
| Hoffman grounded out to p, bunt (2-2 FBKB). | 1 | 0 |
| Davis grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston Baptist - Bottom of 7th
| Plays | UTAH | HBU |
|---|---|---|
| Monsour, J. lined out to ss (0-0). | 1 | 0 |
| Van Marter singled to shortstop (1-2 KBF). | 1 | 0 |
| Garcia, Z. grounded out to 3b (0-0); Van Marter advanced to second. | 1 | 0 |
| Otten, Z. grounded out to ss (3-2 KSBBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

2
Final0

Houston Baptist

Utah - Top of 8th
| Plays | UTAH | HBU |
|---|---|---|
| Carroll, Dls grounded out to 3b (2-2 BBKK). | 1 | 0 |
| Scaggari singled down the lf line (0-1 K). | 1 | 0 |
| Young, AJ struck out swinging (2-2 BKBFS); Scaggari out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston Baptist - Bottom of 8th
| Plays | UTAH | HBU |
|---|---|---|
| Espinosa, G. fouled out to 1b (3-2 FBBBF). | 1 | 0 |
| Tedeschi, J. to p for Carroll, Dln. | 1 | 0 |
| Payetta, L. grounded out to 3b (3-2 BKBFB). | 1 | 0 |
| Brintz, B. grounded out to ss (3-2 FBKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final0

Houston Baptist

Utah - Top of 9th
| Plays | UTAH | HBU |
|---|---|---|
| Jakubik, JT to p for Thames, C.. | 1 | 0 |
| Rose, Josh singled to center field (0-2 KF). | 1 | 0 |
| Smith, W. grounded out to 3b, SAC, bunt (0-2 FK); Rose, Josh advanced to second. | 1 | 0 |
| Rose, Josh advanced to third on a wild pitch. | 1 | 0 |
| Simmons singled to second base, bunt, RBI (3-1 BBKB); Rose, Josh scored. | 2 | 0 |
| Simmons stole second. | 2 | 0 |
| Moeller, Z. walked (3-1 BBBKB). | 2 | 0 |
| Anderson, C. pinch ran for Simmons. | 2 | 0 |
| Hoffman singled to right field (1-1 BK); Moeller, Z. advanced to second; Anderson, C. advanced to third. | 2 | 0 |
| Hoffman advanced to second; Moeller, Z. advanced to third; Anderson, C. out at home c to ss to 1b, caught stealing. | 2 | 0 |
| Davis struck out swinging (2-2 BKSBS). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Houston Baptist - Bottom of 9th
| Plays | UTAH | HBU |
|---|---|---|
| Gulden, Wade to 1b for Anderson, C.. | 2 | 0 |
| Ottesen, R. to p for Tedeschi, J.. | 2 | 0 |
| Zillweger, A pinch hit for Holmes, K.. | 2 | 0 |
| Zillweger, A grounded out to p (0-2 FK). | 2 | 0 |
| Jones, C. pinch hit for Alvarez, A.. | 2 | 0 |
| Jones, C. doubled down the lf line (2-2 SSBB). | 2 | 0 |
| Jones, C. out at third c to 3b. | 2 | 0 |
| Monsour, J. walked (3-1 BFBBB). | 2 | 0 |
| Van Marter hit by pitch (1-0); Monsour, J. advanced to second. | 2 | 0 |
| Garcia, Z. fouled out to 1b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah

| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 2B | ![]() | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Smith, Wyler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | Hoffman, Kyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 2 | 10 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | 0 | 27 | 14 |

Houston Baptist

| 2B | Espinosa, Greg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| SS | Payetta, Louie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| RF | Brintz, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Saenz, Austin | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Holmes, Kendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Zillweger, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Alvarez, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| PH | Jones, Carey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Monsour, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| CF | van Marter, Joe | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Garcia, Zac | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| LF | Otten, Zane | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Thames, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jakubik, Jt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 30 |
