Utah vs Oregon
3/20/2016
PK Park
12:05 pm
Utah
6-12, 2-1

2
Final
0

Oregon
9-7, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Lapiana, Josh (1-3)Loss: Peterson, David (2-2)
Date: 3/20/2016
Location: Eugene, Ore.
Venue: PK Park
Umpires:
Attendance: 1156
Start Time: 12:05 pm
Time: 2:38
Weather: High chance of rain; Cool
Scoring Summary
Team | UTAH | ORE |
|---|---|---|
![]() Carroll, Dls singled up the middle, RBI, advanced to second on the throw (2-2 KBBF); Davis scored. | 1 | 0 |
![]() Davis advanced to second; Keirsey scored on a balk. | 2 | 0 |

Utah

![]() | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 1 | 3 | 0 | 7 | 9 |

Oregon

Grebeck, Austin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Catalano, Nick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Balta, A.J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Susnara, Tim | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Packard, Steven | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kroon, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Goldfarb, Jakob | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moniot, Travis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patzlaff, Daniel | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Brac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nogosek, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 5 | 4 |
Fielding
E: Balta, A.J. (1); Patzlaff, Daniel (1)
DP: Balta, A.J. (1); Moniot, Travis (1); Peterson, David (1)

Utah

![]() | 9.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 10 | 96 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 10 | 96 |

Oregon

Peterson, David | 6.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 3 | 8 | 111 |
Bennett, Jacob | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Warren, Brac | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Nogosek, Stephen | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 5 | 1 | 28 |
| Totals | 6 | 2 | 2 | 3 | 7 | 0 | 1 | 2 | 0 | 33 | 38 | 9 | 10 | 155 |
Win: Lapiana, Josh (1-3)
Loss: Peterson, David (2-2)
HBP:
Peterson, David (1); Nogosek, Stephen (1)
PB:
Susnara, Tim (1)
Utah

2
Final0

Oregon

Utah - Top of 1st
| Plays | UTAH | ORE |
|---|---|---|
| Davis walked (3-2 FBBBKB). | 0 | 0 |
| Simmons grounded out to 2b (1-1 KB); Davis advanced to second. | 0 | 0 |
| Carroll, Dls singled up the middle, RBI, advanced to second on the throw (2-2 KBBF); Davis scored. | 1 | 0 |
| Jackson, A. grounded out to ss (3-2 BBFBF); Carroll, Dls advanced to third. | 1 | 0 |
| Scaggari grounded out to p (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 1st
| Plays | UTAH | ORE |
|---|---|---|
| Grebeck, A walked (3-2 BBBKKB). | 1 | 0 |
| Catalano, N grounded into double play ss to 2b to 1b (2-2 BBKFF); Grebeck, A out on the play. | 1 | 0 |
| Balta, A struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 2nd
| Plays | UTAH | ORE |
|---|---|---|
| Schuman struck out swinging (1-2 BSFS). | 1 | 0 |
| Flynn, P. grounded out to 2b (3-2 KBBSB). | 1 | 0 |
| Moeller, Z. grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | UTAH | ORE |
|---|---|---|
| Susnara, T grounded out to p, bunt (0-0). | 1 | 0 |
| Packard, S singled to second base (0-1 K). | 1 | 0 |
| Kroon, M reached on a fielder's choice (1-1 SB); Packard, S out at second ss to 2b. | 1 | 0 |
| Goldfarb, J struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 3rd
| Plays | UTAH | ORE |
|---|---|---|
| Keirsey singled up the middle (3-1 BFBB). | 1 | 0 |
| Keirsey advanced to second on a passed ball. | 1 | 0 |
| Davis struck out swinging, bunt (3-2 BBBFFK). | 1 | 0 |
| Simmons out at first 1b to p (0-2 SF); Keirsey advanced to third. | 1 | 0 |
| Carroll, Dls walked (3-1 FBBBB). | 1 | 0 |
| Jackson, A. grounded out to 2b (2-2 KBFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | UTAH | ORE |
|---|---|---|
| Moniot, T flied out to rf (1-2 BFK). | 1 | 0 |
| Patzlaff, D flied out to cf (1-2 KBS). | 1 | 0 |
| Grebeck, A flied out to cf (3-2 BBKFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 4th
| Plays | UTAH | ORE |
|---|---|---|
| Scaggari singled to right field (0-1 K). | 1 | 0 |
| Schuman flied out to rf (2-0 BB). | 1 | 0 |
| Scaggari advanced to second on an error by 1b, failed pickoff attempt. | 1 | 0 |
| Flynn, P. struck out swinging, out at first c to 1b (2-2 BBKSFS). | 1 | 0 |
| Moeller, Z. hit by pitch (1-2 KK). | 1 | 0 |
| Keirsey walked (3-2 KBKBFBB); Moeller, Z. advanced to second; Scaggari advanced to third. | 1 | 0 |
| Davis struck out swinging (1-2 FKBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Oregon - Bottom of 4th
| Plays | UTAH | ORE |
|---|---|---|
| Catalano, N grounded out to c unassisted, interference (0-0). | 1 | 0 |
| Balta, A grounded out to 2b (0-1 K). | 1 | 0 |
| Susnara, T flied out to cf (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 5th
| Plays | UTAH | ORE |
|---|---|---|
| Simmons singled to right field (0-0). | 1 | 0 |
| Carroll, Dls flied out to rf (2-2 BBKKF). | 1 | 0 |
| Jackson, A. grounded into double play p to ss to 1b (3-1 BKBB); Simmons out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | UTAH | ORE |
|---|---|---|
| Packard, S grounded out to 2b (2-1 KBB). | 1 | 0 |
| Kroon, M struck out swinging (1-2 KFBS). | 1 | 0 |
| Goldfarb, J singled through the right side (0-1 K). | 1 | 0 |
| Moniot, T flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 6th
| Plays | UTAH | ORE |
|---|---|---|
| Scaggari struck out swinging, out at first c to 1b (2-2 KFBBS). | 1 | 0 |
| Schuman struck out swinging (2-2 SBFBS). | 1 | 0 |
| Flynn, P. flied out to rf (2-2 BKSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 6th
| Plays | UTAH | ORE |
|---|---|---|
| Patzlaff, D flied out to lf (3-1 KBBB). | 1 | 0 |
| Grebeck, A flied out to cf (1-1 KB). | 1 | 0 |
| Catalano, N grounded out to ss (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 7th
| Plays | UTAH | ORE |
|---|---|---|
| Bennett, Jac to p for Peterson, D. | 1 | 0 |
| Moeller, Z. grounded out to p (1-1 KB). | 1 | 0 |
| Keirsey doubled down the lf line (0-2 KSFFF). | 1 | 0 |
| Davis reached on an error by 2b (1-1 BK); Keirsey advanced to third. | 1 | 0 |
| Warren, B to p for Bennett, Jac. | 1 | 0 |
| Davis advanced to second; Keirsey scored on a balk. | 2 | 0 |
| Simmons singled to center field (0-1 F); Davis advanced to third. | 2 | 0 |
| Carroll, Dls popped up to 2b (1-0 B). | 2 | 0 |
| Rose, Josh pinch hit for Jackson, A.. | 2 | 0 |
| Nogosek, S to p for Warren, B. | 2 | 0 |
| Rose, Josh fouled out to 3b (1-0 B). | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Oregon - Bottom of 7th
| Plays | UTAH | ORE |
|---|---|---|
| Rose, Josh to rf. | 2 | 0 |
| Balta, A fouled out to 3b (0-2 FK). | 2 | 0 |
| Susnara, T out at first 1b to p (0-1 K). | 2 | 0 |
| Packard, S grounded out to 1b unassisted (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 8th
| Plays | UTAH | ORE |
|---|---|---|
| Scaggari flied out to rf (2-1 BBK). | 2 | 0 |
| Anderson, C. pinch hit for Schuman. | 2 | 0 |
| Anderson, C. flied out to rf (0-1 K). | 2 | 0 |
| Marruffo, K. pinch hit for Flynn, P.. | 2 | 0 |
| Marruffo, K. grounded out to ss (2-2 BSSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 8th
| Plays | UTAH | ORE |
|---|---|---|
| Anderson, C. to lf. | 2 | 0 |
| Marruffo, K. to dh. | 2 | 0 |
| Kroon, M struck out swinging (1-2 BFKS). | 2 | 0 |
| Goldfarb, J flied out to lf (2-1 BBS). | 2 | 0 |
| Moniot, T flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 9th
| Plays | UTAH | ORE |
|---|---|---|
| Moeller, Z. hit by pitch (1-1 F). | 2 | 0 |
| Keirsey struck out swinging, bunt (1-2 FSBS). | 2 | 0 |
| Davis flied out to lf (0-0). | 2 | 0 |
| Simmons flied out to cf (3-2 BFKBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 9th
| Plays | UTAH | ORE |
|---|---|---|
| Patzlaff, D singled up the middle (1-1 BK). | 2 | 0 |
| Grebeck, A reached on a fielder's choice, bunt (0-1 F); Patzlaff, D advanced to second on a throwing error by c. | 2 | 0 |
| Catalano, N struck out swinging, bunt (0-2 SFS). | 2 | 0 |
| Balta, A popped up to ss (1-1 BK). | 2 | 0 |
| Susnara, T reached on a fielder's choice (0-0); Grebeck, A out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Utah

2
Final0

Oregon

Utah - Top of 1st
| Plays | UTAH | ORE |
|---|---|---|
| Davis walked (3-2 FBBBKB). | 0 | 0 |
| Simmons grounded out to 2b (1-1 KB); Davis advanced to second. | 0 | 0 |
| Carroll, Dls singled up the middle, RBI, advanced to second on the throw (2-2 KBBF); Davis scored. | 1 | 0 |
| Jackson, A. grounded out to ss (3-2 BBFBF); Carroll, Dls advanced to third. | 1 | 0 |
| Scaggari grounded out to p (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 1st
| Plays | UTAH | ORE |
|---|---|---|
| Grebeck, A walked (3-2 BBBKKB). | 1 | 0 |
| Catalano, N grounded into double play ss to 2b to 1b (2-2 BBKFF); Grebeck, A out on the play. | 1 | 0 |
| Balta, A struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final0

Oregon

Utah - Top of 2nd
| Plays | UTAH | ORE |
|---|---|---|
| Schuman struck out swinging (1-2 BSFS). | 1 | 0 |
| Flynn, P. grounded out to 2b (3-2 KBBSB). | 1 | 0 |
| Moeller, Z. grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | UTAH | ORE |
|---|---|---|
| Susnara, T grounded out to p, bunt (0-0). | 1 | 0 |
| Packard, S singled to second base (0-1 K). | 1 | 0 |
| Kroon, M reached on a fielder's choice (1-1 SB); Packard, S out at second ss to 2b. | 1 | 0 |
| Goldfarb, J struck out swinging (0-2 FFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

2
Final0

Oregon

Utah - Top of 3rd
| Plays | UTAH | ORE |
|---|---|---|
| Keirsey singled up the middle (3-1 BFBB). | 1 | 0 |
| Keirsey advanced to second on a passed ball. | 1 | 0 |
| Davis struck out swinging, bunt (3-2 BBBFFK). | 1 | 0 |
| Simmons out at first 1b to p (0-2 SF); Keirsey advanced to third. | 1 | 0 |
| Carroll, Dls walked (3-1 FBBBB). | 1 | 0 |
| Jackson, A. grounded out to 2b (2-2 KBFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | UTAH | ORE |
|---|---|---|
| Moniot, T flied out to rf (1-2 BFK). | 1 | 0 |
| Patzlaff, D flied out to cf (1-2 KBS). | 1 | 0 |
| Grebeck, A flied out to cf (3-2 BBKFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final0

Oregon

Utah - Top of 4th
| Plays | UTAH | ORE |
|---|---|---|
| Scaggari singled to right field (0-1 K). | 1 | 0 |
| Schuman flied out to rf (2-0 BB). | 1 | 0 |
| Scaggari advanced to second on an error by 1b, failed pickoff attempt. | 1 | 0 |
| Flynn, P. struck out swinging, out at first c to 1b (2-2 BBKSFS). | 1 | 0 |
| Moeller, Z. hit by pitch (1-2 KK). | 1 | 0 |
| Keirsey walked (3-2 KBKBFBB); Moeller, Z. advanced to second; Scaggari advanced to third. | 1 | 0 |
| Davis struck out swinging (1-2 FKBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Oregon - Bottom of 4th
| Plays | UTAH | ORE |
|---|---|---|
| Catalano, N grounded out to c unassisted, interference (0-0). | 1 | 0 |
| Balta, A grounded out to 2b (0-1 K). | 1 | 0 |
| Susnara, T flied out to cf (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final0

Oregon

Utah - Top of 5th
| Plays | UTAH | ORE |
|---|---|---|
| Simmons singled to right field (0-0). | 1 | 0 |
| Carroll, Dls flied out to rf (2-2 BBKKF). | 1 | 0 |
| Jackson, A. grounded into double play p to ss to 1b (3-1 BKBB); Simmons out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | UTAH | ORE |
|---|---|---|
| Packard, S grounded out to 2b (2-1 KBB). | 1 | 0 |
| Kroon, M struck out swinging (1-2 KFBS). | 1 | 0 |
| Goldfarb, J singled through the right side (0-1 K). | 1 | 0 |
| Moniot, T flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

2
Final0

Oregon

Utah - Top of 6th
| Plays | UTAH | ORE |
|---|---|---|
| Scaggari struck out swinging, out at first c to 1b (2-2 KFBBS). | 1 | 0 |
| Schuman struck out swinging (2-2 SBFBS). | 1 | 0 |
| Flynn, P. flied out to rf (2-2 BKSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 6th
| Plays | UTAH | ORE |
|---|---|---|
| Patzlaff, D flied out to lf (3-1 KBBB). | 1 | 0 |
| Grebeck, A flied out to cf (1-1 KB). | 1 | 0 |
| Catalano, N grounded out to ss (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final0

Oregon

Utah - Top of 7th
| Plays | UTAH | ORE |
|---|---|---|
| Bennett, Jac to p for Peterson, D. | 1 | 0 |
| Moeller, Z. grounded out to p (1-1 KB). | 1 | 0 |
| Keirsey doubled down the lf line (0-2 KSFFF). | 1 | 0 |
| Davis reached on an error by 2b (1-1 BK); Keirsey advanced to third. | 1 | 0 |
| Warren, B to p for Bennett, Jac. | 1 | 0 |
| Davis advanced to second; Keirsey scored on a balk. | 2 | 0 |
| Simmons singled to center field (0-1 F); Davis advanced to third. | 2 | 0 |
| Carroll, Dls popped up to 2b (1-0 B). | 2 | 0 |
| Rose, Josh pinch hit for Jackson, A.. | 2 | 0 |
| Nogosek, S to p for Warren, B. | 2 | 0 |
| Rose, Josh fouled out to 3b (1-0 B). | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Oregon - Bottom of 7th
| Plays | UTAH | ORE |
|---|---|---|
| Rose, Josh to rf. | 2 | 0 |
| Balta, A fouled out to 3b (0-2 FK). | 2 | 0 |
| Susnara, T out at first 1b to p (0-1 K). | 2 | 0 |
| Packard, S grounded out to 1b unassisted (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final0

Oregon

Utah - Top of 8th
| Plays | UTAH | ORE |
|---|---|---|
| Scaggari flied out to rf (2-1 BBK). | 2 | 0 |
| Anderson, C. pinch hit for Schuman. | 2 | 0 |
| Anderson, C. flied out to rf (0-1 K). | 2 | 0 |
| Marruffo, K. pinch hit for Flynn, P.. | 2 | 0 |
| Marruffo, K. grounded out to ss (2-2 BSSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 8th
| Plays | UTAH | ORE |
|---|---|---|
| Anderson, C. to lf. | 2 | 0 |
| Marruffo, K. to dh. | 2 | 0 |
| Kroon, M struck out swinging (1-2 BFKS). | 2 | 0 |
| Goldfarb, J flied out to lf (2-1 BBS). | 2 | 0 |
| Moniot, T flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

2
Final0

Oregon

Utah - Top of 9th
| Plays | UTAH | ORE |
|---|---|---|
| Moeller, Z. hit by pitch (1-1 F). | 2 | 0 |
| Keirsey struck out swinging, bunt (1-2 FSBS). | 2 | 0 |
| Davis flied out to lf (0-0). | 2 | 0 |
| Simmons flied out to cf (3-2 BFKBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 9th
| Plays | UTAH | ORE |
|---|---|---|
| Patzlaff, D singled up the middle (1-1 BK). | 2 | 0 |
| Grebeck, A reached on a fielder's choice, bunt (0-1 F); Patzlaff, D advanced to second on a throwing error by c. | 2 | 0 |
| Catalano, N struck out swinging, bunt (0-2 SFS). | 2 | 0 |
| Balta, A popped up to ss (1-1 BK). | 2 | 0 |
| Susnara, T reached on a fielder's choice (0-0); Grebeck, A out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Utah

| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| 1B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 33 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 27 | 9 |

Oregon

| CF | Grebeck, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Catalano, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1B | Balta, A.J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| C | Susnara, Tim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| DH | Packard, Steven | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kroon, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Goldfarb, Jakob | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | Moniot, Travis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Patzlaff, Daniel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Peterson, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Bennett, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Warren, Brac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nogosek, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
| 2 | Runs | 0 |
| 6 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 7 |
| 31 | Batters Faced | 38 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 13 |
| .973 | Fielding % | .952 |
| 1 | Double Plays | 1 |













