Utah vs Utah Valley
4/5/2016
Brent Brown Ballpark
6:04pm
Utah
10-15

4
Final
10

Utah Valley
16-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | X | 10 | 13 | 2 |
Win: Mayer,jake (2-1)Loss: Rodriguez, Hunter (1-1)
Scoring Summary
Team | UTAH | UVU |
|---|---|---|
3rd Bogden,G singled through the left side, RBI (0-1 F); Ramsey,S advanced to second; Schlehuber scored, unearned. | 0 | 1 |
4th Marruffo, K. homered to right center, 2 RBI (0-1 F); Keirsey scored. | 2 | 1 |
5th Keirsey reached on a fielder's choice, advanced to second, RBI (0-0); Rose, Josh advanced to second on a throwing error by 1b, advanced to third; Davis scored. | 3 | 1 |
5th Marruffo, K. grounded out to ss, RBI (0-1 K); Keirsey advanced to third; Rose, Josh scored, unearned. | 4 | 1 |
5th Bogden,G advanced to second on a balk; Ramsey,S scored, unearned. | 4 | 2 |
5th Gothberg,S singled up the middle, RBI (1-0 B); Krueger,M advanced to third; Bogden,G scored, unearned. | 4 | 3 |
6th Erlandson,J doubled down the rf line, RBI (2-1 KBB); Arens,J scored. | 4 | 4 |
6th Estrada,P grounded out to 2b, RBI (0-0); Schlehuber advanced to second; Erlandson,J scored. | 4 | 5 |
6th Bogden,G singled to left field, RBI (0-1 K); Schlehuber scored. | 4 | 6 |
7th Schlehuber singled through the left side, RBI (0-0); Erlandson,J advanced to second; Arens,J scored. | 4 | 7 |
7th Estrada,P tripled to right center, 2 RBI (3-2 BFKBB); Schlehuber scored; Erlandson,J scored. | 4 | 9 |
7th Bogden,G doubled to right center, RBI (0-0); Estrada,P scored. | 4 | 10 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keirsey Jr., Dashawn | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Marruffo, Kellen | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Flynn, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carroll, Dallas | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Simmons, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schuman, Max | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scaggari, Cody | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Young, Aj | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hoffman, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Cole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kody | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Rose, Josh | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoltz, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottesen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedeschi, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lofgren, Lars | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 3 | 0 | 9 | 7 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Estrada, Paul | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Ramsey, Stone | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bogden, Greyson | SS | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Krueger, Mark | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Gothberg, Spencer | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Willis, Zac | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Arens, Jeff | LF | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
Erlandson, Justin | RF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Schlehuber, Jordan | 3B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Schmitt, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hold, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briones, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 9 | 7 | 0 | 10 | 10 |
Batting
2B: Bogden, Greyson (1); Erlandson, Justin (1)
3B: Estrada, Paul (1)
Baserunning
SB: Willis, Zac (1)
HBP: Erlandson, Justin (1)
PO: Willis, Zac (1)
Fielding
E: Estrada, Paul (1); Gothberg, Spencer (1)
DP: Estrada, Paul (1); Gothberg, Spencer (1); Schmitt, Kaden (1)
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Tanner | 3.2 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 70 |
| Stoltz, Trenton | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Rodriguez, Hunter | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
| Ottesen, Riley | 1.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 28 |
| Tedeschi, Josh | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Lofgren, Lars | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 24 |
| Totals | 13 | 10 | 7 | 7 | 10 | 1 | 1 | 1 | 0 | 36 | 44 | 7 | 4 | 182 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmitt, Kaden | 4.1 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 16 | 18 | 6 | 5 | 61 |
Mayer, Jake | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
Hold, Logan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 24 |
Bowman, Garrett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
Briones, Marco | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 6 | 4 | 3 | 3 | 9 | 2 | 0 | 1 | 0 | 34 | 38 | 8 | 9 | 144 |
Win: Mayer, Jake (2-1)
Loss: Rodriguez, Hunter (1-1)
HBP: Ottesen, Riley (1)
;
Schmitt, Kaden (1)
PB: Young, Aj (1)
;

















