Washington State vs Utah
4/27/2017
Smith's Ballpark
11:30 am
Washington State
18-21, 4-12

1
Final
2

Utah
19-17, 9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
Win: Rebar, Jacob (3-4)Loss: Walker, Ryan (3-5)
Date: 4/27/2017
Location: Salt Lake City, Utah
Venue: Smith's Ballpark
Umpires:
Attendance: 1700
Start Time: 11:30 am
Time: 3:34
Weather: Partly cloudy and cool
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
![]() Moeller, Z. singled through the left side, RBI (1-1); Gulden, Wade scored. | 0 | 1 |
![]() Plew, D singled up the middle, RBI (3-1); Hancock, JJ scored. | 1 | 1 |
![]() Moeller, Z. reached on an error by lf (0-0); Simmons advanced to second; Carroll, Dls scored, unearned. | 1 | 2 |

Washington State

Alvarez, Andres | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hancock, J.J. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Plew, Dillon | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Rudkin, James | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matheny, Shane | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Clanton, Blake | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Meyer, Cory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harrer, Justin | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Sinatro, Danny | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Waterman, Cal | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jones, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nealy, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupre, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 9 | 1 | 5 | 0 | 9 | 14 |
Batting
2B: Hancock, J.J. (1); Matheny, Shane (1)
SH: Alvarez, Andres (1); Rudkin, James (1)
Fielding
E: Plew, Dillon (2); Harrer, Justin (1)

Utah

| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 4 | 1 | 6 | 0 | 7 | 9 |

Washington State

Jones, Damon | 5.0 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 17 | 20 | 3 | 7 | 88 |
Nealy, Colby | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 34 |
Dupre, Trenton | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 21 |
Walker, Ryan | 2.1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 35 |
| Totals | 4 | 2 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 35 | 42 | 10 | 12 | 178 |

Utah

| 7.1 | 6 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 27 | 33 | 9 | 6 | 109 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 | |
| Totals | 9 | 1 | 1 | 5 | 9 | 2 | 0 | 0 | 0 | 38 | 45 | 13 | 8 | 162 |
Washington State

1
Final2

Utah

Washington State - Top of 1st
| Plays | WSU | UTAH |
|---|---|---|
| Alvarez, A struck out swinging (1-2). | 0 | 0 |
| Hancock, JJ grounded out to 3b (1-2). | 0 | 0 |
| Plew, D struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 1st
| Plays | WSU | UTAH |
|---|---|---|
| Keirsey singled to left field (2-2). | 0 | 0 |
| Keirsey out at first p to 1b, picked off. | 0 | 0 |
| Dunn, Oliver grounded out to 1b unassisted (3-2). | 0 | 0 |
| Carroll, Dls struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington State - Top of 2nd
| Plays | WSU | UTAH |
|---|---|---|
| Rudkin, J popped up to 1b (0-0). | 0 | 0 |
| Matheny, S reached on an error by 1b (1-2). | 0 | 0 |
| Clanton, B grounded out to 2b (0-0); Matheny, S advanced to second. | 0 | 0 |
| Harrer, J walked (3-1). | 0 | 0 |
| Sinatro, D popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Utah - Bottom of 2nd
| Plays | WSU | UTAH |
|---|---|---|
| Simmons flied out to rf (2-1). | 0 | 0 |
| Gulden, Wade walked (3-2). | 0 | 0 |
| Gulden, Wade advanced to second on a balk. | 0 | 0 |
| Moeller, Z. singled through the left side, RBI (1-1); Gulden, Wade scored. | 0 | 1 |
| Rose, Josh flied out to lf (2-0). | 0 | 1 |
| Foscalina walked (3-0); Moeller, Z. advanced to second. | 0 | 1 |
| Kelly, Ellis reached on a fielder's choice (2-2); Foscalina out at second ss to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington State - Top of 3rd
| Plays | WSU | UTAH |
|---|---|---|
| Waterman, C singled to right center (0-1). | 0 | 1 |
| Alvarez, A grounded out to 3b, bunt, SAC (1-0); Waterman, C advanced to second. | 0 | 1 |
| Hancock, JJ popped up to 2b (1-0). | 0 | 1 |
| Plew, D flied out to cf (2-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 3rd
| Plays | WSU | UTAH |
|---|---|---|
| Keirsey struck out swinging (2-2). | 0 | 1 |
| Dunn, Oliver grounded out to 1b unassisted (2-2). | 0 | 1 |
| Carroll, Dls grounded out to 3b (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington State - Top of 4th
| Plays | WSU | UTAH |
|---|---|---|
| Rudkin, J struck out swinging (1-2). | 0 | 1 |
| Matheny, S singled to right field (1-2). | 0 | 1 |
| Clanton, B fouled out to lf; Matheny, S advanced to second. | 0 | 1 |
| Matheny, S advanced to third on a wild pitch. | 0 | 1 |
| Harrer, J flied out to lf (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 4th
| Plays | WSU | UTAH |
|---|---|---|
| Simmons singled to left field (0-0). | 0 | 1 |
| Gulden, Wade reached on a fielder's choice (1-1); Simmons out at second ss to 2b. | 0 | 1 |
| Moeller, Z. grounded out to 1b unassisted, interference (1-1). | 0 | 1 |
| Gulden, Wade advanced to second on a wild pitch. | 0 | 1 |
| Rose, Josh struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington State - Top of 5th
| Plays | WSU | UTAH |
|---|---|---|
| Sinatro, D lined out to ss (1-2). | 0 | 1 |
| Waterman, C struck out swinging (1-2). | 0 | 1 |
| Alvarez, A singled up the middle (2-2). | 0 | 1 |
| Hancock, JJ struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 5th
| Plays | WSU | UTAH |
|---|---|---|
| Foscalina singled up the middle (2-2). | 0 | 1 |
| Kelly, Ellis grounded out to p, bunt, SAC (3-1); Foscalina advanced to second. | 0 | 1 |
| Keirsey flied out to cf (3-2). | 0 | 1 |
| Dunn, Oliver struck out looking (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington State - Top of 6th
| Plays | WSU | UTAH |
|---|---|---|
| Plew, D singled to right center (1-2). | 0 | 1 |
| Rudkin, J grounded out to p, bunt, SAC (0-0); Plew, D advanced to second. | 0 | 1 |
| Matheny, S walked (3-1). | 0 | 1 |
| Clanton, B struck out swinging (1-2). | 0 | 1 |
| Harrer, J walked (3-2); Matheny, S advanced to second; Plew, D advanced to third. | 0 | 1 |
| Sinatro, D struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Utah - Bottom of 6th
| Plays | WSU | UTAH |
|---|---|---|
| Nealy, C to p for Jones, D. | 0 | 1 |
| Carroll, Dls struck out swinging (2-2). | 0 | 1 |
| Simmons grounded out to ss (1-2). | 0 | 1 |
| Gulden, Wade reached on an error by 2b (1-2). | 0 | 1 |
| Moeller, Z. flied out to cf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Washington State - Top of 7th
| Plays | WSU | UTAH |
|---|---|---|
| Waterman, C flied out to cf (1-0). | 0 | 1 |
| Alvarez, A singled to shortstop (2-1). | 0 | 1 |
| Hancock, JJ fouled out to 3b (1-0). | 0 | 1 |
| Plew, D grounded out to p (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 7th
| Plays | WSU | UTAH |
|---|---|---|
| Rose, Josh out at first 1b to p (1-2). | 0 | 1 |
| Foscalina struck out swinging, reached first on a wild pitch (1-2). | 0 | 1 |
| Kelly, Ellis reached on a fielder's choice (0-1); Foscalina advanced to second on an error by 2b. | 0 | 1 |
| Keirsey reached on a fielder's choice (1-2); Kelly, Ellis out at second 2b to ss; Foscalina advanced to third. | 0 | 1 |
| Dupre, T to p for Nealy, C. | 0 | 1 |
| Dunn, Oliver walked (3-1); Keirsey advanced to second. | 0 | 1 |
| Carroll, Dls flied out to cf (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Washington State - Top of 8th
| Plays | WSU | UTAH |
|---|---|---|
| Rudkin, J grounded out to 3b (0-0). | 0 | 1 |
| Matheny, S doubled down the rf line (1-1). | 0 | 1 |
| Clanton, B walked (3-2). | 0 | 1 |
| Bauerle, C. to p for Rose, Jayson. | 0 | 1 |
| Harrer, J flied out to cf (2-2). | 0 | 1 |
| Matheny, S advanced to third on a wild pitch. | 0 | 1 |
| Sinatro, D walked (3-1); Clanton, B advanced to second. | 0 | 1 |
| Waterman, C lined out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Utah - Bottom of 8th
| Plays | WSU | UTAH |
|---|---|---|
| Simmons walked (3-2). | 0 | 1 |
| Gulden, Wade reached on a fielder's choice (3-2); Simmons out at second p to ss. | 0 | 1 |
| Walker, R to p for Dupre, T. | 0 | 1 |
| Moeller, Z. flied out to lf (1-2). | 0 | 1 |
| Rose, Josh fouled out to 1b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington State - Top of 9th
| Plays | WSU | UTAH |
|---|---|---|
| Alvarez, A struck out swinging (3-2). | 0 | 1 |
| Hancock, JJ doubled to left field (3-2). | 0 | 1 |
| Rebar, Jacob to p for Bauerle, C.. | 0 | 1 |
| Plew, D singled up the middle, RBI (3-1); Hancock, JJ scored. | 1 | 1 |
| Rudkin, J singled up the middle (1-0); Plew, D advanced to second. | 1 | 1 |
| Matheny, S flied out to cf (1-1). | 1 | 1 |
| Meyer, C pinch hit for Clanton, B. | 1 | 1 |
| Meyer, C struck out swinging (3-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Utah - Bottom of 9th
| Plays | WSU | UTAH |
|---|---|---|
| Foscalina struck out swinging (0-2). | 1 | 1 |
| Kelly, Ellis flied out to rf (1-1). | 1 | 1 |
| Keirsey flied out to cf (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington State - Top of 10th
| Plays | WSU | UTAH |
|---|---|---|
| Harrer, J flied out to rf (1-1). | 1 | 1 |
| Sinatro, D grounded out to 1b unassisted (2-2). | 1 | 1 |
| Waterman, C grounded out to ss (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 10th
| Plays | WSU | UTAH |
|---|---|---|
| Dunn, Oliver walked (3-0). | 1 | 1 |
| Carroll, Dls walked (3-0); Dunn, Oliver advanced to second. | 1 | 1 |
| Simmons reached on a fielder's choice (0-0); Carroll, Dls advanced to second; Dunn, Oliver out at third c to 3b. | 1 | 1 |
| Gulden, Wade flied out to lf (0-1). | 1 | 1 |
| Moeller, Z. reached on an error by lf (0-0); Simmons advanced to second; Carroll, Dls scored, unearned. | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Washington State

1
Final2

Utah

Washington State - Top of 1st
| Plays | WSU | UTAH |
|---|---|---|
| Alvarez, A struck out swinging (1-2). | 0 | 0 |
| Hancock, JJ grounded out to 3b (1-2). | 0 | 0 |
| Plew, D struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 1st
| Plays | WSU | UTAH |
|---|---|---|
| Keirsey singled to left field (2-2). | 0 | 0 |
| Keirsey out at first p to 1b, picked off. | 0 | 0 |
| Dunn, Oliver grounded out to 1b unassisted (3-2). | 0 | 0 |
| Carroll, Dls struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Washington State

1
Final2

Utah

Washington State - Top of 2nd
| Plays | WSU | UTAH |
|---|---|---|
| Rudkin, J popped up to 1b (0-0). | 0 | 0 |
| Matheny, S reached on an error by 1b (1-2). | 0 | 0 |
| Clanton, B grounded out to 2b (0-0); Matheny, S advanced to second. | 0 | 0 |
| Harrer, J walked (3-1). | 0 | 0 |
| Sinatro, D popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Utah - Bottom of 2nd
| Plays | WSU | UTAH |
|---|---|---|
| Simmons flied out to rf (2-1). | 0 | 0 |
| Gulden, Wade walked (3-2). | 0 | 0 |
| Gulden, Wade advanced to second on a balk. | 0 | 0 |
| Moeller, Z. singled through the left side, RBI (1-1); Gulden, Wade scored. | 0 | 1 |
| Rose, Josh flied out to lf (2-0). | 0 | 1 |
| Foscalina walked (3-0); Moeller, Z. advanced to second. | 0 | 1 |
| Kelly, Ellis reached on a fielder's choice (2-2); Foscalina out at second ss to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Washington State

1
Final2

Utah

Washington State - Top of 3rd
| Plays | WSU | UTAH |
|---|---|---|
| Waterman, C singled to right center (0-1). | 0 | 1 |
| Alvarez, A grounded out to 3b, bunt, SAC (1-0); Waterman, C advanced to second. | 0 | 1 |
| Hancock, JJ popped up to 2b (1-0). | 0 | 1 |
| Plew, D flied out to cf (2-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 3rd
| Plays | WSU | UTAH |
|---|---|---|
| Keirsey struck out swinging (2-2). | 0 | 1 |
| Dunn, Oliver grounded out to 1b unassisted (2-2). | 0 | 1 |
| Carroll, Dls grounded out to 3b (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington State

1
Final2

Utah

Washington State - Top of 4th
| Plays | WSU | UTAH |
|---|---|---|
| Rudkin, J struck out swinging (1-2). | 0 | 1 |
| Matheny, S singled to right field (1-2). | 0 | 1 |
| Clanton, B fouled out to lf; Matheny, S advanced to second. | 0 | 1 |
| Matheny, S advanced to third on a wild pitch. | 0 | 1 |
| Harrer, J flied out to lf (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 4th
| Plays | WSU | UTAH |
|---|---|---|
| Simmons singled to left field (0-0). | 0 | 1 |
| Gulden, Wade reached on a fielder's choice (1-1); Simmons out at second ss to 2b. | 0 | 1 |
| Moeller, Z. grounded out to 1b unassisted, interference (1-1). | 0 | 1 |
| Gulden, Wade advanced to second on a wild pitch. | 0 | 1 |
| Rose, Josh struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington State

1
Final2

Utah

Washington State - Top of 5th
| Plays | WSU | UTAH |
|---|---|---|
| Sinatro, D lined out to ss (1-2). | 0 | 1 |
| Waterman, C struck out swinging (1-2). | 0 | 1 |
| Alvarez, A singled up the middle (2-2). | 0 | 1 |
| Hancock, JJ struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 5th
| Plays | WSU | UTAH |
|---|---|---|
| Foscalina singled up the middle (2-2). | 0 | 1 |
| Kelly, Ellis grounded out to p, bunt, SAC (3-1); Foscalina advanced to second. | 0 | 1 |
| Keirsey flied out to cf (3-2). | 0 | 1 |
| Dunn, Oliver struck out looking (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington State

1
Final2

Utah

Washington State - Top of 6th
| Plays | WSU | UTAH |
|---|---|---|
| Plew, D singled to right center (1-2). | 0 | 1 |
| Rudkin, J grounded out to p, bunt, SAC (0-0); Plew, D advanced to second. | 0 | 1 |
| Matheny, S walked (3-1). | 0 | 1 |
| Clanton, B struck out swinging (1-2). | 0 | 1 |
| Harrer, J walked (3-2); Matheny, S advanced to second; Plew, D advanced to third. | 0 | 1 |
| Sinatro, D struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Utah - Bottom of 6th
| Plays | WSU | UTAH |
|---|---|---|
| Nealy, C to p for Jones, D. | 0 | 1 |
| Carroll, Dls struck out swinging (2-2). | 0 | 1 |
| Simmons grounded out to ss (1-2). | 0 | 1 |
| Gulden, Wade reached on an error by 2b (1-2). | 0 | 1 |
| Moeller, Z. flied out to cf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Washington State

1
Final2

Utah

Washington State - Top of 7th
| Plays | WSU | UTAH |
|---|---|---|
| Waterman, C flied out to cf (1-0). | 0 | 1 |
| Alvarez, A singled to shortstop (2-1). | 0 | 1 |
| Hancock, JJ fouled out to 3b (1-0). | 0 | 1 |
| Plew, D grounded out to p (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 7th
| Plays | WSU | UTAH |
|---|---|---|
| Rose, Josh out at first 1b to p (1-2). | 0 | 1 |
| Foscalina struck out swinging, reached first on a wild pitch (1-2). | 0 | 1 |
| Kelly, Ellis reached on a fielder's choice (0-1); Foscalina advanced to second on an error by 2b. | 0 | 1 |
| Keirsey reached on a fielder's choice (1-2); Kelly, Ellis out at second 2b to ss; Foscalina advanced to third. | 0 | 1 |
| Dupre, T to p for Nealy, C. | 0 | 1 |
| Dunn, Oliver walked (3-1); Keirsey advanced to second. | 0 | 1 |
| Carroll, Dls flied out to cf (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Washington State

1
Final2

Utah

Washington State - Top of 8th
| Plays | WSU | UTAH |
|---|---|---|
| Rudkin, J grounded out to 3b (0-0). | 0 | 1 |
| Matheny, S doubled down the rf line (1-1). | 0 | 1 |
| Clanton, B walked (3-2). | 0 | 1 |
| Bauerle, C. to p for Rose, Jayson. | 0 | 1 |
| Harrer, J flied out to cf (2-2). | 0 | 1 |
| Matheny, S advanced to third on a wild pitch. | 0 | 1 |
| Sinatro, D walked (3-1); Clanton, B advanced to second. | 0 | 1 |
| Waterman, C lined out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Utah - Bottom of 8th
| Plays | WSU | UTAH |
|---|---|---|
| Simmons walked (3-2). | 0 | 1 |
| Gulden, Wade reached on a fielder's choice (3-2); Simmons out at second p to ss. | 0 | 1 |
| Walker, R to p for Dupre, T. | 0 | 1 |
| Moeller, Z. flied out to lf (1-2). | 0 | 1 |
| Rose, Josh fouled out to 1b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington State

1
Final2

Utah

Washington State - Top of 9th
| Plays | WSU | UTAH |
|---|---|---|
| Alvarez, A struck out swinging (3-2). | 0 | 1 |
| Hancock, JJ doubled to left field (3-2). | 0 | 1 |
| Rebar, Jacob to p for Bauerle, C.. | 0 | 1 |
| Plew, D singled up the middle, RBI (3-1); Hancock, JJ scored. | 1 | 1 |
| Rudkin, J singled up the middle (1-0); Plew, D advanced to second. | 1 | 1 |
| Matheny, S flied out to cf (1-1). | 1 | 1 |
| Meyer, C pinch hit for Clanton, B. | 1 | 1 |
| Meyer, C struck out swinging (3-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Utah - Bottom of 9th
| Plays | WSU | UTAH |
|---|---|---|
| Foscalina struck out swinging (0-2). | 1 | 1 |
| Kelly, Ellis flied out to rf (1-1). | 1 | 1 |
| Keirsey flied out to cf (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington State

1
Final2

Utah

Washington State - Top of 10th
| Plays | WSU | UTAH |
|---|---|---|
| Harrer, J flied out to rf (1-1). | 1 | 1 |
| Sinatro, D grounded out to 1b unassisted (2-2). | 1 | 1 |
| Waterman, C grounded out to ss (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 10th
| Plays | WSU | UTAH |
|---|---|---|
| Dunn, Oliver walked (3-0). | 1 | 1 |
| Carroll, Dls walked (3-0); Dunn, Oliver advanced to second. | 1 | 1 |
| Simmons reached on a fielder's choice (0-0); Carroll, Dls advanced to second; Dunn, Oliver out at third c to 3b. | 1 | 1 |
| Gulden, Wade flied out to lf (0-1). | 1 | 1 |
| Moeller, Z. reached on an error by lf (0-0); Simmons advanced to second; Carroll, Dls scored, unearned. | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Washington State

| SS | Alvarez, Andres | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| RF | Hancock, J.J. | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Plew, Dillon | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Rudkin, James | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
| 3B | Matheny, Shane | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Clanton, Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Meyer, Cory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Harrer, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Sinatro, Danny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Waterman, Cal | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| P | Jones, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Nealy, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Dupre, Trenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Walker, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 1 | 9 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 29 | 10 |

Utah

| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
