Oregon State vs Utah
3/30/2018
Smith's Ballpark
6:00 pm
Oregon State
21-3, 6-2

9
Final
5

Utah
5-20, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 9 | 9 | 3 | |
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
Win: Heimlich, Luke (6-0)Loss: Rebar, Jacob (0-1)
Scoring Summary
Team | OSU | UTAH |
|---|---|---|
2nd Richardson,M singled to left field, RBI (1-0); Migueles, E. advanced to second; DeBenedictis scored. | 0 | 1 |
3rd Grenier grounded out to p, bunt, SAC, RBI (3-1); Kwan advanced to second; Taylor scored. | 1 | 1 |
3rd DeBenedictis singled through the left side, RBI (2-2); Dunn, Oliver advanced to second; Keirsey scored. | 1 | 2 |
4th Gretler flied out to cf, SF, RBI (0-2); Anderson scored. | 2 | 2 |
4th Keirsey flied out to lf, SF, RBI (2-1); Richardson,M scored, unearned. | 2 | 3 |
4th Delorefice singled up the middle, 2 RBI (0-1); DeBenedictis advanced to third; Tom, Rykker scored, unearned; Rowan, Chris scored, unearned. | 2 | 5 |
7th Rutschman singled through the right side, 2 RBI (0-1); Kwan scored; Armstrong scored. | 4 | 5 |
7th Malone doubled down the rf line, 3 RBI (3-1); Anderson scored; Larnach scored; Rutschman scored. | 7 | 5 |
7th Gretler flied out to rf, SF, RBI (3-2); Malone scored. | 8 | 5 |
8th Armstrong homered to left field, RBI (2-2). | 9 | 5 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kwan, Steven | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Grenier, Cadyn | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rutschman, Adley | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Larnach, Trevor | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Anderson, Jack | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Malone, Tyler | DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Gretler, Michael | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Taylor, Zak | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Armstrong, Andy | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Heimlich, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearce, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 9 | 6 | 0 | 4 | 7 |
Batting
2B: Malone, Tyler (1)
HR: Armstrong, Andy (1)
SH: Grenier, Cadyn (3); Armstrong, Andy (1)
SF: Gretler, Michael (2)
Baserunning SB: Kwan, Steven (1)
HBP: Larnach, Trevor (1); Taylor, Zak (1)
Fielding
E: Grenier, Cadyn (1); Rutschman, Adley (1); Taylor, Zak (1)
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keirsey Jr., Dashawn | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tom, Rykker | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dunn, Oliver | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Debenedictis, Braden | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gulden, Wade | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Delorefice, Davis | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Kramer, Shea | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Migueles, Erick | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Richardson, Matt | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rowan, Chris | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Thomas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebar, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Spencerkev. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 10 | 12 |
Batting
Baserunning
Fielding
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heimlich, Luke | 6.1 | 8 | 5 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 26 | 34 | 5 | 8 | 121 |
Pearce, Dylan | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
Mulholland, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 9 | 5 | 2 | 4 | 10 | 0 | 0 | 2 | 0 | 35 | 44 | 7 | 10 | 165 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Tanner | 6.0 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 17 | 26 | 6 | 8 | 93 |
| Moore, Austin | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 11 |
| Rebar, Jacob | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Johnson, Spencerkev. | 2.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 49 |
| Totals | 9 | 9 | 9 | 6 | 4 | 2 | 0 | 2 | 0 | 29 | 43 | 10 | 11 | 162 |
