Utah vs Oregon
5/12/2018
PK Park
2:03 pm
Utah
13-34, 6-17

1
Final
13

Oregon
24-24, 10-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | X | 13 | 15 | 0 |
Win: Mercer, Matt (5-5)Loss: Tedeschi, Joshua (1-9)
Scoring Summary
Team | UTAH | ORE |
|---|---|---|
Yovan, K flied out to cf, SF, RBI (3-1); Goldfarb, J scored, unearned. | 0 | 1 |
Delorefice flied out to rf, SF, RBI (2-0); Gulden, Wade scored. | 1 | 1 |
Soderman, R doubled down the lf line, RBI (1-0); DeLuca, J scored. | 1 | 2 |
Yovan, K singled to left field, RBI (0-1); Steer, S advanced to second; Kasser, K scored. | 1 | 3 |
DeLuca, J singled to right field, RBI (1-0); Travess, T advanced to third; Steer, S scored. | 1 | 4 |
Matthews, G tripled to right center, 2 RBI (0-0); DeLuca, J scored; Travess, T scored. | 1 | 6 |
Soderman, R singled up the middle, RBI (0-0); Matthews, G scored. | 1 | 7 |
Steer, S doubled down the rf line, 2 RBI (1-0); Goldfarb, J scored; Nelson, R scored. | 1 | 9 |
DeLuca, J grounded out to 2b, RBI (3-2); Travess, T advanced to second; Steer, S scored. | 1 | 10 |
Matthews, G doubled to right field, RBI (1-1); Travess, T scored. | 1 | 11 |
Drees, J doubled to right center, 2 RBI (2-2); Patzlaff, D advanced to third; Stutzman, B scored; Matthews, G scored. | 1 | 13 |
Utah
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 8 | 1 | 2 | 0 | 12 | 7 |
Oregon
Goldfarb, Jakob | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Andranovich, Alex | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kasser, Kyle | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Steer, Spencer | 3B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
Yovan, Kenyon | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Travess, Taylor | PR/DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Deluca, Jonny | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Matthews, Gabe | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Soderman, Ray | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Stutzman, Braden | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Patzlaff, Daniel | LF/SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Nelson, Ryne | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Drees, Jason | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mercer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kafka, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 13 | 8 | 0 | 2 | 8 |
Batting
2B: Kasser, Kyle (1); Steer, Spencer (1); Matthews, Gabe (1); Soderman, Ray (1); Drees, Jason (1)
3B: Matthews, Gabe (1)
SF: Yovan, Kenyon (1)
Baserunning SB: Goldfarb, Jakob (1); Deluca, Jonny (1)
HBP: Nelson, Ryne (1)
Fielding
DP: Kasser, Kyle (1); Matthews, Gabe (1)
Utah
| 6.2 | 6 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 23 | 30 | 8 | 8 | 101 | |
| 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 10 | |
| 0.2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 22 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 | |
| Totals | 15 | 13 | 12 | 8 | 2 | 0 | 0 | 1 | 0 | 36 | 46 | 10 | 10 | 154 |
Oregon
Mercer, Matt | 7.0 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 3 | 114 |
Kafka, Cullen | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 29 |
| Totals | 8 | 1 | 1 | 2 | 12 | 0 | 0 | 2 | 0 | 31 | 36 | 8 | 4 | 143 |
Win: Mercer, Matt (5-5)
Loss: Tedeschi, Joshua (1-9)
HBP: Moore, Austin (1)
;
Mercer, Matt (1); Kafka, Cullen (1)
PB: Kramer, Shea (2)
;
